AD

Kickers

NAME

FDP

FFP

TEAM

GAMES

M

A

PCT

BLK

LG

VSM

VSA

SM

SA

MM

MA

RLM

RLA

VLM

VLA

XPM

XPA

XPCT

Justin Tucker inf inf BAL 0 6 6 100.0 41 0 0 4 4 1 1 1 1 0 0 0 1 0.0
Harrison Butker inf inf KC 0 6 6 100.0 54 0 0 2 2 0 0 3 3 1 1 1 1 100.0
Nick Folk inf inf TEN 0 5 5 100.0 50 0 0 2 2 1 1 1 1 1 1 0 0 0.0
Brandon Aubrey inf inf DAL 0 5 5 100.0 55 0 0 2 2 2 2 0 0 1 1 1 1 100.0
Matt Gay inf inf IND 0 5 5 100.0 54 0 0 0 0 1 1 0 0 4 4 1 1 100.0
Jason Myers inf inf SEA 0 5 5 100.0 43 0 0 0 0 4 4 1 1 0 0 2 2 100.0
Greg Zuerlein inf inf NYJ 0 5 5 100.0 49 0 0 3 3 1 1 1 1 0 0 2 2 100.0
Jason Myers inf inf SEA 0 5 5 100.0 45 0 0 0 0 1 1 4 4 0 0 2 2 100.0
Wil Lutz inf inf DEN 0 5 5 100.0 52 0 0 1 1 3 3 0 0 1 1 0 0 0.0
Blake Grupe inf inf NO 0 5 6 83.3 52 0 0 1 1 1 1 2 2 1 2 0 0 0.0
Cameron Dicker inf inf LAC 0 5 5 100.0 53 0 0 1 1 0 0 3 3 1 1 1 1 100.0
Younghoe Koo inf inf ATL 0 5 5 100.0 47 0 0 2 2 1 1 2 2 0 0 2 2 100.0
Jason Sanders inf inf MIA 0 5 5 100.0 57 0 0 1 1 1 1 0 0 3 3 1 1 100.0
Jake Elliott inf inf PHI 0 4 4 100.0 56 0 0 0 0 1 1 1 1 2 2 1 2 50.0
Younghoe Koo inf inf ATL 0 4 4 100.0 39 0 0 2 2 2 2 0 0 0 0 1 2 50.0
Evan McPherson inf inf CIN 0 4 5 80.0 54 0 0 0 0 0 0 2 2 2 3 1 1 100.0
Jake Elliott inf inf PHI 0 4 4 100.0 54 0 0 0 0 1 1 2 2 1 1 2 2 100.0
Cairo Santos inf inf CHI 0 4 4 100.0 43 0 0 1 1 2 2 1 1 0 0 4 4 100.0
Ka'imi Fairbairn inf inf HOU 0 4 4 100.0 43 0 0 1 1 1 1 2 2 0 0 1 1 100.0
Dustin Hopkins inf inf CLE 0 4 5 80.0 50 0 0 1 1 0 0 2 3 1 1 1 1 100.0
Brett Maher inf inf LAR 0 4 4 100.0 43 0 0 2 2 1 1 1 1 0 0 2 2 100.0
Greg Zuerlein inf inf NYJ 0 4 4 100.0 43 0 0 0 0 2 2 2 2 0 0 0 0 0.0
Daniel Carlson inf inf LV 0 4 4 100.0 37 0 0 2 2 2 2 0 0 0 0 1 1 100.0
Harrison Butker inf inf KC 0 4 4 100.0 60 0 0 1 1 1 1 0 0 2 2 1 1 100.0
Wil Lutz inf inf DEN 0 4 4 100.0 52 0 0 1 1 2 2 0 0 1 1 1 1 100.0
Dustin Hopkins inf inf CLE 0 4 4 100.0 58 0 0 0 0 0 0 1 1 3 3 3 3 100.0
Riley Patterson inf inf JAX 0 4 5 80.0 52 0 0 0 1 2 2 1 1 1 1 2 2 100.0
Brandon McManus inf inf WAS 0 4 4 100.0 51 0 0 0 0 2 2 0 0 2 2 0 0 0.0
Younghoe Koo inf inf ATL 0 4 4 100.0 54 0 0 1 1 0 0 1 1 2 2 2 2 100.0
Matt Prater inf inf ARI 0 4 4 100.0 56 0 0 1 1 0 0 1 1 2 2 1 1 100.0
Wil Lutz inf inf DEN 0 4 4 100.0 49 0 0 0 0 1 1 3 3 0 0 0 1 0.0
Dustin Hopkins inf inf CLE 0 4 4 100.0 40 0 0 2 2 1 1 1 1 0 0 1 2 50.0
Greg Zuerlein inf inf NYJ 0 4 4 100.0 53 0 0 0 0 1 1 2 2 1 1 0 0 0.0
Tyler Bass inf inf BUF 0 4 4 100.0 50 0 0 0 0 2 2 1 1 1 1 2 3 66.7
Cairo Santos inf inf CHI 0 4 4 100.0 53 0 0 0 0 2 2 1 1 1 1 2 2 100.0
Cairo Santos inf inf CHI 0 4 5 80.0 55 0 0 1 1 2 2 0 1 1 1 0 0 0.0
Brandon Aubrey inf inf DAL 0 4 4 100.0 38 0 0 0 0 4 4 0 0 0 0 3 3 100.0
Matt Gay inf inf IND 0 4 4 100.0 46 0 0 3 3 0 0 1 1 0 0 1 1 100.0
Brandon Aubrey inf inf DAL 0 4 4 100.0 60 0 0 0 0 0 0 1 1 3 3 3 3 100.0
Ka'imi Fairbairn inf inf HOU 0 4 4 100.0 54 0 0 2 2 0 0 0 0 2 2 1 1 100.0
Justin Tucker inf inf BAL 0 4 4 100.0 41 0 0 3 3 0 0 1 1 0 0 3 3 100.0
Jake Elliott inf inf PHI 0 4 4 100.0 44 0 0 2 2 0 0 2 2 0 0 3 3 100.0
Ka'imi Fairbairn inf inf HOU 0 4 4 100.0 51 0 0 2 2 1 1 0 0 1 1 2 2 100.0
Brandon McManus inf inf WAS 0 4 4 100.0 35 0 0 2 2 2 2 0 0 0 0 2 2 100.0
Cameron Dicker inf inf LAC 0 4 4 100.0 49 0 0 1 1 0 0 3 3 0 0 0 0 0.0
Greg Zuerlein inf inf NYJ 0 3 3 100.0 43 0 0 1 1 1 1 1 1 0 0 1 1 100.0
Dustin Hopkins inf inf CLE 0 3 3 100.0 43 0 0 0 0 1 1 2 2 0 0 1 1 100.0
Tyler Bass inf inf BUF 0 3 3 100.0 50 0 0 0 0 1 1 1 1 1 1 1 1 100.0
Ka'imi Fairbairn inf inf HOU 0 3 3 100.0 38 0 0 0 0 3 3 0 0 0 0 0 0 0.0
Matt Prater inf inf ARI 0 3 3 100.0 54 0 0 1 1 1 1 0 0 1 1 1 1 100.0
Brett Maher inf inf LAR 0 3 5 60.0 54 0 0 0 0 1 1 1 1 1 3 3 3 100.0
Jason Sanders inf inf MIA 0 3 3 100.0 45 0 0 1 1 0 0 2 2 0 0 3 4 75.0
Jake Moody inf inf SF 0 3 3 100.0 41 0 0 0 0 1 1 2 2 0 0 3 3 100.0
Blake Grupe inf inf NO 0 3 3 100.0 52 0 0 1 1 1 1 0 0 1 1 1 1 100.0
Brett Maher inf inf LAR 0 3 3 100.0 48 0 0 0 0 1 1 2 2 0 0 2 2 100.0
Eddy Pineiro inf inf CAR 0 3 3 100.0 54 0 0 0 0 1 1 0 0 2 2 0 0 0.0
Brandon McManus inf inf WAS 0 3 3 100.0 49 0 0 1 1 1 1 1 1 0 0 0 0 0.0
Jake Moody inf inf SF 0 3 3 100.0 57 0 0 2 2 0 0 0 0 1 1 3 3 100.0
Cameron Dicker inf inf LAC 0 3 3 100.0 33 0 0 1 1 2 2 0 0 0 0 1 1 100.0
Jake Moody inf inf SF 0 3 3 100.0 36 0 0 2 2 1 1 0 0 0 0 3 3 100.0
Jake Elliott inf inf PHI 0 3 3 100.0 38 0 0 1 1 2 2 0 0 0 0 2 2 100.0
Brett Maher inf inf LAR 0 3 3 100.0 42 0 0 1 1 1 1 1 1 0 0 1 1 100.0
Ka'imi Fairbairn inf inf HOU 0 3 3 100.0 33 0 0 2 2 1 1 0 0 0 0 4 4 100.0
Tyler Bass inf inf BUF 0 3 3 100.0 54 0 0 0 0 2 2 0 0 1 1 4 4 100.0
Matt Prater inf inf ARI 0 3 3 100.0 62 0 0 0 0 1 1 1 1 1 1 1 1 100.0
Brandon Aubrey inf inf DAL 0 3 3 100.0 49 0 0 2 2 0 0 1 1 0 0 1 1 100.0
Chris Boswell inf inf PIT 0 3 3 100.0 57 0 0 0 0 0 0 2 2 1 1 2 2 100.0
Brandon Aubrey inf inf DAL 0 3 3 100.0 33 0 0 2 2 1 1 0 0 0 0 3 3 100.0
Harrison Butker inf inf KC 0 3 3 100.0 37 0 0 1 1 2 2 0 0 0 0 2 2 100.0
Blake Grupe inf inf NO 0 3 3 100.0 44 0 0 0 0 2 2 1 1 0 0 0 0 0.0
Brett Maher inf inf LAR 0 3 5 60.0 54 0 0 0 0 0 0 1 3 2 2 2 2 100.0
Brandon McManus inf inf WAS 0 3 3 100.0 56 0 0 0 0 1 1 1 1 1 1 2 2 100.0
Ka'imi Fairbairn inf inf HOU 0 3 3 100.0 39 0 0 0 0 3 3 0 0 0 0 3 3 100.0
Jake Elliott inf inf PHI 0 3 3 100.0 34 0 0 2 2 1 1 0 0 0 0 2 2 100.0
Graham Gano inf inf NYG 0 3 4 75.0 51 0 0 0 0 1 1 1 1 1 2 1 1 100.0
Matt Gay inf inf IND 0 3 3 100.0 43 0 0 1 1 1 1 1 1 0 0 2 2 100.0
Nick Folk inf inf TEN 0 3 3 100.0 53 0 0 1 1 1 1 0 0 1 1 1 1 100.0
Chris Boswell inf inf PIT 0 3 3 100.0 43 0 0 1 1 0 0 2 2 0 0 0 0 0.0
Brandon McManus inf inf WAS 0 3 3 100.0 51 0 0 0 0 0 0 2 2 1 1 4 4 100.0
Graham Gano inf inf NYG 0 3 3 100.0 43 0 0 2 2 0 0 1 1 0 0 0 0 0.0
Nick Folk inf inf TEN 0 3 3 100.0 38 0 0 2 2 1 1 0 0 0 0 1 1 100.0
Matt Prater inf inf ARI 0 3 3 100.0 55 0 0 1 1 1 1 0 0 1 1 0 0 0.0
Blake Grupe inf inf NO 0 3 4 75.0 42 0 0 1 1 1 1 1 1 0 1 1 1 100.0
Greg Joseph inf inf GB 0 3 4 75.0 54 0 0 2 2 0 0 0 0 1 2 1 2 50.0
Younghoe Koo inf inf ATL 0 3 3 100.0 51 0 0 1 1 0 0 1 1 1 1 1 1 100.0
Chad Ryland inf inf NE 0 3 3 100.0 49 0 0 1 1 1 1 1 1 0 0 2 2 100.0
Eddy Pineiro inf inf CAR 0 3 3 100.0 46 0 0 1 1 1 1 1 1 0 0 0 1 0.0
Younghoe Koo inf inf ATL 0 3 3 100.0 49 0 0 1 1 1 1 1 1 0 0 2 2 100.0
Cameron Dicker inf inf LAC 0 3 3 100.0 53 0 0 0 0 0 0 2 2 1 1 3 3 100.0
Harrison Butker inf inf KC 0 3 3 100.0 56 0 0 1 1 1 1 0 0 1 1 0 0 0.0
Nick Folk inf inf TEN 0 3 3 100.0 48 0 0 0 0 2 2 1 1 0 0 1 1 100.0
Greg Joseph inf inf GB 0 3 3 100.0 32 1 1 0 0 2 2 0 0 0 0 2 2 100.0
Chase McLaughlin inf inf TB 0 3 3 100.0 55 0 0 0 0 1 1 1 1 1 1 4 4 100.0
Justin Tucker inf inf BAL 0 3 3 100.0 45 0 0 0 0 2 2 1 1 0 0 4 4 100.0
Daniel Carlson inf inf LV 0 3 3 100.0 46 0 0 1 1 0 0 2 2 0 0 3 3 100.0
Cairo Santos inf inf CHI 0 3 3 100.0 54 0 0 0 0 2 2 0 0 1 1 1 1 100.0
Daniel Carlson inf inf LV 0 3 3 100.0 54 0 0 0 0 0 0 2 2 1 1 1 1 100.0
Matt Ammendola inf inf HOU 0 3 3 100.0 45 0 0 1 1 1 1 1 1 0 0 3 3 100.0
Chris Boswell inf inf PIT 0 3 3 100.0 49 0 0 0 0 1 1 2 2 0 0 2 2 100.0
Jason Myers inf inf SEA 0 3 4 75.0 54 0 0 0 0 0 0 1 1 2 3 1 1 100.0
Brandon McManus inf inf WAS 0 3 4 75.0 53 0 0 0 0 0 0 2 2 1 2 1 1 100.0
Chris Boswell inf inf PIT 0 3 3 100.0 41 0 0 0 0 2 2 1 1 0 0 1 1 100.0
Matt Ammendola inf inf HOU 0 3 3 100.0 38 0 0 1 1 2 2 0 0 0 0 1 1 100.0
Anders Carlson inf inf GB 0 3 4 75.0 48 0 0 0 0 2 2 1 2 0 0 1 1 100.0
Greg Zuerlein inf inf NYJ 0 3 3 100.0 55 0 0 0 0 0 0 1 1 2 2 3 3 100.0
Cairo Santos inf inf CHI 0 3 3 100.0 46 0 0 2 2 0 0 1 1 0 0 1 2 50.0
Lucas Havrisik inf inf CLE 0 3 3 100.0 51 0 0 1 1 1 1 0 0 1 1 2 2 100.0
Justin Tucker inf inf BAL 0 3 3 100.0 47 0 0 0 0 2 2 1 1 0 0 2 2 100.0
Justin Tucker inf inf BAL 0 3 3 100.0 43 0 0 1 1 1 1 1 1 0 0 2 2 100.0
Eddy Pineiro inf inf CAR 0 3 3 100.0 34 0 0 2 2 1 1 0 0 0 0 0 0 0.0
Matt Prater inf inf ARI 0 3 3 100.0 58 0 0 1 1 0 0 1 1 1 1 2 2 100.0
Jason Sanders inf inf MIA 0 3 3 100.0 37 0 0 1 1 2 2 0 0 0 0 3 3 100.0
Matt Gay inf inf IND 0 3 5 60.0 42 0 0 1 1 1 1 1 2 0 1 3 3 100.0
Lucas Havrisik inf inf CLE 0 3 4 75.0 32 0 0 2 2 1 1 0 1 0 0 3 3 100.0
Chase McLaughlin inf inf TB 0 3 3 100.0 51 0 0 1 1 1 1 0 0 1 1 3 3 100.0
Greg Zuerlein inf inf NYJ 0 3 3 100.0 54 0 0 2 2 0 0 0 0 1 1 3 3 100.0
Chris Boswell inf inf PIT 0 3 3 100.0 39 0 0 2 2 1 1 0 0 0 0 3 3 100.0
Jason Myers inf inf SEA 0 3 3 100.0 43 0 0 1 1 0 0 2 2 0 0 2 2 100.0
Blake Grupe inf inf NO 0 3 3 100.0 45 0 0 1 1 1 1 1 1 0 0 2 2 100.0
Matt Gay inf inf IND 0 3 3 100.0 45 0 0 0 0 2 2 1 1 0 0 2 2 100.0
Cameron Dicker inf inf LAC 0 3 4 75.0 52 0 0 0 0 1 1 0 0 2 3 0 0 0.0
Cairo Santos inf inf CHI 0 3 4 75.0 42 0 0 1 1 0 0 2 2 0 1 4 4 100.0
Wil Lutz inf inf DEN 0 3 4 75.0 43 0 0 1 1 1 1 1 2 0 0 1 1 100.0
Matt Gay inf inf IND 0 3 4 75.0 52 0 0 0 0 2 2 0 0 1 2 0 0 0.0
Cairo Santos inf inf CHI 0 3 3 100.0 50 0 0 0 0 2 2 0 0 1 1 0 0 0.0
Greg Zuerlein inf inf NYJ 0 3 4 75.0 40 0 0 1 1 1 1 1 2 0 0 0 0 0.0
Chase McLaughlin inf inf TB 0 3 3 100.0 57 0 0 0 0 2 2 0 0 1 1 0 0 0.0
Brandon Aubrey inf inf DAL 0 2 2 100.0 38 0 0 1 1 1 1 0 0 0 0 4 5 80.0
Jason Myers inf inf SEA 0 2 3 66.7 42 0 0 0 0 1 2 1 1 0 0 1 1 100.0
Cameron Dicker inf inf LAC 0 2 2 100.0 50 0 0 1 1 0 0 0 0 1 1 4 4 100.0
Cairo Santos inf inf CHI 0 2 2 100.0 47 0 0 1 1 0 0 1 1 0 0 0 0 0.0
Joey Slye inf inf JAX 0 2 2 100.0 33 0 0 0 0 2 2 0 0 0 0 2 2 100.0
Harrison Butker inf inf KC 0 2 2 100.0 39 0 0 0 0 2 2 0 0 0 0 2 2 100.0
Chase McLaughlin inf inf TB 0 2 2 100.0 57 0 0 0 0 1 1 0 0 1 1 2 2 100.0
Blake Grupe inf inf NO 0 2 2 100.0 28 0 0 2 2 0 0 0 0 0 0 2 2 100.0
Justin Tucker inf inf BAL 0 2 3 66.7 44 0 0 0 0 0 0 2 2 0 1 3 3 100.0
Chris Boswell inf inf PIT 0 2 2 100.0 52 0 0 0 0 0 0 0 0 2 2 2 2 100.0
Dustin Hopkins inf inf CLE 0 2 3 66.7 55 0 0 0 0 0 0 1 2 1 1 0 0 0.0
Wil Lutz inf inf DEN 0 2 2 100.0 32 0 0 0 0 2 2 0 0 0 0 3 3 100.0
Joey Slye inf inf JAX 0 2 4 50.0 49 0 0 0 0 0 0 2 3 0 1 3 3 100.0
Ka'imi Fairbairn inf inf HOU 0 2 3 66.7 36 0 0 1 1 1 1 0 0 0 1 2 2 100.0
Nick Folk inf inf TEN 0 2 2 100.0 41 0 0 0 0 1 1 1 1 0 0 3 3 100.0
Chase McLaughlin inf inf TB 0 2 3 66.7 26 0 0 2 2 0 0 0 1 0 0 3 3 100.0
Jake Elliott inf inf PHI 0 2 3 66.7 61 0 0 1 1 0 0 0 0 1 2 4 4 100.0
Matt Prater inf inf ARI 0 2 3 66.7 44 0 0 0 0 1 1 1 1 0 1 2 2 100.0
Chad Ryland inf inf NE 0 2 4 50.0 51 0 0 0 0 0 0 1 2 1 2 1 1 100.0
Eddy Pineiro inf inf CAR 0 2 3 66.7 47 0 0 0 0 0 0 2 2 0 1 3 3 100.0
Graham Gano inf inf NYG 0 2 2 100.0 57 0 0 0 0 0 0 1 1 1 1 0 0 0.0
Wil Lutz inf inf DEN 0 2 2 100.0 31 0 0 1 1 1 1 0 0 0 0 2 2 100.0
Younghoe Koo inf inf ATL 0 2 3 66.7 48 0 0 1 1 0 0 1 2 0 0 0 0 0.0
Dustin Hopkins inf inf CLE 0 2 2 100.0 52 0 0 0 0 0 0 1 1 1 1 3 3 100.0
Riley Patterson inf inf JAX 0 2 2 100.0 37 0 0 1 1 1 1 0 0 0 0 2 2 100.0
Harrison Butker inf inf KC 0 2 2 100.0 41 0 0 0 0 1 1 1 1 0 0 5 5 100.0
Chris Boswell inf inf PIT 0 2 2 100.0 35 0 0 1 1 1 1 0 0 0 0 0 0 0.0
Eddy Pineiro inf inf CAR 0 2 2 100.0 56 0 0 1 1 0 0 0 0 1 1 1 1 100.0
Nick Folk inf inf TEN 0 2 2 100.0 53 0 0 0 0 1 1 0 0 1 1 3 3 100.0
Tyler Bass inf inf BUF 0 2 2 100.0 53 0 0 0 0 1 1 0 0 1 1 6 6 100.0
Anders Carlson inf inf GB 0 2 2 100.0 50 0 0 0 0 1 1 0 0 1 1 0 0 0.0
Riley Patterson inf inf JAX 0 2 2 100.0 37 0 0 0 0 2 2 0 0 0 0 4 4 100.0
Chase McLaughlin inf inf TB 0 2 2 100.0 51 0 0 1 1 0 0 0 0 1 1 2 2 100.0
Wil Lutz inf inf DEN 0 2 2 100.0 23 0 0 2 2 0 0 0 0 0 0 1 1 100.0
Evan McPherson inf inf CIN 0 2 2 100.0 40 0 0 0 0 0 0 2 2 0 0 4 4 100.0
Blake Grupe inf inf NO 0 2 2 100.0 54 0 0 0 0 0 0 0 0 2 2 4 4 100.0
Greg Joseph inf inf GB 0 2 2 100.0 40 0 0 1 1 0 0 1 1 0 0 2 2 100.0
Younghoe Koo inf inf ATL 0 2 2 100.0 37 0 0 0 0 2 2 0 0 0 0 1 1 100.0
Anders Carlson inf inf GB 0 2 2 100.0 37 0 0 1 1 1 1 0 0 0 0 1 1 100.0
Harrison Butker inf inf KC 0 2 2 100.0 40 0 0 0 0 1 1 1 1 0 0 3 3 100.0
Joey Slye inf inf JAX 0 2 3 66.7 51 0 0 0 0 1 1 0 1 1 1 0 0 0.0
Brandon Aubrey inf inf DAL 0 2 2 100.0 39 0 0 0 0 2 2 0 0 0 0 2 2 100.0
Ka'imi Fairbairn inf inf HOU 0 2 2 100.0 24 0 0 2 2 0 0 0 0 0 0 2 2 100.0
Blake Grupe inf inf NO 0 2 4 50.0 48 0 0 0 1 0 0 2 2 0 1 1 1 100.0
Cairo Santos inf inf CHI 0 2 2 100.0 53 0 0 1 1 0 0 0 0 1 1 1 1 100.0
Chase McLaughlin inf inf TB 0 2 2 100.0 36 0 0 0 0 2 2 0 0 0 0 0 0 0.0
Jason Myers inf inf SEA 0 2 2 100.0 55 0 0 1 1 0 0 0 0 1 1 1 1 100.0
Riley Patterson inf inf JAX 0 2 3 66.7 36 0 0 0 0 2 2 0 0 0 1 2 2 100.0
Greg Joseph inf inf GB 0 2 3 66.7 53 0 0 0 0 0 0 0 0 2 3 1 2 50.0
Matt Gay inf inf IND 0 2 2 100.0 56 0 0 1 1 0 0 0 0 1 1 2 2 100.0
Daniel Carlson inf inf LV 0 2 3 66.7 40 0 0 1 1 0 0 1 2 0 0 0 0 0.0
Chase McLaughlin inf inf TB 0 2 2 100.0 36 0 0 1 1 1 1 0 0 0 0 1 1 100.0
Jason Myers inf inf SEA 0 2 2 100.0 48 0 0 1 1 0 0 1 1 0 0 2 2 100.0
Greg Zuerlein inf inf NYJ 0 2 2 100.0 35 0 0 0 0 2 2 0 0 0 0 1 1 100.0
Matt Gay inf inf IND 0 2 2 100.0 42 0 0 1 1 0 0 1 1 0 0 3 3 100.0
Lucas Havrisik inf inf CLE 0 2 2 100.0 47 0 0 0 0 1 1 1 1 0 0 0 0 0.0
Brandon Aubrey inf inf DAL 0 2 2 100.0 58 0 0 1 1 0 0 0 0 1 1 5 5 100.0
Dustin Hopkins inf inf CLE 0 2 2 100.0 27 0 0 2 2 0 0 0 0 0 0 2 2 100.0
Chris Boswell inf inf PIT 0 2 2 100.0 30 0 0 1 1 1 1 0 0 0 0 2 2 100.0
Cameron Dicker inf inf LAC 0 2 2 100.0 55 0 0 0 0 1 1 0 0 1 1 3 3 100.0
Greg Zuerlein inf inf NYJ 0 2 2 100.0 47 0 0 0 0 0 0 2 2 0 0 0 0 0.0
Eddy Pineiro inf inf CAR 0 2 2 100.0 49 0 0 0 0 1 1 1 1 0 0 1 1 100.0
Matt Gay inf inf IND 0 2 2 100.0 57 0 0 1 1 0 0 0 0 1 1 3 3 100.0
Joey Slye inf inf JAX 0 2 2 100.0 37 0 0 0 0 2 2 0 0 0 0 2 2 100.0
Anders Carlson inf inf GB 0 2 3 66.7 34 0 0 1 1 1 1 0 1 0 0 2 2 100.0
Dustin Hopkins inf inf CLE 0 2 3 66.7 45 0 0 0 0 1 1 1 2 0 0 3 3 100.0
Evan McPherson inf inf CIN 0 2 2 100.0 50 0 0 0 0 1 1 0 0 1 1 3 3 100.0
Joey Slye inf inf JAX 0 2 2 100.0 49 0 0 0 0 0 0 2 2 0 0 2 3 66.7
Riley Patterson inf inf JAX 0 2 2 100.0 41 0 0 0 0 1 1 1 1 0 0 5 5 100.0
Nick Folk inf inf TEN 0 2 3 66.7 38 0 0 1 1 1 1 0 0 0 1 0 0 0.0
Anders Carlson inf inf GB 0 2 2 100.0 31 0 0 1 1 1 1 0 0 0 0 1 2 50.0
Chase McLaughlin inf inf TB 0 2 2 100.0 35 0 0 1 1 1 1 0 0 0 0 2 2 100.0
Jake Moody inf inf SF 0 2 2 100.0 39 0 0 0 0 2 2 0 0 0 0 4 4 100.0
Chad Ryland inf inf NE 0 2 3 66.7 37 0 0 1 1 1 2 0 0 0 0 0 0 0.0
Eddy Pineiro inf inf CAR 0 2 3 66.7 39 0 0 0 0 2 2 0 0 0 1 1 1 100.0
Greg Joseph inf inf GB 0 2 3 66.7 40 0 0 0 0 1 1 1 1 0 1 3 3 100.0
Evan McPherson inf inf CIN 0 2 3 66.7 50 0 0 1 1 0 0 0 0 1 2 2 2 100.0
Brandon Aubrey inf inf DAL 0 2 2 100.0 30 0 0 1 1 1 1 0 0 0 0 3 4 75.0
Joey Slye inf inf JAX 0 2 2 100.0 42 0 0 1 1 0 0 1 1 0 0 1 2 50.0
Jake Moody inf inf SF 0 2 2 100.0 37 0 0 1 1 1 1 0 0 0 0 3 3 100.0
Jason Sanders inf inf MIA 0 2 3 66.7 51 0 0 0 0 0 0 1 1 1 2 2 2 100.0
Daniel Carlson inf inf LV 0 2 2 100.0 47 0 0 0 0 1 1 1 1 0 0 1 1 100.0
Brandon McManus inf inf WAS 0 2 2 100.0 30 0 0 1 1 1 1 0 0 0 0 4 4 100.0
Cameron Dicker inf inf LAC 0 2 2 100.0 26 0 0 2 2 0 0 0 0 0 0 2 2 100.0
Greg Joseph inf inf GB 0 2 2 100.0 34 0 0 0 0 2 2 0 0 0 0 2 2 100.0
Dustin Hopkins inf inf CLE 0 2 2 100.0 34 0 0 1 1 1 1 0 0 0 0 1 1 100.0
Justin Tucker inf inf BAL 0 2 2 100.0 47 0 0 1 1 0 0 1 1 0 0 4 4 100.0
Matt Gay inf inf IND 0 2 3 66.7 46 0 0 0 0 1 1 1 1 0 1 3 3 100.0
Justin Tucker inf inf BAL 0 2 3 66.7 48 0 0 0 0 0 0 2 3 0 0 2 2 100.0
Jason Sanders inf inf MIA 0 2 2 100.0 54 0 0 0 0 1 1 0 0 1 1 4 4 100.0
Chase McLaughlin inf inf TB 0 2 2 100.0 24 0 0 2 2 0 0 0 0 0 0 2 2 100.0
Jason Myers inf inf SEA 0 2 3 66.7 51 0 0 0 0 1 1 0 0 1 2 1 1 100.0
Wil Lutz inf inf DEN 0 2 2 100.0 34 0 0 1 1 1 1 0 0 0 0 3 3 100.0
Tyler Bass inf inf BUF 0 2 4 50.0 48 0 0 0 0 0 1 2 3 0 0 4 4 100.0
Dustin Hopkins inf inf CLE 0 2 2 100.0 36 0 0 1 1 1 1 0 0 0 0 0 0 0.0
Riley Patterson inf inf JAX 0 2 2 100.0 32 0 0 1 1 1 1 0 0 0 0 3 3 100.0
Evan McPherson inf inf CIN 0 2 3 66.7 54 0 0 0 0 0 0 1 1 1 2 4 4 100.0
Jake Elliott inf inf PHI 0 2 2 100.0 39 0 0 1 1 1 1 0 0 0 0 1 1 100.0
Greg Zuerlein inf inf NYJ 0 2 2 100.0 46 0 0 1 1 0 0 1 1 0 0 0 0 0.0
Younghoe Koo inf inf ATL 0 2 2 100.0 42 0 0 1 1 0 0 1 1 0 0 1 1 100.0
Cameron Dicker inf inf LAC 0 2 2 100.0 38 0 0 0 0 2 2 0 0 0 0 0 0 0.0
Lucas Havrisik inf inf CLE 0 2 3 66.7 44 0 0 1 1 0 0 1 2 0 0 4 4 100.0
Dustin Hopkins inf inf CLE 0 2 2 100.0 40 0 0 1 1 0 0 1 1 0 0 1 2 50.0
Anders Carlson inf inf GB 0 2 2 100.0 48 0 0 0 0 0 0 2 2 0 0 3 3 100.0
Harrison Butker inf inf KC 0 2 2 100.0 34 0 0 0 0 2 2 0 0 0 0 1 1 100.0
Nick Folk inf inf TEN 0 2 2 100.0 46 0 0 1 1 0 0 1 1 0 0 2 3 66.7
Tyler Bass inf inf BUF 0 2 2 100.0 39 0 0 0 0 2 2 0 0 0 0 2 2 100.0
Chase McLaughlin inf inf TB 0 2 2 100.0 55 0 0 0 0 1 1 0 0 1 1 3 3 100.0
Jason Sanders inf inf MIA 0 2 3 66.7 31 0 0 1 1 1 1 0 1 0 0 3 3 100.0
Nick Folk inf inf TEN 0 2 2 100.0 28 0 0 2 2 0 0 0 0 0 0 2 2 100.0
Evan McPherson inf inf CIN 0 2 2 100.0 35 0 0 0 0 2 2 0 0 0 0 4 4 100.0
Eddy Pineiro inf inf CAR 0 2 3 66.7 47 0 0 1 1 0 0 1 2 0 0 0 0 0.0
Jake Elliott inf inf PHI 0 2 2 100.0 52 0 0 0 0 0 0 1 1 1 1 1 1 100.0
Jason Myers inf inf SEA 0 2 2 100.0 43 0 0 1 1 0 0 1 1 0 0 2 2 100.0
Harrison Butker inf inf KC 0 2 3 66.7 54 0 0 1 1 0 1 0 0 1 1 3 3 100.0
Lucas Havrisik inf inf CLE 0 2 3 66.7 27 0 0 2 2 0 0 0 1 0 0 2 2 100.0
Chase McLaughlin inf inf TB 0 2 2 100.0 46 0 0 0 0 1 1 1 1 0 0 4 4 100.0
Anders Carlson inf inf GB 0 2 2 100.0 36 0 0 0 0 2 2 0 0 0 0 2 2 100.0
Dustin Hopkins inf inf CLE 0 2 2 100.0 34 0 0 0 0 2 2 0 0 0 0 2 2 100.0
