LA Rams OFFENSE
| Total Rank $ | Pass Rank $ | Rush Rank $ | |
|---|---|---|---|
| LA Rams Player Passing Stats | |||
| Avg Points Scored | Avg Yards | Avg Passing Yards | Avg Rushing Yards | 
LA Rams DEFENSE
| Total Rank | Pass Defense Rank $ | Run Defense Rank $ | |
|---|---|---|---|
| LA Rams Player Defensive Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed | 
LAR PASSING
| PLAYER | TEAM | CMP | PATT | PCT | PYDS | PTD | INTC | 
|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | 14 | 19 | 110 | 1 | 1 | |
| Matthew Stafford | LAR | 14 | 24 | 183 | 2 | 0 | |
| Matthew Stafford | LAR | 14 | 23 | 154 | 0 | 1 | |
| Matthew Stafford | LAR | 16 | 27 | 160 | 0 | 0 | |
| Matthew Stafford | LAR | 16 | 25 | 221 | 1 | 0 | |
| Matthew Stafford | LAR | 17 | 32 | 189 | 0 | 0 | |
| Matthew Stafford | LAR | 18 | 27 | 295 | 4 | 0 | |
| Matthew Stafford | LAR | 19 | 27 | 216 | 0 | 0 | |
| Matthew Stafford | LAR | 20 | 29 | 224 | 0 | 1 | |
| Matthew Stafford | LAR | 23 | 30 | 320 | 2 | 0 | 
LAR RUSHING
| PLAYER | TEAM | RUNATT | RUNYDS | RUNAVG | RUNTD | FRST | LNG | FUMBL | 
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | 4 | 3 | 0.8 | 0 | |||
| Cody Schrader | LAR | 1 | 3 | 3.0 | 0 | |||
| Puka Nacua | LAR | 2 | 5 | 2.5 | 0 | |||
| Jimmy Garoppolo | LAR | 2 | 5 | 2.5 | 0 | |||
| Blake Corum | LAR | 3 | 5 | 1.7 | 0 | |||
| Blake Corum | LAR | 1 | 5 | 5.0 | 0 | |||
| Xavier Smith | LAR | 2 | 6 | 3.0 | 0 | |||
| Puka Nacua | LAR | 1 | 7 | 7.0 | 0 | |||
| Puka Nacua | LAR | 1 | 7 | 7.0 | 0 | |||
| Tutu Atwell | LAR | 1 | 7 | 7.0 | 0 | 
LAR RECEIVING
| PLAYER | TEAM | REC | TGT | YDS | AVG | FRST | TDS | 
|---|---|---|---|---|---|---|---|
| Kyren Williams | LAR | 1 | 3 | 3.0 | 0 | ||
| Kyren Williams | LAR | 2 | 4 | 2.0 | 0 | ||
| Kyren Williams | LAR | 3 | 4 | 1.3 | 0 | ||
| Hunter Long | LAR | 1 | 4 | 4.0 | 0 | ||
| Hunter Long | LAR | 1 | 5 | 5.0 | 0 | ||
| Davis Allen | LAR | 1 | 5 | 5.0 | 0 | ||
| Jordan Whittington | LAR | 1 | 6 | 6.0 | 0 | ||
| Xavier Smith | LAR | 2 | 6 | 3.0 | 0 | ||
| Cody Schrader | LAR | 1 | 6 | 6.0 | 0 | ||
| Colby Parkinson | LAR | 1 | 6 | 6.0 | 0 | 
LAR DEFENSE
| PLAYER | TEAM | SOLO | AST | TOTAL | SACK | INTC | FF | 
|---|---|---|---|---|---|---|---|
| Michael Hoecht | LAR | 4 | 1 | 5 | 1.0 | 0 | 0 | 
| Ahkello Witherspoon | LAR | 3 | 2 | 5 | 0.0 | 0 | 0 | 
| Christian Rozeboom | LAR | 1 | 5 | 6 | 0.0 | 0 | 0 | 
| Troy Reeder | LAR | 1 | 5 | 6 | 0.0 | 0 | 0 | 
| Russ Yeast | LAR | 4 | 3 | 7 | 0.0 | 0 | 0 | 
| Byron Young | LAR | 4 | 0 | 4 | 1.0 | 0 | 0 | 
| Kobie Turner | LAR | 3 | 2 | 5 | 2.5 | 0 | 0 | 
| Quentin Lake | LAR | 3 | 2 | 5 | 0.0 | 0 | 0 | 
| Aaron Donald | LAR | 3 | 2 | 5 | 2.0 | 0 | 0 | 
| Michael Hoecht | LAR | 2 | 4 | 6 | 0.5 | 0 | 0 | 
WANT MORE STATISTICS?
JOIN PLAYTAKERS for Weekly Updated Fantasy Football Rankings and Projections.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

