Pittsburgh OFFENSE
| Total Rank $ | Pass Rank $ | Rush Rank $ | |
|---|---|---|---|
| Pittsburgh Player Passing Stats | |||
| Avg Points Scored | Avg Yards | Avg Passing Yards | Avg Rushing Yards | 
Pittsburgh DEFENSE
| Total Rank | Pass Defense Rank $ | Run Defense Rank $ | |
|---|---|---|---|
| Pittsburgh Player Defensive Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed | 
PIT PASSING
| PLAYER | TEAM | CMP | PATT | PCT | PYDS | PTD | INTC | 
|---|---|---|---|---|---|---|---|
| Kyle Allen | PIT | 1 | 1 | 19 | 0 | 0 | |
| Justin Fields | PIT | 13 | 20 | 117 | 1 | 0 | |
| Russell Wilson | PIT | 14 | 22 | 128 | 1 | 0 | |
| Russell Wilson | PIT | 14 | 28 | 195 | 3 | 1 | |
| Justin Fields | PIT | 14 | 24 | 145 | 0 | 0 | |
| Russell Wilson | PIT | 15 | 26 | 158 | 2 | 0 | |
| Justin Fields | PIT | 15 | 27 | 131 | 2 | 0 | |
| Russell Wilson | PIT | 16 | 29 | 264 | 2 | 0 | |
| Russell Wilson | PIT | 17 | 31 | 148 | 1 | 0 | |
| Justin Fields | PIT | 17 | 23 | 156 | 0 | 0 | 
PIT RUSHING
| PLAYER | TEAM | RUNATT | RUNYDS | RUNAVG | RUNTD | FRST | LNG | FUMBL | 
|---|---|---|---|---|---|---|---|---|
| Russell Wilson | PIT | 4 | 1 | 0.3 | 0 | |||
| Cordarrelle Patterson | PIT | 1 | 1 | 1.0 | 0 | |||
| Cordarrelle Patterson | PIT | 1 | 2 | 2.0 | 0 | |||
| Russell Wilson | PIT | 3 | 3 | 1.0 | 0 | |||
| Russell Wilson | PIT | 4 | 3 | 0.8 | 0 | |||
| Russell Wilson | PIT | 3 | 3 | 1.0 | 1 | |||
| Cordarrelle Patterson | PIT | 4 | 3 | 0.8 | 0 | |||
| Cordarrelle Patterson | PIT | 2 | 3 | 1.5 | 0 | |||
| George Pickens | PIT | 1 | 4 | 4.0 | 0 | |||
| Jaylen Warren | PIT | 3 | 5 | 1.7 | 0 | 
PIT RECEIVING
| PLAYER | TEAM | REC | TGT | YDS | AVG | FRST | TDS | 
|---|---|---|---|---|---|---|---|
| MyCole Pruitt | PIT | 1 | 1 | 1.0 | 1 | ||
| Van Jefferson | PIT | 1 | 1 | 1.0 | 0 | ||
| Connor Heyward | PIT | 1 | 2 | 2.0 | 0 | ||
| Jaylen Warren | PIT | 1 | 3 | 3.0 | 0 | ||
| Connor Heyward | PIT | 1 | 3 | 3.0 | 0 | ||
| Ben Skowronek | PIT | 1 | 4 | 4.0 | 0 | ||
| Connor Heyward | PIT | 1 | 4 | 4.0 | 0 | ||
| Calvin Austin III | PIT | 1 | 4 | 4.0 | 0 | ||
| Darnell Washington | PIT | 1 | 5 | 5.0 | 0 | ||
| Darnell Washington | PIT | 1 | 5 | 5.0 | 1 | 
PIT DEFENSE
| PLAYER | TEAM | SOLO | AST | TOTAL | SACK | INTC | FF | 
|---|---|---|---|---|---|---|---|
| Jeremiah Moon | PIT | 2 | 2 | 4 | 0.0 | 0 | 1 | 
| Miles Killebrew | PIT | 3 | 1 | 4 | 0.0 | 0 | 0 | 
| Mark Robinson | PIT | 4 | 1 | 5 | 1.0 | 0 | 1 | 
| Donte Jackson | PIT | 6 | 1 | 7 | 0.0 | 0 | 0 | 
| Patrick Queen | PIT | 6 | 2 | 8 | 0.0 | 0 | 0 | 
| T.J. Watt | PIT | 6 | 2 | 8 | 2.0 | 0 | 0 | 
| DeShon Elliott | PIT | 6 | 4 | 10 | 0.0 | 1 | 0 | 
| Patrick Queen | PIT | 3 | 3 | 6 | 0.0 | 0 | 0 | 
| Myles Jack | PIT | 7 | 1 | 8 | 0.0 | 0 | 0 | 
| DeShon Elliott | PIT | 7 | 3 | 10 | 0.0 | 0 | 0 | 
WANT MORE STATISTICS?
JOIN PLAYTAKERS for Weekly Updated Fantasy Football Rankings and Projections.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

