Welcome to PlayTakers
| Team (NYK) | Fantasy Average | FanDuel Average | ||||
|---|---|---|---|---|---|---|
| Precious Achiuwa Totals and Averages | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 6.65 | 379 | 0.96 | 55 | 5.56 | 317 | 0.18 | 
VIEW ALL 1 2 3 4 5 Next Page 1 of 12
| Player | Points | Assists | Rebounds | Minutes | Threes | 3PG | 
|---|---|---|---|---|---|---|
| 6.65 | 379 | 0.96 | 55 | 5.56 | 317 | 0.18 | 
| RECENT PLAYS | Type | Odds | Results | 
|---|---|---|---|
| Precious Achiuwa | 18 | 2 | 9 | 
| Precious Achiuwa | 0 | 0 | 6 | 
| Precious Achiuwa | 18 | 3 | 10 | 


