AD

RETURNS

NAME

FDP

FFP

POS

TEAM

GS

PRET

PYDS

PAVG

PLNG

PTD

FC

KRET

KYDS

KAVG

KLNG

KTD

DeeJay Dallas nan nan ARI 0 1 18 18.0 18 0 1 34 34.0 34 0
Ty Montgomery I nan nan NE 0 0 0 0.0 0 0 2 62 31.0 43 0
Anthony McFarla nan nan PIT 0 0 0 0.0 0 0 3 91 30.3 34 0
Keisean Nixon nan nan GB 0 0 0 0.0 0 0 2 55 27.5 28 0
Marvin Mims Jr. nan nan DEN 0 0 0 0.0 0 0 2 55 27.5 30 0
Deven Thompkins nan nan TB 0 4 29 7.3 16 0 1 23 23.0 23 0
Xavier Gipson inf inf NYJ 0 2 66 33.0 65 1 2 46 23.0 28 0
Chris Evans nan nan CIN 0 0 0 0.0 0 0 2 45 22.5 27 0
Rashid Shaheed nan nan NO 0 2 6 3.0 6 0 5 110 22.0 27 0
Tyler Scott nan nan CHI 0 0 0 0.0 0 0 4 84 21.0 33 0
Antonio Gibson nan nan NE 0 0 0 0.0 0 0 1 21 21.0 21 0
Jamal Agnew nan nan JAX 0 2 58 29.0 48 0 1 20 20.0 20 0
Dallis Flowers nan nan IND 0 0 0 0.0 0 0 1 19 19.0 19 0
Devin Duvernay nan nan JAX 0 0 0 0.0 0 0 1 18 18.0 18 0
Colby Parkinson nan nan LAR 0 0 0 0.0 0 0 1 16 16.0 16 0
Ty Chandler nan nan MIN 0 0 0 0.0 0 0 1 15 15.0 15 0
Quez Watkins nan nan PIT 0 0 0 0.0 0 0 1 11 11.0 11 0
Kyren Williams nan nan LAR 0 1 7 7.0 7 0 1 8 8.0 8 0
Damien Harris nan nan BUF 0 0 0 0.0 0 0 1 41 41.0 41 0
Keisean Nixon nan nan GB 0 0 0 0.0 0 0 2 55 27.5 30 0
Derius Davis nan nan LAC 0 4 63 15.8 20 0 1 24 24.0 24 0
Rashid Shaheed nan nan NO 0 1 16 16.0 16 0 2 47 23.5 25 0
DeAndre Carter nan nan LV 0 0 0 0.0 0 0 1 23 23.0 23 0
DeeJay Dallas nan nan ARI 0 0 0 0.0 0 0 3 67 22.3 24 0
Austin Trammell nan nan LAR 0 0 0 0.0 0 0 1 20 20.0 20 0
Mike Hughes nan nan ATL 0 2 20 10.0 16 0 1 19 19.0 19 0
Greg Dortch nan nan ARI 0 1 0 0.0 0 0 1 19 19.0 19 0
Devin Singletar nan nan NYG 0 0 0 0.0 0 0 2 37 18.5 24 0
Richie James nan nan KC 0 3 8 2.7 4 0 1 14 14.0 14 0
Hunter Luepke nan nan DAL 0 0 0 0.0 0 0 1 0 0.0 5 0
Gunner Olszewsk nan nan NYG 0 0 0 0.0 0 0 1 0 0.0 0 0
Andrew Beck inf inf HOU 0 0 0 0.0 0 0 1 85 85.0 85 1
Marvin Mims Jr. inf inf DEN 0 0 0 0.0 0 0 2 121 60.5 99 1
Laviska Shenaul nan nan CAR 0 0 0 0.0 0 0 1 37 37.0 37 0
Britain Covey nan nan PHI 0 3 81 27.0 52 0 1 30 30.0 30 0
Greg Dortch nan nan ARI 0 2 19 9.5 19 0 1 28 28.0 28 0
Xavier Gipson nan nan NYJ 0 4 39 9.8 18 0 2 55 27.5 30 0
DeeJay Dallas nan nan ARI 0 3 41 13.7 14 0 2 55 27.5 29 0
Pierre Strong J nan nan CLE 0 0 0 0.0 0 0 1 26 26.0 26 0
Jamal Agnew nan nan JAX 0 0 0 0.0 0 0 3 72 24.0 33 0
Keisean Nixon nan nan GB 0 1 0 0.0 0 0 1 24 24.0 24 0
Antonio Gibson nan nan NE 0 0 0 0.0 0 0 2 45 22.5 28 0
Tyjae Spears nan nan TEN 0 0 0 0.0 0 0 1 21 21.0 21 0
Devin Duvernay nan nan JAX 0 4 45 11.3 31 0 1 20 20.0 20 0
Devon Allen nan nan PHI 0 0 0 0.0 0 0 1 17 17.0 17 0
Rashid Shaheed inf inf NO 0 1 76 76.0 76 1 2 32 16.0 17 0
Eric Gray nan nan NYG 0 1 3 3.0 3 0 1 16 16.0 16 0
Ronnie Rivers nan nan LAR 0 0 0 0.0 0 0 1 16 16.0 16 0
Mike Boone nan nan CAR 0 0 0 0.0 0 0 1 14 14.0 14 0
Mike Hughes nan nan ATL 0 3 11 3.7 8 0 2 27 13.5 17 0
Myles Bryant nan nan HOU 0 0 0 0.0 0 0 1 11 11.0 11 0
DeAndre Carter nan nan LV 0 1 1 1.0 1 0 1 40 40.0 40 0
Devin Singletar nan nan NYG 0 0 0 0.0 0 0 1 35 35.0 35 0
DeeJay Dallas nan nan ARI 0 1 23 23.0 23 0 1 30 30.0 30 0
Antonio Gibson nan nan NE 0 0 0 0.0 0 0 1 29 29.0 29 0
Craig Reynolds nan nan DET 0 0 0 0.0 0 0 1 28 28.0 28 0
Ty Chandler nan nan MIN 0 0 0 0.0 0 0 2 55 27.5 33 0
Trayveon Willia nan nan CIN 0 0 0 0.0 0 0 1 25 25.0 25 0
Laviska Shenaul nan nan CAR 0 0 0 0.0 0 0 1 24 24.0 24 0
Keisean Nixon nan nan GB 0 1 34 34.0 34 0 5 116 23.2 26 0
Desmond King nan nan HOU 0 0 0 0.0 0 0 3 69 23.0 27 0
Braxton Berrios nan nan MIA 0 0 0 0.0 0 0 4 91 22.8 27 0
Devin Duvernay nan nan JAX 0 3 47 15.7 28 0 2 44 22.0 28 0
Xavier Gipson nan nan NYJ 0 1 11 11.0 11 0 1 22 22.0 22 0
Khalil Shakir nan nan BUF 0 0 0 0.0 0 0 2 43 21.5 24 0
Rashid Shaheed nan nan NO 0 2 45 22.5 29 0 2 39 19.5 22 0
Eric Gray nan nan NYG 0 1 0 0.0 -2 0 1 19 19.0 19 0
Ray-Ray McCloud nan nan ATL 0 2 24 12.0 15 0 1 18 18.0 18 0
Tyjae Spears nan nan TEN 0 0 0 0.0 0 0 1 16 16.0 16 0
Derius Davis nan nan LAC 0 3 18 6.0 12 0 1 15 15.0 15 0
Greg Dortch nan nan ARI 0 0 0 0.0 0 0 1 13 13.0 13 0
Marvin Mims Jr. nan nan DEN 0 1 25 25.0 25 0 1 0 0.0 4 0
DeAndre Carter nan nan LV 0 1 6 6.0 6 0 1 29 29.0 29 0
Laviska Shenaul nan nan CAR 0 0 0 0.0 0 0 3 75 25.0 30 0
Braxton Berrios nan nan MIA 0 0 0 0.0 0 0 1 25 25.0 25 0
Gunner Olszewsk nan nan NYG 0 1 8 8.0 8 0 1 24 24.0 24 0
Zonovan Knight nan nan DET 0 0 0 0.0 0 0 1 22 22.0 22 0
Ty Montgomery I nan nan NE 0 0 0 0.0 0 0 2 42 21.0 23 0
Xavier Gipson nan nan NYJ 0 2 14 7.0 14 0 1 20 20.0 20 0
Eric Gray nan nan NYG 0 0 0 0.0 0 0 1 20 20.0 20 0
Montrell Washin nan nan KC 0 1 8 8.0 8 0 1 20 20.0 20 0
Desmond King nan nan HOU 0 0 0 0.0 0 0 1 19 19.0 19 0
Isaiah McKenzie nan nan NYG 0 1 5 5.0 5 0 1 19 19.0 19 0
Rashid Shaheed nan nan NO 0 3 22 7.3 12 0 1 18 18.0 18 0
Rico Dowdle nan nan DAL 0 0 0 0.0 0 0 2 35 17.5 22 0
Cordarrelle Pat nan nan PIT 0 0 0 0.0 0 0 2 35 17.5 19 0
KaVontae Turpin nan nan DAL 0 0 0 0.0 0 0 2 33 16.5 18 0
Tyjae Spears nan nan TEN 0 0 0 0.0 0 0 1 12 12.0 12 0
D'Ernest Johnso nan nan JAX 0 0 0 0.0 0 0 1 10 10.0 10 0
Jamal Agnew nan nan JAX 0 1 6 6.0 6 0 1 53 53.0 53 0
Raheem Blackshe nan nan CAR 0 0 0 0.0 0 0 1 31 31.0 31 0
Velus Jones Jr. nan nan CHI 0 0 0 0.0 0 0 3 90 30.0 37 0
Trayveon Willia nan nan CIN 0 0 0 0.0 0 0 1 27 27.0 27 0
Ty Montgomery I nan nan NE 0 0 0 0.0 0 0 1 23 23.0 23 0
Ray-Ray McCloud nan nan ATL 0 2 13 6.5 13 0 2 45 22.5 28 0
KaVontae Turpin nan nan DAL 0 1 15 15.0 15 0 1 21 21.0 21 0
Jaelon Darden nan nan CLE 0 4 39 9.8 11 0 2 42 21.0 23 0
Parris Campbell nan nan PHI 0 0 0 0.0 0 0 1 21 21.0 21 0
DeeJay Dallas nan nan ARI 0 3 34 11.3 23 0 1 21 21.0 21 0
Devin Duvernay nan nan JAX 0 3 91 30.3 70 0 2 41 20.5 27 0
Rashid Shaheed nan nan NO 0 0 0 0.0 0 0 1 19 19.0 19 0
Khalil Dorsey nan nan DET 0 0 0 0.0 0 0 2 38 19.0 19 0
Deven Thompkins nan nan TB 0 0 0 0.0 0 0 3 55 18.3 20 0
Devin Singletar nan nan NYG 0 0 0 0.0 0 0 1 18 18.0 18 0
Antonio Gibson nan nan NE 0 0 0 0.0 0 0 1 13 13.0 13 0
Eric Gray nan nan NYG 0 2 4 2.0 4 0 1 3 3.0 3 0
Byron Pringle nan nan WAS 0 0 0 0.0 0 0 1 38 38.0 38 0
Boston Scott nan nan PHI 0 0 0 0.0 0 0 1 38 38.0 38 0
Ray-Ray McCloud nan nan ATL 0 0 0 0.0 0 0 1 34 34.0 34 0
Braxton Berrios nan nan MIA 0 1 16 16.0 16 0 4 105 26.3 33 0
DeAndre Carter nan nan LV 0 1 18 18.0 18 0 2 51 25.5 26 0
Deven Thompkins nan nan TB 0 1 3 3.0 3 0 2 50 25.0 32 0
Cordarrelle Pat nan nan PIT 0 0 0 0.0 0 0 1 25 25.0 25 0
Velus Jones Jr. nan nan CHI 0 0 0 0.0 0 0 2 49 24.5 27 0
DeeJay Dallas nan nan ARI 0 4 47 11.8 32 0 1 24 24.0 24 0
Pierre Strong J nan nan CLE 0 0 0 0.0 0 0 2 46 23.0 24 0
Mohamed Ibrahim nan nan DET 0 0 0 0.0 0 0 1 22 22.0 22 0
Kene Nwangwu nan nan MIN 0 0 0 0.0 0 0 2 41 20.5 28 0
Ty Johnson nan nan BUF 0 0 0 0.0 0 0 3 58 19.3 24 0
Khalil Dorsey nan nan DET 0 0 0 0.0 0 0 1 19 19.0 19 0
Isaiah McKenzie nan nan NYG 0 4 38 9.5 21 0 2 38 19.0 21 0
Godwin Igwebuik nan nan PIT 0 0 0 0.0 0 0 1 15 15.0 15 0
Greg Dortch nan nan ARI 0 2 8 4.0 8 0 2 28 14.0 15 0
Austin Trammell nan nan LAR 0 0 0 0.0 0 0 1 12 12.0 12 0
Olamide Zacchea nan nan WAS 0 0 0 0.0 0 0 1 7 7.0 7 0
Cole Kmet nan nan CHI 0 0 0 0.0 0 0 1 0 0.0 0 0
KaVontae Turpin nan nan DAL 0 2 0 0.0 0 0 2 88 44.0 63 0
Godwin Igwebuik nan nan PIT 0 0 0 0.0 0 0 1 36 36.0 36 0
Raheem Blackshe nan nan CAR 0 0 0 0.0 0 0 3 107 35.7 52 0
Cordarrelle Pat nan nan PIT 0 0 0 0.0 0 0 1 29 29.0 29 0
Marvin Mims Jr. nan nan DEN 0 1 31 31.0 31 0 1 28 28.0 28 0
Jamal Agnew nan nan JAX 0 3 34 11.3 13 0 1 27 27.0 27 0
Antonio Gibson nan nan NE 0 0 0 0.0 0 0 1 27 27.0 27 0
Ty Chandler nan nan MIN 0 0 0 0.0 0 0 1 27 27.0 27 0
Trayveon Willia nan nan CIN 0 0 0 0.0 0 0 2 53 26.5 41 0
Braxton Berrios nan nan MIA 0 2 17 8.5 12 0 1 25 25.0 25 0
Ty Montgomery I nan nan NE 0 0 0 0.0 0 0 1 24 24.0 24 0
Parris Campbell nan nan PHI 0 0 0 0.0 0 0 1 24 24.0 24 0
Dee Eskridge nan nan SEA 0 0 0 0.0 0 0 1 24 24.0 24 0
Velus Jones Jr. nan nan CHI 0 0 0 0.0 0 0 1 24 24.0 24 0
Mike Boone nan nan CAR 0 0 0 0.0 0 0 2 44 22.0 25 0
Andre Baccellia nan nan ARI 0 0 0 0.0 0 0 1 22 22.0 22 0
Deven Thompkins nan nan TB 0 1 0 0.0 0 0 2 44 22.0 26 0
Xavier Gipson nan nan NYJ 0 3 20 6.7 10 0 1 22 22.0 22 0
Daniel Thomas nan nan JAX 0 0 0 0.0 0 0 1 21 21.0 21 0
Keisean Nixon nan nan GB 0 1 6 6.0 6 0 3 62 20.7 25 0
Ray-Ray McCloud nan nan ATL 0 0 0 0.0 0 0 1 16 16.0 16 0
Khalil Dorsey nan nan DET 0 0 0 0.0 0 0 2 31 15.5 18 0
Pierre Strong J nan nan CLE 0 0 0 0.0 0 0 1 15 15.0 15 0
Mecole Hardman nan nan KC 0 3 -3 -1.0 2 0 1 14 14.0 14 0
Kyle Philips nan nan TEN 0 0 0 0.0 0 0 1 13 13.0 13 0
Keith Smith nan nan ATL 0 0 0 0.0 0 0 1 10 10.0 10 0
Khalil Shakir nan nan BUF 0 0 0 0.0 0 0 1 9 9.0 9 0
Rico Dowdle nan nan DAL 0 0 0 0.0 0 0 1 8 8.0 8 0
DeAndre Carter nan nan LV 0 0 0 0.0 0 0 1 2 2.0 2 0
Roschon Johnson nan nan CHI 0 0 0 0.0 0 0 1 0 0.0 0 0
Keisean Nixon nan nan GB 0 1 15 15.0 15 0 1 51 51.0 51 0
KaVontae Turpin nan nan DAL 0 2 23 11.5 12 0 1 48 48.0 48 0
Raheem Blackshe nan nan CAR 0 0 0 0.0 0 0 1 46 46.0 46 0
Austin Trammell nan nan LAR 0 3 37 12.3 14 0 1 36 36.0 36 0
Rico Dowdle nan nan DAL 0 0 0 0.0 0 0 1 31 31.0 31 0
Khalil Shakir nan nan BUF 0 0 0 0.0 0 0 1 27 27.0 27 0
Antonio Gibson nan nan NE 0 0 0 0.0 0 0 3 72 24.0 37 0
Rashid Shaheed nan nan NO 0 2 20 10.0 14 0 1 24 24.0 24 0
Tyjae Spears nan nan TEN 0 0 0 0.0 0 0 2 46 23.0 29 0
Parris Campbell nan nan PHI 0 0 0 0.0 0 0 5 110 22.0 30 0
Tank Dell nan nan HOU 0 1 7 7.0 7 0 2 44 22.0 23 0
Godwin Igwebuik nan nan PIT 0 0 0 0.0 0 0 2 42 21.0 23 0
Trayveon Willia nan nan CIN 0 0 0 0.0 0 0 3 61 20.3 24 0
Jerick McKinnon nan nan KC 0 0 0 0.0 0 0 1 20 20.0 20 0
Demarcus Robins nan nan LAR 0 0 0 0.0 0 0 1 20 20.0 20 0
Dee Eskridge nan nan SEA 0 0 0 0.0 0 0 3 60 20.0 27 0
Deven Thompkins nan nan TB 0 3 22 7.3 9 0 3 54 18.0 23 0
Ty Johnson nan nan BUF 0 0 0 0.0 0 0 1 17 17.0 17 0
Greg Dortch nan nan ARI 0 4 48 12.0 23 0 2 25 12.5 14 0
Mike Boone nan nan CAR 0 0 0 0.0 0 0 1 8 8.0 8 0
Dee Alford nan nan ATL 0 1 0 0.0 0 0 1 5 5.0 5 0
Isaiah McKenzie nan nan NYG 0 1 11 11.0 11 0 1 42 42.0 42 0
Parris Campbell nan nan PHI 0 0 0 0.0 0 0 1 36 36.0 36 0
Pierre Strong J nan nan CLE 0 0 0 0.0 0 0 1 33 33.0 33 0
Marvin Mims Jr. nan nan DEN 0 2 44 22.0 27 0 1 31 31.0 31 0
Keisean Nixon nan nan GB 0 1 12 12.0 12 0 5 139 27.8 49 0
Raheem Blackshe nan nan CAR 0 0 0 0.0 0 0 1 27 27.0 27 0
Rashid Shaheed nan nan NO 0 2 22 11.0 12 0 2 54 27.0 28 0
Derius Davis nan nan LAC 0 0 0 0.0 0 0 1 27 27.0 27 0
Antonio Gibson nan nan NE 0 0 0 0.0 0 0 5 133 26.6 33 0
DeAndre Carter nan nan LV 0 3 49 16.3 32 0 1 25 25.0 25 0
Anthony McFarla nan nan PIT 0 0 0 0.0 0 0 3 73 24.3 37 0
Tyler Scott nan nan CHI 0 0 0 0.0 0 0 1 24 24.0 24 0
Ty Montgomery I nan nan NE 0 0 0 0.0 0 0 1 22 22.0 22 0
Jamal Agnew nan nan JAX 0 0 0 0.0 0 0 1 22 22.0 22 0
Greg Dortch nan nan ARI 0 2 56 28.0 49 0 1 22 22.0 22 0
D'Ernest Johnso nan nan JAX 0 0 0 0.0 0 0 1 22 22.0 22 0
Ray-Ray McCloud nan nan ATL 0 3 22 7.3 9 0 1 20 20.0 20 0
Khalil Shakir nan nan BUF 0 0 0 0.0 0 0 1 19 19.0 19 0
Trayveon Willia nan nan CIN 0 0 0 0.0 0 0 1 17 17.0 17 0
Devin Duvernay nan nan JAX 0 2 12 6.0 8 0 2 30 15.0 20 0
Xavier Gipson nan nan NYJ 0 1 5 5.0 5 0 1 14 14.0 14 0
Rico Dowdle nan nan DAL 0 0 0 0.0 0 0 1 11 11.0 11 0
Trenton Irwin nan nan CIN 0 1 8 8.0 8 0 1 8 8.0 8 0
Byron Pringle nan nan WAS 0 0 0 0.0 0 0 2 77 38.5 40 0
Craig Reynolds nan nan DET 0 0 0 0.0 0 0 1 31 31.0 31 0
Keisean Nixon nan nan GB 0 2 2 1.0 1 0 2 60 30.0 30 0
Raheem Blackshe nan nan CAR 0 0 0 0.0 0 0 1 29 29.0 29 0
Greg Dortch nan nan ARI 0 1 3 3.0 3 0 1 23 23.0 23 0
Tyjae Spears nan nan TEN 0 0 0 0.0 0 0 4 81 20.3 26 0
Ray-Ray McCloud nan nan ATL 0 1 2 2.0 2 0 2 40 20.0 21 0
Derius Davis nan nan LAC 0 1 6 6.0 6 0 3 58 19.3 21 0
Xavier Gipson nan nan NYJ 0 0 0 0.0 0 0 4 76 19.0 28 0
Israel Abanikan nan nan NYJ 0 0 0 0.0 0 0 1 19 19.0 19 0
Deven Thompkins nan nan TB 0 2 64 32.0 51 0 3 55 18.3 23 0
D'Ernest Johnso nan nan JAX 0 0 0 0.0 0 0 1 18 18.0 18 0
Jordan Mason nan nan SF 0 0 0 0.0 0 0 1 12 12.0 12 0
Malik Heath nan nan GB 0 0 0 0.0 0 0 1 1 1.0 1 0
Kene Nwangwu nan nan MIN 0 0 0 0.0 0 0 1 38 38.0 38 0
Dee Eskridge nan nan SEA 0 0 0 0.0 0 0 4 140 35.0 66 0
Trayveon Willia nan nan CIN 0 0 0 0.0 0 0 2 66 33.0 46 0
Laviska Shenaul nan nan CAR 0 0 0 0.0 0 0 1 31 31.0 31 0
Richie James nan nan KC 0 1 10 10.0 10 0 1 29 29.0 29 0
Velus Jones Jr. nan nan CHI 0 0 0 0.0 0 0 1 28 28.0 28 0
Xavier Gipson nan nan NYJ 0 0 0 0.0 0 0 1 28 28.0 28 0
Tyjae Spears nan nan TEN 0 0 0 0.0 0 0 2 54 27.0 33 0
Ray-Ray McCloud nan nan ATL 0 3 10 3.3 4 0 2 52 26.0 29 0
DeAndre Carter nan nan LV 0 1 13 13.0 13 0 1 25 25.0 25 0
Andy Isabella nan nan BUF 0 0 0 0.0 0 0 1 25 25.0 25 0
Khalil Dorsey nan nan DET 0 0 0 0.0 0 0 4 98 24.5 30 0
Ty Montgomery I nan nan NE 0 0 0 0.0 0 0 1 22 22.0 22 0
Braxton Berrios nan nan MIA 0 5 46 9.2 19 0 1 22 22.0 22 0
Cordarrelle Pat nan nan PIT 0 0 0 0.0 0 0 2 43 21.5 22 0
Chris Moore nan nan ARI 0 0 0 0.0 0 0 1 21 21.0 21 0
Derius Davis nan nan LAC 0 1 23 23.0 23 0 1 21 21.0 21 0
D'Ernest Johnso nan nan JAX 0 0 0 0.0 0 0 1 20 20.0 20 0
D'Shawn Jamison nan nan CAR 0 0 0 0.0 0 0 2 40 20.0 22 0
George Pickens nan nan PIT 0 0 0 0.0 0 0 1 7 7.0 7 0
Isaiah McKenzie nan nan NYG 0 3 25 8.3 15 0 1 36 36.0 36 0
Keisean Nixon nan nan GB 0 1 1 1.0 1 0 2 60 30.0 35 0
Deebo Samuel nan nan SF 0 0 0 0.0 0 0 2 60 30.0 32 0
Richie James nan nan KC 0 0 0 0.0 0 0 2 53 26.5 31 0
Godwin Igwebuik nan nan PIT 0 0 0 0.0 0 0 1 26 26.0 26 0
Parker Washingt nan nan JAX 0 1 0 0.0 0 0 2 51 25.5 33 0
Xavier Gipson nan nan NYJ 0 4 45 11.3 17 0 1 25 25.0 25 0
Greg Dortch nan nan ARI 0 3 24 8.0 10 0 1 24 24.0 24 0
Desmond King nan nan HOU 0 1 7 7.0 7 0 1 23 23.0 23 0
Marvin Mims Jr. nan nan DEN 0 1 7 7.0 7 0 2 44 22.0 27 0
Boston Scott nan nan PHI 0 0 0 0.0 0 0 3 66 22.0 28 0
Trayveon Willia nan nan CIN 0 0 0 0.0 0 0 2 41 20.5 21 0
Tyjae Spears nan nan TEN 0 0 0 0.0 0 0 2 40 20.0 20 0
Khalil Dorsey nan nan DET 0 0 0 0.0 0 0 3 58 19.3 22 0
Lynn Bowden Jr. nan nan NO 0 5 30 6.0 16 0 1 18 18.0 18 0
Hunter Luepke nan nan DAL 0 0 0 0.0 0 0 1 15 15.0 15 0
Austin Trammell nan nan LAR 0 2 15 7.5 15 0 1 8 8.0 8 0
Jalen Reagor nan nan NE 0 0 0 0.0 0 0 1 2 2.0 2 0
Kene Nwangwu nan nan MIN 0 0 0 0.0 0 0 1 31 31.0 31 0
KaVontae Turpin nan nan DAL 0 0 0 0.0 0 0 1 30 30.0 30 0
Pierre Strong J nan nan CLE 0 0 0 0.0 0 0 1 29 29.0 29 0
Deven Thompkins nan nan TB 0 2 26 13.0 13 0 1 29 29.0 29 0
Lynn Bowden Jr. nan nan NO 0 2 23 11.5 12 0 1 28 28.0 28 0
DeeJay Dallas nan nan ARI 0 1 8 8.0 8 0 2 53 26.5 32 0
Velus Jones Jr. nan nan CHI 0 0 0 0.0 0 0 2 51 25.5 28 0
Keisean Nixon nan nan GB 0 1 0 0.0 0 0 1 25 25.0 25 0
Braxton Berrios nan nan MIA 0 0 0 0.0 0 0 4 99 24.8 28 0
Ty Montgomery I nan nan NE 0 0 0 0.0 0 0 1 24 24.0 24 0
Ty Johnson nan nan BUF 0 0 0 0.0 0 0 1 23 23.0 23 0
Chris Moore nan nan ARI 0 0 0 0.0 0 0 1 23 23.0 23 0
Austin Trammell nan nan LAR 0 3 9 3.0 5 0 1 22 22.0 22 0
Derius Davis nan nan LAC 0 0 0 0.0 0 0 2 44 22.0 24 0
Craig Reynolds nan nan DET 0 0 0 0.0 0 0 1 22 22.0 22 0
Deebo Samuel nan nan SF 0 0 0 0.0 0 0 2 42 21.0 24 0
Devin Duvernay nan nan JAX 0 1 14 14.0 14 0 1 21 21.0 21 0
Godwin Igwebuik nan nan PIT 0 0 0 0.0 0 0 2 42 21.0 27 0
Raheem Blackshe nan nan CAR 0 0 0 0.0 0 0 2 37 18.5 24 0
Isaiah McKenzie nan nan NYG 0 1 0 0.0 0 0 1 17 17.0 17 0
D'Ernest Johnso nan nan JAX 0 0 0 0.0 0 0 2 34 17.0 20 0
DeAndre Carter nan nan LV 0 4 39 9.8 14 0 1 16 16.0 16 0
Lawrence Cager nan nan NYG 0 0 0 0.0 0 0 1 0 0.0 0 0
Godwin Igwebuik nan nan PIT 0 0 0 0.0 0 0 2 65 32.5 34 0
Jamal Agnew nan nan JAX 0 1 17 17.0 17 0 3 91 30.3 38 0
Jalen Reagor nan nan NE 0 0 0 0.0 0 0 3 84 28.0 40 0
Byron Pringle nan nan WAS 0 0 0 0.0 0 0 2 53 26.5 28 0
Craig Reynolds nan nan DET 0 0 0 0.0 0 0 1 26 26.0 26 0
DeAndre Carter nan nan LV 0 2 24 12.0 13 0 1 25 25.0 25 0
Steven Sims nan nan HOU 0 2 33 16.5 18 0 3 71 23.7 29 0
Derius Davis nan nan LAC 0 3 44 14.7 38 0 5 116 23.2 26 0
KaVontae Turpin nan nan DAL 0 0 0 0.0 0 0 2 43 21.5 23 0
Ty Johnson nan nan BUF 0 0 0 0.0 0 0 1 21 21.0 21 0
Cordarrelle Pat nan nan PIT 0 0 0 0.0 0 0 1 21 21.0 21 0
Chris Moore nan nan ARI 0 0 0 0.0 0 0 1 19 19.0 19 0
Lynn Bowden Jr. nan nan NO 0 0 0 0.0 0 0 1 18 18.0 18 0
Kyle Juszczyk nan nan SF 0 0 0 0.0 0 0 1 18 18.0 18 0
Taysom Hill nan nan NO 0 0 0 0.0 0 0 1 18 18.0 18 0
Marvin Mims Jr. nan nan DEN 0 0 0 0.0 0 0 2 35 17.5 20 0
Pierre Strong J nan nan CLE 0 0 0 0.0 0 0 1 15 15.0 15 0
Kene Nwangwu nan nan MIN 0 0 0 0.0 0 0 1 14 14.0 14 0
Keisean Nixon nan nan GB 0 0 0 0.0 0 0 2 28 14.0 20 0
Scott Miller nan nan ATL 0 0 0 0.0 0 0 1 14 14.0 14 0
Boston Scott nan nan PHI 0 0 0 0.0 0 0 1 13 13.0 13 0
John Bates nan nan WAS 0 0 0 0.0 0 0 1 10 10.0 10 0
Dee Alford nan nan ATL 0 2 9 4.5 8 0 1 8 8.0 8 0
Deonte Harty nan nan BUF 0 2 32 16.0 21 0 1 7 7.0 7 0
Pierre Strong J nan nan CLE 0 0 0 0.0 0 0 1 36 36.0 36 0
Dameon Pierce inf inf HOU 0 0 0 0.0 0 0 5 174 34.8 98 1
Keisean Nixon nan nan GB 0 2 6 3.0 9 0 2 63 31.5 38 0
Greg Dortch nan nan ARI 0 1 4 4.0 4 0 3 87 29.0 40 0
Xavier Gipson nan nan NYJ 0 1 9 9.0 9 0 3 82 27.3 30 0
Tylan Wallace nan nan BAL 0 1 23 23.0 23 0 1 26 26.0 26 0
Deebo Samuel nan nan SF 0 0 0 0.0 0 0 2 52 26.0 34 0
Chris Moore nan nan ARI 0 0 0 0.0 0 0 1 26 26.0 26 0
Velus Jones Jr. nan nan CHI 0 0 0 0.0 0 0 1 26 26.0 26 0
DeeJay Dallas nan nan ARI 0 0 0 0.0 0 0 3 74 24.7 30 0
Raheem Blackshe nan nan CAR 0 0 0 0.0 0 0 5 114 22.8 30 0
Richie James nan nan KC 0 3 23 7.7 13 0 3 68 22.7 30 0
Jamal Agnew nan nan JAX 0 2 10 5.0 12 0 5 106 21.2 31 0
Kene Nwangwu nan nan MIN 0 0 0 0.0 0 0 2 39 19.5 21 0
Kenneth Gainwel nan nan PHI 0 0 0 0.0 0 0 1 19 19.0 19 0
Justice Hill nan nan BAL 0 0 0 0.0 0 0 1 18 18.0 18 0
Leonard Fournet nan nan BUF 0 0 0 0.0 0 0 1 17 17.0 17 0
Deven Thompkins nan nan TB 0 1 6 6.0 6 0 1 17 17.0 17 0
Joshua Kelley nan nan LAC 0 0 0 0.0 0 0 1 16 16.0 16 0
Boston Scott nan nan PHI 0 0 0 0.0 0 0 1 15 15.0 15 0
Marvin Mims Jr. nan nan DEN 0 3 59 19.7 52 0 2 28 14.0 31 0
Andrew Beck nan nan HOU 0 0 0 0.0 0 0 1 9 9.0 9 0
Byron Pringle nan nan WAS 0 0 0 0.0 0 0 1 6 6.0 6 0
Austin Trammell nan nan LAR 0 0 0 0.0 0 0 1 3 3.0 3 0
Rico Dowdle nan nan DAL 0 0 0 0.0 0 0 1 1 1.0 1 0
Chris Manhertz nan nan NYG 0 0 0 0.0 0 0 1 1 1.0 1 0
Ronnie Bell nan nan SF 0 1 11 11.0 11 0 1 0 0.0 0 0
Derius Davis nan nan LAC 0 1 13 13.0 13 0 1 0 0.0 0 0
