AD

CLE Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Donovan Mitchell     1600 254 325 194/526 1872
Evan Mobley     871 424 182 58/184 1600
Jarrett Allen     779 432 97 1/10 1408
De'Andre Hunter     600 182 89 73/237 1126
James Harden     191 50 81 29/65 333
Craig Porter Jr.     253 187 183 29/82 992
Darius Garland     467 63 180 59/164 790
Nae'Qwan Tomlin     292 147 42 18/89 803
Tyrese Proctor     201 43 55 36/107 439
Sam Merrill     517 92 89 132/291 1035
Dennis Schröder     131 30 59 11/35 308
Jaylon Tyson     796 312 130 123/270 1634
Lonzo Ball     160 140 136 40/147 728
Thomas Bryant     251 136 28 32/95 501
Chris Livingston     9 3 1 0/3 17
Keon Ellis     69 35 21 11/37 277
Dean Wade     285 205 76 60/167 1112
Tristan Enaruna     8 7 2 0/2 24
Luke Travers     28 24 9 1/16 105
Larry Nance Jr.     89 71 26 16/50 344

CLE Transactions

NAME

POS

NFL

ESPN

FANDUEL

CLE Offense

Total Rank   Pass Rank Rush Rank
CLE Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

CLE Defense

Total Rank   Pass Defense Rank Run Defense Rank
CLE Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.