AD

DEN Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Aaron Gordon     409 145 61 42/108 663
Cameron Johnson     426 143 90 68/168 1163
Spencer Jones     296 166 42 51/126 1184
Jamal Murray     1503 255 425 190/441 2063
Nikola Jokić     1384 600 494 90/230 1660
Bruce Brown     486 255 140 39/107 1612
Julian Strawther     294 85 44 36/109 645
Tim Hardaway Jr.     866 165 82 172/428 1723
Peyton Watson     731 240 96 75/180 1501
Jonas Valančiūnas     448 262 62 6/19 722
Christian Braun     302 133 83 23/82 885
KJ Simpson     5 5 8 0/0 22
DaRon Holmes     79 26 16 18/41 186
Hunter Tyson     44 35 17 7/31 156
Jalen Pickett     222 104 102 42/111 715
Zeke Nnaji     172 123 24 13/47 552
Curtis Jones     7 4 2 1/6 24
David Roddy     0 0 1 0/2 6
Tyus Jones     3 2 1 1/4 18

DEN Transactions

NAME

POS

NFL

ESPN

FANDUEL

DEN Offense

Total Rank   Pass Rank Rush Rank
DEN Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

DEN Defense

Total Rank   Pass Defense Rank Run Defense Rank
DEN Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.