HOU Team Roster
Player |
Pts |
Rebs |
Ast |
3's |
Min |
|---|---|---|---|---|---|
| Alperen Şengün | 1145 | 506 | 344 | 29/102 | 1886 |
| Reed Sheppard | 854 | 173 | 205 | 168/424 | 1630 |
| Kevin Durant | 1563 | 329 | 270 | 139/346 | 2199 |
| Amen Thompson | 1076 | 470 | 322 | 20/98 | 2261 |
| Tari Eason | 450 | 257 | 68 | 76/189 | 1085 |
| Josh Okogie | 303 | 162 | 49 | 55/138 | 1140 |
| Aaron Holiday | 229 | 37 | 37 | 45/121 | 534 |
| Jabari Smith Jr. | 903 | 406 | 107 | 129/353 | 2059 |
| Jae'Sean Tate | 90 | 47 | 16 | 8/23 | 278 |
| Clint Capela | 204 | 254 | 34 | 0/0 | 688 |
| Jeff Green | 55 | 15 | 4 | 12/30 | 113 |
| JD Davison | 53 | 23 | 27 | 8/28 | 182 |
| Steven Adams | 187 | 276 | 48 | 0/0 | 730 |
| Isaiah Crawford | 10 | 6 | 3 | 2/6 | 53 |
| Dorian Finney-Smith | 92 | 74 | 23 | 21/77 | 479 |
HOU Transactions
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|---|
HOU Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| HOU Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
HOU Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| HOU Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

