LAC Team Roster
Player |
Pts |
Rebs |
Ast |
3's |
Min |
|---|---|---|---|---|---|
| James Harden | 1118 | 212 | 358 | 135/389 | 1563 |
| Ivica Zubac | 619 | 473 | 96 | 0/0 | 1332 |
| Kawhi Leonard | 1367 | 313 | 179 | 125/336 | 1588 |
| Jordan Miller | 396 | 126 | 82 | 27/76 | 878 |
| John Collins | 744 | 280 | 52 | 74/175 | 1496 |
| Bogdan Bogdanović | 138 | 53 | 48 | 25/78 | 388 |
| Cam Christie | 133 | 64 | 25 | 12/45 | 405 |
| Derrick Jones Jr. | 344 | 88 | 38 | 38/106 | 822 |
| Darius Garland | 45 | 10 | 16 | 7/19 | 73 |
| Kobe Sanders | 373 | 129 | 87 | 58/145 | 1110 |
| Bennedict Mathurin | 202 | 70 | 27 | 6/38 | 322 |
| Bradley Beal | 49 | 5 | 10 | 7/19 | 121 |
| Kris Dunn | 494 | 206 | 230 | 63/168 | 1738 |
| Yanic Konan Niederhauser | 176 | 117 | 12 | 1/5 | 425 |
| Kobe Brown | 100 | 53 | 27 | 13/49 | 295 |
| Nicolas Batum | 245 | 154 | 54 | 76/192 | 1115 |
| Isaiah Jackson | 34 | 22 | 4 | 0/0 | 70 |
| Chris Paul | 47 | 28 | 53 | 10/30 | 228 |
| TyTy Washington Jr. | 19 | 2 | 11 | 3/7 | 51 |
| Brook Lopez | 431 | 171 | 61 | 82/235 | 1111 |
| Dalano Banton | 6 | 1 | 2 | 0/0 | 9 |
| Patrick Baldwin Jr. | 10 | 1 | 0 | 2/3 | 12 |
| RayJ Dennis | 0 | 2 | 0 | 0/0 | 4 |
| Norchad Omier | 2 | 4 | 0 | 0/1 | 8 |
| Jahmyl Telfort | 1 | 3 | 1 | 0/4 | 34 |
LAC Transactions
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|---|
LAC Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| LAC Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
LAC Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| LAC Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

