AD

LAL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Austin Reaves     954 191 220 98/258 1349
Luka Dončić     1774 427 457 208/567 1920
Nick Smith Jr.     146 20 28 27/69 319
Deandre Ayton     721 474 49 0/0 1569
Rui Hachimura     628 177 49 99/224 1581
Gabe Vincent     138 27 37 38/103 558
Dalton Knecht     201 68 16 31/101 508
Jaxson Hayes     377 216 50 2/2 954
Jarred Vanderbilt     246 252 68 26/86 978
Marcus Smart     516 156 157 86/256 1561
Luke Kennard     159 39 30 25/54 366
Jake LaRavia     580 259 125 68/215 1680
LeBron James     961 255 315 63/203 1489
Kobe Bufkin     33 9 5 3/20 90
Maxi Kleber     76 67 22 6/22 383
Chris Mañon     2 6 1 0/2 26
Adou Thiero     28 20 6 0/1 106
Christian Koloko     0 1 0 0/0 6
Drew Timme     72 27 16 8/19 180
Bronny James     66 15 38 12/29 224

LAL Transactions

NAME

POS

NFL

ESPN

FANDUEL

LAL Offense

Total Rank   Pass Rank Rush Rank
LAL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

LAL Defense

Total Rank   Pass Defense Rank Run Defense Rank
LAL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.