LAL Team Roster
Player |
Pts |
Rebs |
Ast |
3's |
Min |
|---|---|---|---|---|---|
| Austin Reaves | 893 | 179 | 205 | 90/241 | 1272 |
| Luka Dončić | 1692 | 406 | 437 | 195/541 | 1848 |
| Nick Smith Jr. | 146 | 20 | 28 | 27/69 | 319 |
| Deandre Ayton | 684 | 452 | 46 | 0/0 | 1498 |
| Rui Hachimura | 604 | 175 | 47 | 95/215 | 1517 |
| Gabe Vincent | 138 | 27 | 37 | 38/103 | 558 |
| Jaxson Hayes | 377 | 216 | 50 | 2/2 | 954 |
| Dalton Knecht | 201 | 68 | 16 | 31/101 | 506 |
| Jarred Vanderbilt | 242 | 246 | 66 | 26/84 | 953 |
| Marcus Smart | 508 | 154 | 156 | 85/252 | 1530 |
| Luke Kennard | 146 | 36 | 26 | 24/47 | 320 |
| Jake LaRavia | 572 | 249 | 118 | 68/211 | 1634 |
| LeBron James | 943 | 248 | 308 | 63/201 | 1456 |
| Maxi Kleber | 76 | 67 | 22 | 6/22 | 383 |
| Kobe Bufkin | 31 | 9 | 5 | 3/19 | 88 |
| Adou Thiero | 28 | 19 | 6 | 0/1 | 104 |
| Christian Koloko | 0 | 1 | 0 | 0/0 | 6 |
| Drew Timme | 67 | 25 | 16 | 7/17 | 173 |
| Bronny James | 66 | 15 | 37 | 12/29 | 222 |
| Chris Mañon | 2 | 6 | 1 | 0/2 | 26 |
LAL Transactions
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|---|
LAL Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| LAL Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
LAL Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| LAL Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

