MIA Team Roster
Player |
Pts |
Rebs |
Ast |
3's |
Min |
|---|---|---|---|---|---|
| Norman Powell | 1103 | 178 | 126 | 139/357 | 1471 |
| Jaime Jaquez Jr. | 919 | 316 | 277 | 36/125 | 1722 |
| Andrew Wiggins | 905 | 291 | 159 | 113/283 | 1765 |
| Bam Adebayo | 1078 | 560 | 166 | 94/285 | 1794 |
| Tyler Herro | 441 | 91 | 74 | 51/127 | 610 |
| Simone Fontecchio | 477 | 180 | 85 | 99/277 | 976 |
| Kel'el Ware | 695 | 570 | 33 | 69/177 | 1380 |
| Keshad Johnson | 71 | 42 | 2 | 8/24 | 159 |
| Nikola Jović | 339 | 152 | 100 | 44/162 | 793 |
| Davion Mitchell | 475 | 138 | 365 | 66/157 | 1533 |
| Pelle Larsson | 562 | 183 | 183 | 48/148 | 1361 |
| Dru Smith | 366 | 160 | 163 | 37/121 | 1052 |
| Myron Gardner | 130 | 93 | 34 | 21/50 | 306 |
| Trevor Keels | 0 | 2 | 0 | 0/3 | 3 |
| Kasparas Jakucionis | 222 | 98 | 90 | 47/107 | 649 |
| Jahmir Young | 17 | 4 | 6 | 2/7 | 47 |
| Vladislav Goldin | 4 | 3 | 2 | 0/0 | 10 |
MIA Transactions
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|---|
MIA Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| MIA Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
MIA Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| MIA Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

