AD

MIL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Kyle Kuzma     759 275 150 67/190 1541
Giannis Antetokounmpo     909 326 182 15/42 955
Cole Anthony     234 87 121 22/72 527
Kevin Porter Jr.     612 181 258 45/136 1170
A.J. Green     586 147 113 169/416 1755
Myles Turner     718 318 88 124/324 1620
Bobby Portis     812 386 94 120/261 1460
Ryan Rollins     1017 287 333 148/364 1959
Gary Trent Jr.     415 57 69 97/275 1161
Taurean Prince     49 13 8 12/28 168
Thanasis Antetokounmpo     32 18 4 0/2 80
Gary Harris     104 56 44 22/54 585
Andre Jackson Jr.     43 35 27 6/34 204
Cam Thomas     160 24 25 13/43 226
Amir Coffey     72 26 11 7/25 265
Pete Nance     145 63 19 29/61 345
Jericho Sims     197 244 54 0/0 860
Ousmane Dieng     111 49 31 22/58 284
Mark Sears     22 2 2 4/8 26

MIL Transactions

NAME

POS

NFL

ESPN

FANDUEL

MIL Offense

Total Rank   Pass Rank Rush Rank
MIL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

MIL Defense

Total Rank   Pass Defense Rank Run Defense Rank
MIL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.