AD

MIN Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Anthony Edwards     1599 278 197 190/465 1918
Jaden McDaniels     923 272 176 90/209 1987
Naz Reid     872 402 150 144/382 1646
Donte DiVincenzo     813 280 271 196/503 1989
Julius Randle     1367 446 336 91/293 2134
Rudy Gobert     670 698 106 0/4 1923
Ayo Dosunmu     119 21 29 12/33 283
Mike Conley     195 80 130 42/134 833
Terrence Shannon Jr.     108 28 15 15/41 319
Rob Dillingham     116 41 58 11/32 321
Jaylen Clark     206 101 31 21/74 729
Joan Beringer     91 54 7 0/0 200
Bones Hyland     390 94 139 73/192 817
Kyle Anderson     6 4 4 0/0 29
Julian Phillips     12 0 0 0/2 20
Joe Ingles     10 7 16 2/6 79
Leonard Miller     41 23 5 1/12 90
Rocco Zikarsky     2 1 0 0/0 9
Enrique Freeman     0 3 0 0/0 8
Johnny Juzang     41 15 4 6/21 81

MIN Transactions

NAME

POS

NFL

ESPN

FANDUEL

MIN Offense

Total Rank   Pass Rank Rush Rank
MIN Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

MIN Defense

Total Rank   Pass Defense Rank Run Defense Rank
MIN Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.