AD

MIN Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Anthony Edwards     1649 282 206 194/483 1984
Jaden McDaniels     940 276 179 91/215 2044
Naz Reid     903 411 151 146/390 1697
Donte DiVincenzo     827 289 275 199/511 2046
Julius Randle     1392 459 342 92/299 2188
Rudy Gobert     682 715 112 0/4 1976
Ayo Dosunmu     132 23 30 12/35 303
Mike Conley     195 80 130 42/134 833
Terrence Shannon Jr.     124 29 19 17/45 339
Rob Dillingham     116 41 58 11/32 321
Jaylen Clark     222 101 32 24/77 739
Joan Beringer     91 54 8 0/0 204
Bones Hyland     411 94 146 77/200 849
Julian Phillips     17 2 1 1/4 30
Kyle Anderson     16 11 10 0/0 62
Joe Ingles     12 7 20 2/6 89
Leonard Miller     41 23 5 1/12 90
Rocco Zikarsky     4 4 0 0/0 15
Enrique Freeman     0 3 0 0/0 8
Johnny Juzang     41 15 4 6/21 81

MIN Transactions

NAME

POS

NFL

ESPN

FANDUEL

MIN Offense

Total Rank   Pass Rank Rush Rank
MIN Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

MIN Defense

Total Rank   Pass Defense Rank Run Defense Rank
MIN Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.