AD

MIL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Kyle Kuzma     797 281 154 74/204 1599
Giannis Antetokounmpo     962 338 188 15/45 1016
Cole Anthony     234 87 121 22/72 527
Kevin Porter Jr.     618 188 263 45/137 1198
A.J. Green     592 150 117 171/420 1785
Myles Turner     747 331 93 130/337 1674
Bobby Portis     831 391 95 122/265 1486
Ryan Rollins     1047 295 350 152/374 2033
Gary Trent Jr.     415 57 69 97/275 1161
Taurean Prince     57 17 8 14/34 201
Thanasis Antetokounmpo     32 18 4 0/2 80
Gary Harris     104 56 44 22/54 585
Andre Jackson Jr.     43 35 27 6/34 204
Cam Thomas     171 25 29 13/46 257
Amir Coffey     72 26 11 7/25 265
Pete Nance     145 65 19 29/63 357
Jericho Sims     204 248 56 0/0 882
Ousmane Dieng     123 59 35 24/62 335
Mark Sears     22 2 2 4/8 26

MIL Transactions

NAME

POS

NFL

ESPN

FANDUEL

MIL Offense

Total Rank   Pass Rank Rush Rank
MIL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

MIL Defense

Total Rank   Pass Defense Rank Run Defense Rank
MIL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.