AD

NOP Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Zion Williamson     1053 288 165 1/4 1445
Trey Murphy III     1253 321 218 187/486 2017
Derik Queen     772 459 255 17/65 1654
Jordan Poole     458 69 101 84/247 810
Saddiq Bey     1031 341 147 116/332 1823
Jose Alvarado     324 114 128 70/193 898
Jeremiah Fears     874 247 216 73/222 1675
Herbert Jones     379 152 120 56/195 1233
Bryce McGowens     340 88 62 38/93 881
Yves Missi     292 289 59 0/1 990
Dejounte Murray     96 32 32 7/26 155
Jordan Hawkins     158 62 27 30/102 512
Karlo Matković     283 183 45 31/69 723
Trey Alexander     14 4 5 2/3 42
Micah Peavy     201 93 47 20/89 692
Kevon Looney     52 96 25 1/9 249
DeAndre Jordan     38 60 6 0/0 149
Hunter Dickinson     2 0 0 0/0 5

NOP Transactions

NAME

POS

NFL

ESPN

FANDUEL

NOP Offense

Total Rank   Pass Rank Rush Rank
NOP Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

NOP Defense

Total Rank   Pass Defense Rank Run Defense Rank
NOP Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.