AD

NYK Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Karl-Anthony Towns     1207 728 170 94/260 1902
OG Anunoby     835 270 112 109/297 1693
Miles McBride     451 91 97 102/243 980
Josh Hart     627 395 270 76/201 1585
Jalen Brunson     1569 206 389 169/447 2093
Mikal Bridges     994 264 257 131/344 2200
Jordan Clarkson     481 92 68 63/192 990
Jose Alvarado     87 28 46 15/53 227
Landry Shamet     402 71 61 86/209 905
Tyler Kolek     243 91 152 37/103 659
Guerschon Yabusele     112 87 18 20/68 365
Dillon Jones     7 6 4 1/3 24
Mitchell Robinson     242 399 43 0/0 903
Pacome Dadiet     24 16 9 4/11 80
Mohamed Diawara     179 68 32 38/95 436
Jeremy Sochan     9 11 5 0/3 50
Ariel Hukporti     88 130 22 1/4 408
Tosan Evbuomwan     0 2 0 0/0 8
Trey Jemison     7 15 3 0/0 57
Kevin McCullar Jr.     32 24 18 6/16 116

NYK Transactions

NAME

POS

NFL

ESPN

FANDUEL

NYK Offense

Total Rank   Pass Rank Rush Rank
NYK Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

NYK Defense

Total Rank   Pass Defense Rank Run Defense Rank
NYK Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.