AD

ORL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Paolo Banchero     1221 472 275 65/211 1920
Jett Howard     235 74 39 41/116 548
Franz Wagner     596 161 101 42/115 891
Desmond Bane     1340 271 276 132/339 2230
Jase Richardson     202 53 51 25/71 509
Anthony Black     917 232 229 96/283 1844
Wendell Carter Jr.     720 474 131 62/190 1836
Jalen Suggs     591 157 223 85/255 1113
Tristan Da Silva     573 224 89 99/252 1447
Noah Penda     204 168 54 26/75 629
Goga Bitadze     278 236 56 2/11 729
Jonathan Isaac     134 132 22 7/38 520
Moritz Wagner     200 88 21 19/53 323
Orlando Robinson     7 4 3 1/2 25
Tyus Jones     144 53 116 30/102 755
Jamal Cain     62 16 8 9/23 150
Jevon Carter     89 28 36 21/66 280

ORL Transactions

NAME

POS

NFL

ESPN

FANDUEL

ORL Offense

Total Rank   Pass Rank Rush Rank
ORL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

ORL Defense

Total Rank   Pass Defense Rank Run Defense Rank
ORL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.