SAS Team Roster
| Player | Pts | Rebs | Ast | 3's | Min | 
|---|---|---|---|---|---|
| De'Aaron Fox | 335 | 73 | 116 | 26/95 | 577 | 
| Devin Vassell | 1041 | 255 | 183 | 158/429 | 1984 | 
| Jeremy Sochan | 617 | 352 | 128 | 28/92 | 1368 | 
| Julian Champagnie | 815 | 318 | 111 | 178/480 | 1933 | 
| Harrison Barnes | 1011 | 310 | 136 | 156/360 | 2228 | 
| Victor Wembanyama | 1116 | 506 | 168 | 142/403 | 1526 | 
| Stephon Castle | 1190 | 297 | 332 | 95/333 | 2162 | 
| Keldon Johnson | 979 | 371 | 125 | 87/274 | 1831 | 
| Malaki Branham | 235 | 51 | 38 | 34/84 | 429 | 
| Blake Wesley | 217 | 61 | 114 | 17/58 | 682 | 
| Zach Collins | 167 | 101 | 52 | 14/46 | 426 | 
| David Duke Jr. | 16 | 5 | 4 | 3/6 | 33 | 
| Chris Paul | 723 | 296 | 605 | 140/371 | 2291 | 
| Tre Jones | 123 | 58 | 104 | 8/26 | 449 | 
| Jordan McLaughlin | 45 | 9 | 27 | 9/20 | 125 | 
| Sidy Cissoko | 22 | 10 | 6 | 3/7 | 54 | 
| Bismack Biyombo | 144 | 158 | 31 | 0/0 | 526 | 
| Charles Bassey | 157 | 152 | 17 | 0/0 | 377 | 
| Sandro Mamukelashvili | 385 | 187 | 48 | 60/161 | 681 | 
| Harrison Ingram | 4 | 9 | 3 | 0/1 | 35 | 
| Riley Minix | 0 | 2 | 0 | 0/1 | 7 | 
SAS Transactions
| NAME | POS | NFL | ESPN | FANDUEL | 
|---|
SAS Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| SAS Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards | 
SAS Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| SAS Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed | 
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

