UTA Team Roster
Player |
Pts |
Rebs |
Ast |
3's |
Min |
|---|---|---|---|---|---|
| Lauri Markkanen | 1123 | 289 | 89 | 115/324 | 1444 |
| Keyonte George | 1261 | 197 | 327 | 133/359 | 1766 |
| Walker Kessler | 72 | 54 | 15 | 6/8 | 155 |
| Jaren Jackson Jr. | 67 | 13 | 8 | 5/15 | 72 |
| Isaiah Collier | 627 | 137 | 400 | 25/90 | 1416 |
| Brice Sensabaugh | 797 | 183 | 101 | 115/339 | 1381 |
| Kyle Filipowski | 670 | 448 | 146 | 55/164 | 1458 |
| Taylor Hendricks | 163 | 99 | 24 | 24/70 | 495 |
| Ace Bailey | 704 | 229 | 96 | 92/272 | 1532 |
| Walter Clayton | 306 | 88 | 143 | 44/143 | 812 |
| Svi Mykhailiuk | 438 | 118 | 91 | 89/221 | 1122 |
| Blake Hinson | 75 | 19 | 6 | 19/42 | 167 |
| Kevin Love | 237 | 205 | 64 | 50/134 | 585 |
| Kyle Anderson | 142 | 66 | 61 | 3/5 | 402 |
| Jusuf Nurkić | 447 | 425 | 196 | 25/71 | 1084 |
| Cody Williams | 315 | 135 | 64 | 19/88 | 1078 |
| Mo Bamba | 10 | 20 | 1 | 0/0 | 38 |
| John Konchar | 38 | 54 | 26 | 4/29 | 312 |
| Elijah Harkless | 70 | 22 | 34 | 7/31 | 235 |
| Oscar Tshiebwe | 42 | 44 | 8 | 0/0 | 118 |
| Vince Williams Jr. | 28 | 19 | 16 | 6/18 | 83 |
UTA Transactions
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|---|
UTA Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| UTA Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
UTA Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| UTA Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

