AD

WAS Team Roster

Player

Pts

Rebs

Ast

3's 

Min

CJ McCollum     658 124 126 96/244 1082
Alex Sarr     711 323 116 41/122 1175
Kyshawn George     710 245 214 99/260 1389
Corey Kispert     174 44 32 30/76 370
Cam Whitmore     193 58 15 16/56 354
Tristan Vukcevic     304 106 45 27/91 488
Justin Champagnie     454 314 62 42/127 1081
Tre Johnson     629 142 102 100/263 1203
Marvin Bagley III     385 216 56 8/19 733
Trae Young     29 6 14 4/10 37
Jaden Hardy     111 19 8 17/48 175
Khris Middleton     351 134 111 33/99 827
Bub Carrington     618 229 286 126/321 1732
Malaki Branham     128 44 23 14/37 276
Bilal Coulibaly     447 185 107 44/152 1125
Will Riley     451 135 88 46/143 1008
Alondes Williams     44 25 12 5/14 100
Jamir Watkins     189 111 30 24/84 596
Kadary Richmond     25 10 8 2/4 66
AJ Johnson     70 31 22 7/25 215
Leaky Black     38 23 4 6/18 131
Keshon Gilbert     6 5 3 0/2 48
Julian Reese     34 41 8 0/0 125
Anthony Gill     143 83 31 8/25 449
Sharife Cooper     160 46 54 14/38 344
Skal Labissière     13 9 3 1/5 38

WAS Transactions

NAME

POS

NFL

ESPN

FANDUEL

WAS Offense

Total Rank   Pass Rank Rush Rank
WAS Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

WAS Defense

Total Rank   Pass Defense Rank Run Defense Rank
WAS Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.