📡 SCORES
🏈 Loading...
New York Yankees
NYY2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Luis García Jr. 1B 1 5 0.600 1 1 0 1 0 — —
Ben Rice DH 2 9 0.556 2 6 1 2 0 — —
Austin Wells C 2 6 0.500 0 4 0 0 0 — —
George Lombard Jr. SS 2 8 0.500 0 1 0 2 0 — —
Cody Bellinger LF 2 9 0.333 1 4 0 1 0 — —
Ben Rice 152 562 0.265 41 94 85 0 0 0.388 0.603
Cody Bellinger 132 492 0.262 16 72 58 0 0 0.359 0.435
Giancarlo Stanton 27 96 0.260 3 14 6 0 0 0.372 0.528
Paul Goldschmidt 101 353 0.249 18 51 26 0 0 0.336 0.505
Amed Rosario 85 234 0.248 10 36 11 0 0 0.288 0.475
Spencer Jones 82 255 0.247 13 43 25 0 0 0.312 0.382
George Lombard Jr. 40 146 0.240 7 22 10 0 0 0.337 0.474
Anthony Volpe 66 213 0.239 2 26 25 0 0 0.354 0.331
Jazz Chisholm Jr. 137 472 0.235 19 57 55 0 0 0.300 0.364
Ryan McMahon 114 329 0.219 11 43 27 0 0 0.276 0.306
Trent Grisham 117 414 0.210 17 58 59 0 0 0.319 0.371
Spencer Jones RF 1 5 0.200 0 0 0 4 1 — —
Heliot Ramos 35 106 0.189 4 12 15 0 0 0.300 0.401
Austin Wells 121 338 0.186 14 33 47 0 0 0.288 0.281
Pitchers
Player GP IP ERA K BB ER
Brent Headrick 82 62.8 — 0 0 0
Ryan Yarbrough 39 59.7 — 0 0 0
David Bednar 66 66.1 — 0 0 0
Max Fried 20 109.4 — 0 0 0
Paul Blackburn 63 77.9 — 0 0 0
Gerrit Cole 23 125.4 — 0 0 0
John Schreiber 11 9.6 — 0 0 0
Will Warren 33 154.7 — 0 0 0
Cam Schlittler 34 192.9 — 0 0 0
👥 2026 Roster
📋 Player Props via The Odds API
Wed, Sep 30 vs BOS@NYY
Player Prop Line Over Under Book
Austin Wells H 1.5 +550 -1000 theScore Bet
HR 0.5 +650 – Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +260 -375 theScore Bet
Ben Rice H 1.5 +280 -400 theScore Bet
HR 0.5 +325 -500 theScore Bet
R 1.5 +700 -1400 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +130 -175 BetMGM
Cody Bellinger H 1.5 +280 -400 theScore Bet
HR 0.5 +500 -900 theScore Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +140 -180 theScore Bet
George Lombard Jr. H 1.5 +380 -650 theScore Bet
HR 0.5 +900 -2500 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +200 -260 theScore Bet
Jazz Chisholm Jr. H 1.5 +450 -750 theScore Bet
HR 0.5 +525 -1000 theScore Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +200 -260 theScore Bet
Luis Garcia Jr. H 1.5 +280 -400 theScore Bet
HR 0.5 +475 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +140 -190 Hard Rock Bet
Max Fried K 6.5 +215 -350 theScore Bet
Outs 17.5 +100 -140 theScore Bet
Ryan McMahon H 1.5 +600 -1200 theScore Bet
HR 0.5 +800 – Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1100 -3500 theScore Bet
TB 1.5 +320 -500 theScore Bet
Spencer Jones H 1.5 +400 -700 theScore Bet
HR 0.5 +475 -800 theScore Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +180 -240 theScore Bet
Trent Grisham H 1.5 +475 -800 theScore Bet
HR 0.5 +525 -1000 theScore Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +200 -260 theScore Bet
Aaron Judge H 1.5 +340 -550 theScore Bet
HR 0.5 +280 -450 theScore Bet
R 1.5 +600 -1200 theScore Bet
RBI 1.5 +550 -1000 theScore Bet
TB 1.5 +140 -180 theScore Bet
Amed Rosario H 0.5 -130 +100 Hard Rock Bet
🎯 PT Play Record — NYY
1
Wins
1
Losses
-0.09
Profit (u)
50%
Win %
Date Player Stat Line Side Odds Book Result P/L
Sep 20 Austin Wells TB 1.50 OVER 170 Hard Rock Bet LOSS -1.00
May 17 Jazz Chisholm Jr. H 0.70 OVER -110 WIN +0.91