📡 SCORES
🏈 Loading...
← 🏀 NBA Scoreboard
–
Mon, November 2nd at 10:00 PM EST ET
TOR
81.4
vs
Projected PTS
LAC
85.0
📊 Full Matchups →
Recent Form & Roster
Loading…
Season Averages
PlayerGPMPGPPGRPGAPG3PMFG%
Scottie Barnes 1 26.0 23.0 6.0 5.0 0.0 42.1%
Kawhi Leonard 1 24.0 23.0 6.0 2.0 0.0 29.4%
Immanuel Quickley 1 28.0 23.0 4.0 7.0 0.0 46.2%
RJ Barrett 1 26.0 20.0 4.0 3.0 0.0 57.1%
Ja'Kobe Walter 1 23.0 10.0 3.0 4.0 0.0 50.0%
Trayce Jackson-Davis 1 10.0 9.0 1.0 0.0 0.0 80.0%
Jamison Battle 1 11.0 8.0 5.0 0.0 0.0 75.0%
Collin Murray-Boyles 1 20.0 6.0 8.0 3.0 0.0 28.6%
Allen Graves 1 19.0 5.0 5.0 0.0 0.0 40.0%
Alijah Martin 1 5.0 3.0 0.0 0.0 0.0 100.0%
Jakob Poeltl 1 22.0 3.0 6.0 0.0 0.0 100.0%
Jamal Shead 1 16.0 2.0 2.0 5.0 0.0 0.0%
Kyle Anderson 1 5.0 0.0 1.0 2.0 0.0 0.0%
Jaden Bradley 1 5.0 0.0 0.0 0.0 0.0 0.0%
Season Averages
PlayerGPMPGPPGRPGAPG3PMFG%
Darius Garland 1 17.0 18.0 1.0 1.0 0.0 60.0%
Gradey Dick 1 6.0 9.0 1.0 0.0 0.0 100.0%
Derrick Jones Jr. 1 16.0 7.0 4.0 3.0 0.0 100.0%
Brook Lopez 1 14.0 6.0 4.0 1.0 0.0 40.0%
Isaiah Jackson 1 9.0 6.0 3.0 0.0 0.0 60.0%
Keaton Wagler 1 9.0 5.0 2.0 2.0 0.0 50.0%
Rui Hachimura 1 17.0 4.0 5.0 2.0 0.0 12.5%
Kris Dunn 1 16.0 4.0 3.0 4.0 0.0 33.3%
Baba Miller 1 3.0 0.0 0.0 0.0 0.0 —
Kobe Sanders 1 8.0 0.0 0.0 2.0 0.0 —