📡 SCORES
🏈 Loading...
← 🏀 NBA Scoreboard
–
Sat, November 7th at 10:00 PM EST ET
Recent Form & Roster
Loading…
Season Averages
PlayerGPMPGPPGRPGAPG3PMFG%
Stephon Castle 1 28.0 24.0 7.0 1.0 0.0 42.9%
Dylan Harper 1 32.0 18.0 7.0 5.0 0.0 41.2%
De'Aaron Fox 1 32.0 14.0 7.0 7.0 0.0 66.7%
Victor Wembanyama 1 34.0 12.0 13.0 3.0 0.0 7.7%
Keldon Johnson 1 20.0 10.0 4.0 1.0 0.0 50.0%
Julian Champagnie 1 30.0 8.0 3.0 1.0 0.0 37.5%
Devin Vassell 1 31.0 7.0 3.0 1.0 0.0 25.0%
Luke Kornet 1 13.0 4.0 1.0 0.0 0.0 100.0%
Harrison Barnes 1 9.0 3.0 0.0 0.0 0.0 100.0%
David Jones 1 1.0 2.0 0.0 0.0 0.0 0.0%
Ja'Kobi Gillespie 1 1.0 2.0 0.0 0.0 0.0 50.0%
Carter Bryant 1 6.0 0.0 0.0 1.0 0.0 0.0%
Tarris Reed Jr. 1 1.0 0.0 0.0 0.0 0.0 —
Maliq Brown 1 1.0 0.0 0.0 1.0 0.0 —
Season Averages
PlayerGPMPGPPGRPGAPG3PMFG%
Damian Lillard 1 20.0 22.0 2.0 5.0 0.0 60.0%
Deni Avdija 1 19.0 16.0 9.0 3.0 0.0 46.2%
Toumani Camara 1 19.0 15.0 2.0 2.0 0.0 71.4%
Ja Morant 1 20.0 12.0 4.0 8.0 0.0 71.4%
Donovan Clingan 1 18.0 8.0 7.0 2.0 0.0 42.9%
Scoot Henderson 1 10.0 7.0 1.0 0.0 0.0 37.5%
Jrue Holiday 1 13.0 4.0 4.0 1.0 0.0 33.3%
Robert Williams III 1 11.0 2.0 9.0 0.0 0.0 33.3%
Vit Krejci 1 3.0 0.0 0.0 1.0 0.0 —
Sidy Cissoko 1 10.0 0.0 0.0 3.0 0.0 0.0%