📡 SCORES
🏈 Loading...
Advertisement
Arizona Diamondbacks
ARI2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Ketel Marte 2B 3 14 0.357 1 2 0 1 0 — —
Gabriel Moreno 130 472 0.311 18 84 60 0 0 0.353 0.428
Jordan Lawlar 42 124 0.282 6 18 5 0 0 0.361 0.458
Tyler Locklear 14 36 0.278 1 6 4 0 0 0.396 0.441
Ryan Waldschmidt 79 250 0.264 3 22 22 0 0 0.342 0.396
Geraldo Perdomo 156 556 0.261 9 57 94 0 0 0.348 0.368
Nolan Arenado 152 530 0.257 31 89 51 0 0 0.311 0.420
Jose Fernandez 67 203 0.256 3 16 11 0 0 0.320 0.467
Ketel Marte 140 556 0.246 21 74 51 0 0 0.300 0.422
Lars Nootbaar 37 119 0.244 4 11 18 0 0 0.335 0.358
Corbin Carroll 155 572 0.240 22 76 75 0 0 0.356 0.514
Tim Tawa 97 310 0.239 11 41 26 0 0 0.285 0.353
Tommy Troy 41 129 0.217 4 9 13 0 0 0.347 0.424
Geraldo Perdomo SS 3 10 0.200 0 1 3 2 0 — —
Nolan Arenado 3B 3 10 0.200 0 1 1 5 0 — —
Adrian Del Castillo 59 179 0.196 5 24 12 0 0 0.250 0.335
LuJames Groover 15 48 0.167 1 4 5 0 0 0.224 0.200
Corbin Carroll RF 3 12 0.167 0 2 0 4 0 — —
Lars Nootbaar LF 2 7 0.143 0 1 2 4 0 — —
Pitchers
Player GP IP ERA K BB ER
Justin Martinez 14 11.6 — 0 0 0
Gerardo Carrillo 13 16.7 — 0 0 0
Mitch Bratt 10 43.3 — 0 0 0
Kade Strowd 2 2.2 — 0 0 0
Juan Burgos 4 3.4 — 0 0 0
Adrian Del Castillo 1 1.2 — 0 0 0
Eduardo Rodriguez 32 185.7 — 0 0 0
Blake Walston 2 3.0 — 0 0 0
Ryne Nelson 19 87.6 — 0 0 0
Kohl Drake 5 20.2 — 0 0 0
Drey Jameson 12 18.4 — 0 0 0
Brandyn Garcia 56 44.1 — 0 0 0
Corbin Burnes 3 9.4 — 0 0 0
Merrill Kelly 30 160.5 — 0 0 0
Juan Morillo 70 57.5 — 0 0 0
Brandon Pfaadt 29 130.4 — 0 0 0
Jose Cabrera 8 27.4 — 0 0 0
👥 2026 Roster
📋 Player Props via The Odds API
Sun, Sep 27 vs ARI@SDP
Player Prop Line Over Under Book
Corbin Carroll H 0.5 -165 +125 BetMGM
HR 0.5 +425 – Hard Rock Bet
R 0.5 +140 -190 BetMGM
RBI 0.5 +160 -200 theScore Bet
TB 1.5 +135 -180 DraftKings
Gabriel Moreno H 1.5 +180 -250 BetMGM
HR 0.5 +850 – Hard Rock Bet
R 0.5 +160 -200 theScore Bet
RBI 0.5 +244 -355 DraftKings
TB 1.5 +150 -201 DraftKings
Geraldo Perdomo H 0.5 -172 +129 DraftKings
HR 0.5 +1100 – Hard Rock Bet
R 0.5 +145 -200 BetMGM
RBI 0.5 +224 -322 DraftKings
TB 1.5 +170 -240 Hard Rock Bet
James McCann H 0.5 -140 +105 BetMGM
R 0.5 +200 -275 BetMGM
RBI 0.5 +259 -378 DraftKings
Jordan Lawlar H 0.5 -105 -126 DraftKings
R 0.5 +199 -283 DraftKings
RBI 0.5 +328 -492 DraftKings
HR 0.5 +650 -2000 theScore Bet
Ketel Marte H 1.5 +200 -260 theScore Bet
HR 0.5 +375 – Hard Rock Bet
R 0.5 -105 -125 BetMGM
RBI 0.5 +160 -220 BetMGM
TB 1.5 +105 -140 BetMGM
Lars Nootbaar H 0.5 -190 +150 theScore Bet
HR 0.5 +525 – Hard Rock Bet
R 0.5 +105 -140 BetMGM
RBI 0.5 +225 -325 BetMGM
TB 1.5 +140 -190 BetMGM
Michael Soroka K 4.5 +132 -169 DraftKings
Outs 15.5 +120 -160 Hard Rock Bet
Nolan Arenado H 0.5 -165 +130 theScore Bet
HR 0.5 +600 – Hard Rock Bet
R 0.5 +158 -222 DraftKings
RBI 0.5 +196 -279 DraftKings
TB 1.5 +155 -220 Hard Rock Bet
Pavin Smith H 0.5 -120 -110 theScore Bet
HR 0.5 +700 – Hard Rock Bet
R 0.5 +173 -244 DraftKings
RBI 0.5 +263 -384 DraftKings
TB 1.5 +195 -300 Hard Rock Bet
Tim Tawa H 0.5 -150 +120 theScore Bet
HR 0.5 +600 – Hard Rock Bet
R 0.5 +155 -210 BetMGM
RBI 0.5 +248 -360 DraftKings
TB 1.5 +185 -260 Hard Rock Bet
🎯 PT Play Record — ARI
No plays logged for this team yet.
Advertisement