📡 SCORES
🏈 Loading...
Baltimore Orioles
BAL2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Blaze Alexander 84 262 0.302 4 32 18 0 0 0.330 0.352
Christian Encarnacion-Strand 54 187 0.267 10 37 10 0 0 0.319 0.527
Pete Alonso 160 594 0.266 40 108 78 0 0 0.335 0.438
Yohel Pozo 13 27 0.259 1 2 1 0 0 0.254 0.320
Coby Mayo 126 406 0.232 24 63 36 0 0 0.272 0.373
Dylan Beavers 97 314 0.229 8 39 29 0 0 0.312 0.361
Colton Cowser 127 336 0.229 13 39 43 0 0 0.303 0.328
Gunnar Henderson 156 617 0.227 24 62 66 0 0 0.288 0.414
Jackson Holliday 93 310 0.226 7 30 30 0 0 0.313 0.374
Samuel Basallo 112 366 0.221 18 55 32 0 0 0.310 0.433
Jeremiah Jackson 89 271 0.218 9 39 8 0 0 0.279 0.411
Leody Taveras 133 433 0.217 9 58 39 0 0 0.351 0.392
Heston Kjerstad 11 19 0.211 0 2 0 0 0 0.164 0.184
Luis Robert Jr. 3 11 0.182 1 3 1 0 0 0.300 0.406
Rece Hinds 11 28 0.179 0 1 3 0 0 0.221 0.245
Christian Franklin 17 45 0.156 0 0 6 0 0 0.292 0.171
Pitchers
Player GP IP ERA K BB ER
Cameron Foster 6 8.3 — 0 0 0
Alex Hoppe 18 10.7 — 0 0 0
Chris Bassitt 21 99.8 — 0 0 0
Andrew Kittredge 55 43.2 — 0 0 0
Yaramil Hiraldo 9 8.7 — 0 0 0
Cade Povich 8 35.6 — 0 0 0
Josh Walker 31 23.1 — 0 0 0
Yennier Cano 67 40.4 — 0 0 0
Brandon Young 28 152.0 — 0 0 0
Rico Garcia 76 58.4 — 0 0 0
Trevor Rogers 30 165.7 — 0 0 0
Cam Sanders 19 17.9 — 0 0 0
Anthony Nunez 51 54.3 — 0 0 0
Grant Wolfram 59 39.5 — 0 0 0
Trey Gibson 9 37.1 — 0 0 0
Shane Baz 32 178.6 — 0 0 0
👥 2026 Roster
📋 Player Props via The Odds API
Sun, Sep 27 vs BAL@NYY
Player Prop Line Over Under Book
Carlos Narvaez H 1.5 +550 -1000 theScore Bet
HR 0.5 +1100 – Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +325 -475 Hard Rock Bet
Christian Encarnacion-Strand H 1.5 +320 -500 theScore Bet
HR 0.5 +650 – Hard Rock Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +175 -250 Hard Rock Bet
Christian Franklin H 0.5 -115 -115 BetMGM
R 0.5 +212 -304 DraftKings
RBI 0.5 +325 -500 BetMGM
Coby Mayo H 1.5 +360 -600 theScore Bet
HR 0.5 +550 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +160 -200 theScore Bet
Colton Cowser H 0.5 -106 -125 DraftKings
R 0.5 +190 -275 BetMGM
RBI 0.5 +291 -431 DraftKings
Dylan Beavers H 0.5 -152 +114 DraftKings
R 0.5 +125 -165 BetMGM
RBI 0.5 +277 -407 DraftKings
Gunnar Henderson H 1.5 +300 -450 theScore Bet
HR 0.5 +600 – Hard Rock Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +140 -180 theScore Bet
Jeremiah Jackson H 1.5 +360 -600 theScore Bet
HR 0.5 +900 -2500 theScore Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +190 -250 theScore Bet
Pete Alonso H 1.5 +260 -375 theScore Bet
HR 0.5 +400 – Hard Rock Bet
R 1.5 +700 -1400 theScore Bet
RBI 1.5 +550 -1000 theScore Bet
TB 1.5 +137 -183 DraftKings
Shane Baz K 6.5 +230 -400 theScore Bet
Outs 15.5 +136 -188 FanDuel
Brandon Young Outs 15.5 -120 -115 BetMGM
🎯 PT Bet Record — BAL
2
Wins
1
Losses
+2.42
Profit (u)
67%
Win %
Date Player Stat Line Side Odds Book Result P/L
Sep 20 Coby Mayo TB 1.50 OVER 170 Hard Rock Bet LOSS -1.00
May 2 Pete Alonso TB 1.50 OVER 132 WIN +1.32
Apr 25 Coby Mayo TB 1.50 OVER 210 Hard Rock Bet WIN +2.10