📡 SCORES
🏈 Loading...
Boston Red Sox
BOS2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Willson Contreras 1B 2 6 0.333 1 1 2 3 0 — —
Jahmai Jones 31 60 0.333 4 9 5 0 0 0.281 0.345
Ceddanne Rafaela 136 537 0.287 16 68 23 0 0 0.338 0.435
Willson Contreras 129 449 0.272 27 81 59 0 0 0.387 0.492
Masataka Yoshida 85 265 0.272 4 31 24 0 0 0.368 0.337
Tsung-Che Cheng 12 35 0.257 0 4 4 0 0 0.304 0.321
Mickey Gasper 68 197 0.254 10 24 26 0 0 0.370 0.452
Nick Sogard 62 229 0.253 5 18 29 0 0 0.368 0.384
Wilyer Abreu 156 589 0.251 24 76 70 0 0 0.347 0.478
Trevor Story 66 259 0.243 5 30 12 0 0 0.232 0.322
Roman Anthony 57 218 0.243 5 16 30 0 0 0.358 0.360
Caleb Durbin 150 505 0.242 13 63 50 0 0 0.279 0.321
Anthony Seigler 47 145 0.241 3 13 18 0 0 0.337 0.419
Connor Wong 71 212 0.236 4 26 17 0 0 0.346 0.388
Andruw Monasterio 104 314 0.233 6 41 24 0 0 0.303 0.401
Isiah Kiner-Falefa 58 167 0.228 2 17 19 0 0 0.309 0.287
Nick Sogard 2B 3 9 0.222 1 1 1 1 0 — —
Adley Rutschman 31 115 0.217 4 12 8 0 0 0.320 0.417
Jarren Duran 149 549 0.206 20 63 40 0 0 0.272 0.350
Adley Rutschman C 3 10 0.200 1 1 1 3 0 — —
Romy Gonzalez 19 65 0.185 1 7 5 0 0 0.274 0.360
Nate Eaton 22 54 0.130 1 5 9 0 0 0.285 0.329
Trevor Story SS 3 8 0.125 0 0 0 2 0 — —
Ceddanne Rafaela CF 3 9 0.111 0 0 0 1 0 — —
Wilyer Abreu RF 3 10 0.100 0 0 1 3 0 — —
Caleb Durbin 3B 3 11 0.091 0 0 0 1 0 — —
Pitchers
Player GP IP ERA K BB ER
Jedixson Paez 2 8.2 — 0 0 0
Garrett Crochet 7 34.4 — 0 0 0
Erik Miller 19 18.2 — 0 0 0
Payton Tolle 26 145.4 — 0 0 0
Tyler Samaniego 19 16.8 — 0 0 0
Garrett Whitlock 55 51.7 — 0 0 0
Raymond Burgos 9 21.1 — 0 0 0
Jake Bennett 20 109.6 — 0 0 0
Greg Weissert 63 52.1 — 0 0 0
Aroldis Chapman 53 52.2 — 0 0 0
Tyron Guerrero 39 34.6 — 0 0 0
Alec Gamboa 22 31.1 — 0 0 0
Wyatt Olds 13 12.9 — 0 0 0
Brayan Bello 26 112.6 — 0 0 0
Ranger Suarez 29 148.7 — 0 0 0
Patrick Sandoval 14 63.8 — 0 0 0
Sonny Gray 30 173.6 — 0 0 0
👥 2026 Roster
📋 Player Props via The Odds API
Wed, Sep 30 vs BOS@NYY
Player Prop Line Over Under Book
Adley Rutschman H 1.5 +300 -450 theScore Bet
HR 0.5 +850 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +170 -220 theScore Bet
Caleb Durbin H 1.5 +380 -650 theScore Bet
HR 0.5 +1300 – Hard Rock Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +220 -300 theScore Bet
Ceddanne Rafaela H 1.5 +340 -550 theScore Bet
HR 0.5 +1000 -2800 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +180 -240 theScore Bet
Jahmai Jones H 1.5 +450 -750 theScore Bet
HR 0.5 +550 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +200 -260 theScore Bet
Jarren Duran H 0.5 -115 -115 BetMGM
HR 0.5 +1000 – Hard Rock Bet
R 0.5 +230 -325 BetMGM
RBI 0.5 +325 -475 Hard Rock Bet
TB 1.5 +240 -350 Hard Rock Bet
Nate Eaton H 1.5 +475 -800 theScore Bet
HR 0.5 +1000 -2800 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1100 -3500 theScore Bet
TB 1.5 +280 -400 theScore Bet
Nick Sogard H 1.5 +400 -700 theScore Bet
HR 0.5 +1200 – Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1100 -3500 theScore Bet
TB 1.5 +250 -375 Hard Rock Bet
Roman Anthony H 1.5 +340 -550 theScore Bet
HR 0.5 +650 – Hard Rock Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +180 -240 theScore Bet
Sonny Gray K 6.5 +225 -375 theScore Bet
Outs 15.5 +160 -240 theScore Bet
Trevor Story H 1.5 +450 -750 theScore Bet
HR 0.5 +1000 -2800 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +230 -320 theScore Bet
Willson Contreras H 1.5 +360 -600 theScore Bet
HR 0.5 +500 -900 theScore Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +170 -220 theScore Bet
Wilyer Abreu H 1.5 +340 -550 theScore Bet
HR 0.5 +525 -1000 theScore Bet
R 1.5 +1100 -3500 theScore Bet
🎯 PT Play Record — BOS
16
Wins
7
Losses
1
Open
+1.04
Profit (u)
70%
Win %
Date Player Stat Line Side Odds Book Result P/L
May 2 Sam Hauser REB 2.50 OVER -159 WIN +0.63
May 2 Neemias Queta REB 7.50 OVER -110 WIN +0.91
May 2 Baylor Scheierman PTS 2.80 OVER 0 LOSS -1.00
May 2 Derrick White PTS 11.50 UNDER 0 LOSS -1.00
Apr 22 Carlos Narváez H 0.50 OVER -150 BetMGM OPEN —
Mar 29 Jayson Tatum REB 9.50 OVER 108 FanDuel LOSS -1.00
Mar 29 Jayson Tatum 3PM 1.50 OVER -500 FanDuel WIN +0.20
Mar 29 Derrick White PTS 9.50 OVER -1200 FanDuel LOSS -1.00
Mar 29 Jayson Tatum PTS 14.50 OVER -1200 FanDuel WIN +0.08
Mar 29 Jayson Tatum REB 7.50 OVER -210 FanDuel LOSS -1.00
Mar 29 Jayson Tatum 3PM 2.50 OVER -170 FanDuel WIN +0.59
Mar 29 Jayson Tatum PTS 24.50 OVER -113 FanDuel WIN +0.88
Mar 29 Jayson Tatum 3PM 2.50 OVER -170 FanDuel WIN +0.59
Mar 29 Jayson Tatum PTS 24.50 OVER -113 FanDuel WIN +0.88
Mar 29 Jayson Tatum REB 9.50 OVER 108 FanDuel LOSS -1.00
Mar 29 Jayson Tatum 3PM 2.50 OVER -170 FanDuel WIN +0.59
Mar 29 Jayson Tatum PTS 24.50 OVER -113 FanDuel WIN +0.88
Mar 29 Jayson Tatum REB 9.50 OVER 108 FanDuel LOSS -1.00
Mar 27 Jaylen Brown AST 3.50 OVER -430 FanDuel WIN +0.23
Mar 27 Jaylen Brown REB 5.50 OVER -225 FanDuel WIN +0.44
Mar 27 Jayson Tatum REB 7.50 OVER -215 FanDuel WIN +0.47
Mar 27 Jayson Tatum 3PM 1.50 OVER -770 FanDuel WIN +0.13
Mar 27 Jaylen Brown PTS 24.50 OVER -235 FanDuel WIN +0.43
Mar 27 Derrick White PTS 9.50 OVER -950 FanDuel WIN +0.11