📡 SCORES
🏈 Loading...
BOS
BOS2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Caleb Durbin 2B 3 6 0.500 0 3 3 0 0
Jahmai Jones PH 6 6 0.500 1 2 0 2 0
Willson Contreras DH 3 8 0.375 2 4 0 2 0
Jahmai Jones DH 18 35 0.371 1 4 3 10 3
Isiah Kiner-Falefa 1B 8 19 0.368 0 4 3 1 1
Isiah Kiner-Falefa 3B 8 18 0.333 0 2 4 3 2
Jarren Duran RF 3 9 0.333 1 1 0 3 0
Andruw Monasterio 1B 14 34 0.324 0 5 3 9 1
Nate Eaton RF 11 33 0.303 1 5 2 9 2
Isiah Kiner-Falefa SS 16 45 0.289 2 7 6 3 5
Mickey Gasper C 20 59 0.288 1 7 8 8 0
Willson Contreras 1B 130 446 0.276 26 81 61 132 3
Trevor Story SS 71 271 0.269 5 29 12 86 5
Mickey Gasper DH 35 108 0.269 6 19 10 17 0
Nick Sogard 2B 25 90 0.267 4 9 11 19 0
Mickey Gasper 1B 13 35 0.257 3 4 7 9 0
Wilyer Abreu RF 148 551 0.256 24 73 70 130 8
Roman Anthony LF 29 106 0.255 1 9 15 33 2
Caleb Durbin 3B 154 515 0.254 12 65 48 82 19
Andruw Monasterio SS 57 189 0.254 3 27 21 31 5
Roman Anthony RF 4 16 0.250 0 0 2 6 0
Nick Sogard 3B 9 28 0.250 0 1 7 3 0
Roman Anthony DH 24 95 0.242 3 7 12 27 0
Connor Wong DH 5 17 0.235 1 3 2 4 0
Andruw Monasterio DH 12 43 0.233 1 6 3 12 0
Andruw Monasterio 3B 7 18 0.222 1 2 1 4 0
Jarren Duran LF 125 473 0.220 19 60 34 142 15
Connor Wong C 77 223 0.215 3 25 18 63 3
Jarren Duran DH 9 28 0.214 2 6 6 11 3
Isiah Kiner-Falefa 2B 36 108 0.213 0 7 7 18 2
Nick Sogard SS 7 21 0.191 0 2 3 5 0
Adley Rutschman C 23 84 0.191 3 7 6 22 0
Nate Eaton CF 6 16 0.188 0 1 4 3 0
Andruw Monasterio 2B 19 44 0.182 2 2 0 12 0
Wilyer Abreu DH 5 17 0.177 0 1 2 4 0
Nick Sogard 1B 30 99 0.162 1 7 10 28 1
Nate Eaton LF 7 21 0.143 0 3 4 7 1
Trevor Story DH 2 7 0.143 0 2 0 4 0
Mickey Gasper PH 7 7 0.143 0 0 0 4 0
Jarren Duran CF 12 37 0.135 1 1 5 9 1
Nate Eaton DH 4 6 0.000 0 0 0 3 0
Pitchers
Player GP IP ERA K BB ER
Erik Miller P 14 14.1 1.28 26 7 2
Garrett Whitlock P 56 53.5 1.68 61 8 10
Aroldis Chapman P 57 55.4 1.95 75 24 12
Alec Gamboa P 21 29.1 2.16 23 10 7
Tyron Guerrero P 37 32.4 2.78 37 5 10
Sonny Gray P 32 175.8 3.02 163 52 59
Jovani Morán P 49 59.6 3.17 70 31 21
Payton Tolle P 28 144.4 3.30 172 38 53
Greg Weissert P 62 50.9 3.71 60 18 21
Ranger Suarez P 29 142.8 3.72 140 44 59
Jake Bennett P 21 104.7 4.21 86 20 49
Brayan Bello P 28 116.6 4.94 102 36 64
Patrick Sandoval P 13 62.8 5.30 67 31 37
Raymond Burgos P 6 16.1 5.59 12 1 10
👥 2026 Roster
📋 Player Props via The Odds API
Tue, Sep 22 vs CLE@BOS
Player Prop Line Over Under Book
Adley Rutschman H 1.5 +340 -550 theScore Bet
HR 0.5 +900 Hard Rock Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +180 -240 theScore Bet
Caleb Durbin H 1.5 +380 -650 theScore Bet
HR 0.5 +1200 Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +200 -260 theScore Bet
Jahmai Jones H 1.5 +400 -700 theScore Bet
HR 0.5 +600 Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +190 -300 Hard Rock Bet
Nate Eaton H 1.5 +600 -1200 theScore Bet
HR 0.5 +1000 -2800 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +275 -400 Hard Rock Bet
Nick Sogard H 1.5 +450 -750 theScore Bet
HR 0.5 +1200 Hard Rock Bet
R 1.5 +2000 -7500 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +220 -300 theScore Bet
Payton Tolle K 6.5 +230 -400 theScore Bet
Outs 14.5 -130 +100 Hard Rock Bet
Roman Anthony H 1.5 +260 -375 theScore Bet
HR 0.5 +700 -1600 theScore Bet
R 1.5 +900 -2000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +132 -176 DraftKings
Trevor Story H 1.5 +360 -600 theScore Bet
HR 0.5 +800 -2000 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +180 -240 theScore Bet
Willson Contreras H 1.5 +360 -600 theScore Bet
HR 0.5 +575 Hard Rock Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +160 -220 Hard Rock Bet
Wilyer Abreu H 1.5 +300 -450 theScore Bet
HR 0.5 +700 Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +145 -195 Hard Rock Bet
🎯 PT Bet Record — BOS
16
Wins
7
Losses
1
Open
+1.04
Profit (u)
70%
Win %
Date Player Stat Line Side Odds Book Result P/L
May 2 Sam Hauser REB 2.50 OVER -159 WIN +0.63
May 2 Neemias Queta REB 7.50 OVER -110 WIN +0.91
May 2 Baylor Scheierman PTS 2.80 OVER 0 LOSS -1.00
May 2 Derrick White PTS 11.50 UNDER 0 LOSS -1.00
Apr 22 Carlos Narváez H 0.50 OVER -150 BetMGM OPEN
Mar 29 Jayson Tatum REB 9.50 OVER 108 FanDuel LOSS -1.00
Mar 29 Jayson Tatum 3PM 1.50 OVER -500 FanDuel WIN +0.20
Mar 29 Derrick White PTS 9.50 OVER -1200 FanDuel LOSS -1.00
Mar 29 Jayson Tatum PTS 14.50 OVER -1200 FanDuel WIN +0.08
Mar 29 Jayson Tatum REB 7.50 OVER -210 FanDuel LOSS -1.00
Mar 29 Jayson Tatum 3PM 2.50 OVER -170 FanDuel WIN +0.59
Mar 29 Jayson Tatum PTS 24.50 OVER -113 FanDuel WIN +0.88
Mar 29 Jayson Tatum 3PM 2.50 OVER -170 FanDuel WIN +0.59
Mar 29 Jayson Tatum PTS 24.50 OVER -113 FanDuel WIN +0.88
Mar 29 Jayson Tatum REB 9.50 OVER 108 FanDuel LOSS -1.00
Mar 29 Jayson Tatum 3PM 2.50 OVER -170 FanDuel WIN +0.59
Mar 29 Jayson Tatum PTS 24.50 OVER -113 FanDuel WIN +0.88
Mar 29 Jayson Tatum REB 9.50 OVER 108 FanDuel LOSS -1.00
Mar 27 Jaylen Brown AST 3.50 OVER -430 FanDuel WIN +0.23
Mar 27 Jaylen Brown REB 5.50 OVER -225 FanDuel WIN +0.44
Mar 27 Jayson Tatum REB 7.50 OVER -215 FanDuel WIN +0.47
Mar 27 Jayson Tatum 3PM 1.50 OVER -770 FanDuel WIN +0.13
Mar 27 Jaylen Brown PTS 24.50 OVER -235 FanDuel WIN +0.43
Mar 27 Derrick White PTS 9.50 OVER -950 FanDuel WIN +0.11