📡 SCORES
🏈 Loading...
Chicago Cubs
CHC2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Gabriel Arias 4 7 0.429 0 2 1 0 0 0.279 0.371
Nico Hoerner 2B 3 10 0.400 0 1 0 0 0 — —
Michael Conforto RF 1 5 0.400 0 1 0 0 0 — —
Justin Dean 7 8 0.375 0 3 0 0 0 0.516 0.928
Tyrone Taylor 26 70 0.343 1 9 5 0 0 0.314 0.496
Alex Bregman DH 3 12 0.333 2 4 1 4 0 — —
Seiya Suzuki RF 2 7 0.286 0 0 1 2 0 — —
Pete Crow-Armstrong 161 620 0.277 45 107 82 0 0 0.344 0.453
Seiya Suzuki 140 536 0.274 26 86 79 0 0 0.366 0.454
James Triantos 6 11 0.273 1 2 2 0 0 0.428 0.408
Nico Hoerner 159 626 0.272 8 74 42 0 0 0.338 0.386
Alex Bregman 157 610 0.267 29 93 75 0 0 0.340 0.394
Carson Kelly 118 386 0.259 10 58 41 0 0 0.369 0.390
Michael Conforto 110 275 0.251 15 47 31 0 0 0.350 0.459
Michael Busch 160 597 0.241 20 77 90 0 0 0.351 0.373
Miguel Amaya 73 220 0.241 9 32 19 0 0 0.363 0.413
Matt Shaw 67 176 0.233 6 25 19 0 0 0.302 0.414
Ian Happ 153 541 0.222 25 69 80 0 0 0.334 0.455
Dansby Swanson 125 427 0.213 17 64 50 0 0 0.309 0.370
Carson Kelly C 2 6 0.167 0 0 0 1 0 — —
B.J. Murray Jr. 7 14 0.143 0 0 0 0 0 0.191 0.188
Pete Crow-Armstrong CF 3 8 0.125 0 0 1 4 1 — —
Ian Happ LF 3 11 0.000 0 0 2 4 0 — —
Michael Busch 1B 3 8 0.000 0 0 2 1 0 — —
Dansby Swanson SS 3 9 0.000 0 0 1 4 0 — —
Pitchers
Player GP IP ERA K BB ER
Shota Imanaga 32 175.3 — 0 0 0
Jordan Wicks 4 10.1 — 0 0 0
Ryan Zeferjahn 20 14.5 — 0 0 0
Javier Assad 29 90.6 — 0 0 0
Ethan Roberts 22 21.7 — 0 0 0
Daniel Palencia 32 28.1 — 0 0 0
Carson Kelly 3 3.0 — 0 0 0
Kevin Gausman 9 48.7 — 0 0 0
Jacob Webb 68 59.2 — 0 0 0
Tyler Ferguson 17 15.0 — 0 0 0
Clay Holmes 9 46.8 — 0 0 0
Trent Thornton 47 41.8 — 0 0 0
Colin Rea 34 134.1 — 0 0 0
Aaron Civale 18 34.1 — 0 0 0
Caleb Thielbar 58 41.9 — 0 0 0
Edward Cabrera 19 80.6 — 0 0 0
Jayden Murray 2 3.0 — 0 0 0
Matthew Boyd 23 127.6 — 0 0 0
Gavin Hollowell 15 11.4 — 0 0 0
Ryan Rolison 60 48.3 — 0 0 0
David Peterson 16 77.3 — 0 0 0
👥 2026 Roster
📋 Player Props via The Odds API
Wed, Sep 30 vs CHC@SDP
Player Prop Line Over Under Book
Alex Bregman H 1.5 +300 -450 theScore Bet
HR 0.5 +1000 -2800 theScore Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +350 -650 Hard Rock Bet
Carson Kelly H 1.5 +200 -260 theScore Bet
HR 0.5 +1600 -20000 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +200 -260 theScore Bet
Dansby Swanson H 1.5 +475 -800 theScore Bet
HR 0.5 +1400 -5000 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +575 -1200 Hard Rock Bet
Ian Happ H 1.5 +500 -900 theScore Bet
HR 0.5 +1400 -5000 theScore Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +525 -1100 Hard Rock Bet
Kevin Gausman K 5.5 +230 -400 theScore Bet
Outs 15.5 +125 -165 Hard Rock Bet
Matt Shaw H 1.5 +450 -750 theScore Bet
HR 0.5 +1600 -20000 theScore Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +500 -1100 Hard Rock Bet
Michael Busch H 1.5 +400 -700 theScore Bet
HR 0.5 +1400 -5000 theScore Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +450 -900 Hard Rock Bet
Miguel Amaya H 0.5 +105 -140 BetMGM
R 0.5 +230 -325 BetMGM
RBI 0.5 +310 -450 BetMGM
Nico Hoerner H 1.5 +140 -190 BetMGM
HR 0.5 +2000 -30000 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +140 -190 BetMGM
Pedro Ramirez H 1.5 +400 -700 theScore Bet
HR 0.5 +1000 -2800 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +220 -300 theScore Bet
Pete Crow-Armstrong H 1.5 +280 -400 theScore Bet
HR 0.5 +600 -1400 theScore Bet
R 1.5 +600 -1200 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +260 -425 Hard Rock Bet
🎯 PT Bet Record — CHC
1
Wins
5
Losses
+2.00
Profit (u)
17%
Win %
Date Player Stat Line Side Odds Book Result P/L
Apr 25 Michael Busch TB 1.50 OVER 130 BetMGM LOSS -1.00
Apr 18 Nico Hoerner RBI 0.70 OVER -110 LOSS -1.00
Apr 18 Nico Hoerner H 1.50 OVER 230 theScore Bet LOSS -1.00
Apr 18 Nico Hoerner RBI 1.50 OVER 900 theScore Bet LOSS -1.00
Apr 18 Dansby Swanson R 1.50 OVER 1300 theScore Bet LOSS -1.00
Apr 17 Dansby Swanson R 1.50 OVER 700 theScore Bet WIN +7.00