📡 SCORES
🏈 Loading...
Advertisement
Cleveland Guardians
CLE2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Steven Kwan CF 5 21 0.333 0 2 2 1 0 — —
Patrick Bailey C 6 23 0.304 3 5 2 6 0 — —
Chase DeLauter RF 8 33 0.303 3 4 3 4 0 — —
Chase DeLauter 132 493 0.292 16 71 62 0 0 0.356 0.506
Jo Adell RF 2 7 0.286 1 1 1 1 0 — —
Steven Kwan 149 533 0.276 3 31 92 0 0 0.338 0.302
Patrick Bailey 73 220 0.255 10 35 19 0 0 0.240 0.274
Brayan Rocchio SS 8 28 0.250 2 3 1 6 1 — —
Brayan Rocchio 154 533 0.248 12 67 43 0 0 0.346 0.387
Travis Bazzana 123 448 0.243 17 63 54 0 0 0.355 0.382
Kahlil Watson 26 84 0.238 1 11 3 0 0 0.219 0.296
Jo Adell 48 181 0.238 6 36 20 0 0 0.293 0.400
CJ Kayfus 11 30 0.233 1 2 2 0 0 0.301 0.291
Steven Kwan LF 4 18 0.222 0 0 1 2 0 — —
Jo Adell DH 7 27 0.222 0 6 3 9 1 — —
Kyle Manzardo 103 317 0.221 13 37 34 0 0 0.288 0.315
Petey Halpin CF 5 14 0.214 1 2 0 5 0 — —
Petey Halpin 66 173 0.214 4 13 7 0 0 0.209 0.254
Daniel Schneemann 88 266 0.207 7 31 25 0 0 0.306 0.407
David Fry 83 186 0.199 8 20 22 0 0 0.337 0.373
Angel Genao 38 122 0.197 2 6 8 0 0 0.361 0.404
Travis Bazzana 2B 9 31 0.194 0 0 4 4 1 — —
Cooper Ingle 7 21 0.095 0 2 3 0 0 0.285 0.094
Pitchers
Player GP IP ERA K BB ER
Austin Peterson 1 2.0 — 0 0 0
Joey Cantillo 34 159.5 — 0 0 0
Gavin Williams 33 185.6 — 0 0 0
Daniel Espino 14 14.4 — 0 0 0
Tanner Bibee 34 188.0 — 0 0 0
Colin Holderman 53 45.5 — 0 0 0
Parker Messick 32 181.0 — 0 0 0
Craig Yoho 19 15.3 — 0 0 0
Matt Festa 68 55.7 — 0 0 0
Cade Smith 71 70.5 — 0 0 0
Hunter Gaddis 67 51.0 — 0 0 0
Erik Sabrowski 60 39.5 — 0 0 0
Logan Allen 8 18.3 — 0 0 0
Slade Cecconi 28 120.1 — 0 0 0
Tim Herrin 69 44.8 — 0 0 0
Franco Aleman 21 19.3 — 0 0 0
👥 2026 Roster
📋 Player Props via The Odds API
Mon, Oct 19 vs CLE@TBR
Player Prop Line Over Under Book
Brayan Rocchio BB 0.5 +275 -400 Hard Rock Bet
H 1.5 +500 -900 theScore Bet
HR 0.5 +1300 – Hard Rock Bet
R 1.5 +2000 -7500 theScore Bet
RBI 1.5 +1300 -4000 theScore Bet
TB 1.5 +280 -400 theScore Bet
Chase DeLauter BB 0.5 +140 -200 theScore Bet
H 1.5 +320 -500 theScore Bet
HR 0.5 +800 -2000 theScore Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +170 -220 theScore Bet
Jo Adell BB 0.5 +230 -350 Fanatics
H 1.5 +400 -700 theScore Bet
HR 0.5 +550 – Hard Rock Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +190 -275 Hard Rock Bet
Jose Ramirez BB 0.5 +175 -255 Fanatics
H 1.5 +340 -550 theScore Bet
HR 0.5 +600 – Hard Rock Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +170 -220 theScore Bet
Nathaniel Lowe BB 0.5 +193 -275 DraftKings
H 1.5 +400 -700 theScore Bet
HR 0.5 +700 – Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +200 -300 Hard Rock Bet
Patrick Bailey BB 0.5 +270 -396 DraftKings
H 1.5 +550 -1000 theScore Bet
HR 0.5 +1000 – Hard Rock Bet
R 1.5 +2000 -7500 theScore Bet
RBI 1.5 +1100 -3500 theScore Bet
TB 1.5 +260 -375 theScore Bet
Petey Halpin BB 0.5 +325 -500 Hard Rock Bet
H 1.5 +550 -1000 theScore Bet
HR 0.5 +1200 – Hard Rock Bet
R 1.5 +2000 -7500 theScore Bet
RBI 1.5 +1100 -3500 theScore Bet
TB 1.5 +275 -425 Hard Rock Bet
Shawn Armstrong Outs 3.5 +200 -295 BetMGM
Steven Kwan BB 0.5 +150 -215 Fanatics
H 1.5 +280 -400 theScore Bet
HR 0.5 +1750 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +1300 -4000 theScore Bet
TB 1.5 +170 -220 theScore Bet
Travis Bazzana BB 0.5 +210 -310 Fanatics
H 1.5 +475 -800 theScore Bet
HR 0.5 +800 – Hard Rock Bet
R 0.5 +209 -299 DraftKings
🎯 PT Play Record — CLE
5
Wins
7
Losses
1
Open
-5.69
Profit (u)
42%
Win %
Date Player Stat Line Side Odds Book Result P/L
Sep 20 Brayan Rocchio H 0.50 OVER -160 DraftKings OPEN —
May 17 James Harden PTS 19.50 OVER -108 LOSS -1.00
May 2 Chase DeLauter H 0.50 OVER 0 WIN —
May 2 Steven Kwan TB 1.50 OVER 125 LOSS -1.00
Apr 22 José Ramírez R 1.50 OVER 700 theScore Bet LOSS -1.00
Apr 20 Donovan Mitchell PTS 27.50 UNDER -110 LOSS -1.00
Apr 2 Donovan Mitchell AST 5.50 OVER 102 FanDuel LOSS -1.00
Apr 2 James Harden AST 9.50 OVER 176 FanDuel LOSS -1.00
Mar 31 James Harden AST 9.50 OVER 138 FanDuel LOSS -1.00
Mar 27 James Harden AST 5.50 OVER -530 FanDuel WIN +0.19
Mar 27 James Harden 3PM 2.50 OVER -184 FanDuel WIN +0.54
Mar 27 James Harden PTS 14.50 OVER -650 FanDuel WIN +0.15
Mar 27 Donovan Mitchell PTS 24.50 OVER -230 FanDuel WIN +0.43
Advertisement