📡 SCORES
🏈 Loading...
COL
COL2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Jake McCarthy DH 10 36 0.361 1 5 1 4 1
Connor Norby 2B 21 71 0.338 3 12 9 20 2
Mickey Moniak CF 11 34 0.324 3 6 3 9 0
Troy Johnston DH 24 84 0.321 1 9 7 11 0
Jake McCarthy LF 69 263 0.319 6 42 13 49 20
TJ Rumfield 1B 147 513 0.312 19 76 72 73 1
Troy Johnston LF 29 94 0.309 2 16 9 18 1
Cole Carrigg CF 71 262 0.298 9 42 22 68 12
Braxton Fulford DH 15 34 0.294 3 9 5 13 4
Zac Veen RF 12 31 0.290 4 9 1 13 0
Troy Johnston RF 55 167 0.287 2 24 12 34 3
Adael Amador DH 4 14 0.286 1 3 2 3 0
Troy Johnston 1B 26 78 0.282 0 8 9 21 3
Jake McCarthy CF 55 205 0.278 4 24 11 32 12
Kyle Karros 3B 134 419 0.275 13 58 55 95 8
Jake McCarthy RF 15 62 0.274 4 15 4 10 1
Brett Sullivan C 71 220 0.273 9 38 12 37 3
Cole Carrigg SS 18 59 0.271 1 10 4 15 0
Hunter Goodman C 105 391 0.263 32 72 35 123 5
Adael Amador 2B 24 76 0.263 4 13 7 7 2
Mickey Moniak LF 41 138 0.261 11 28 11 39 0
Connor Norby 1B 2 8 0.250 0 1 1 2 1
Mickey Moniak DH 42 151 0.245 6 27 5 46 1
Jordan Beck RF 39 111 0.234 2 12 9 40 1
TJ Rumfield DH 15 53 0.226 2 5 0 10 0
Ezequiel Tovar SS 141 457 0.219 14 50 30 126 8
Zac Veen LF 19 39 0.205 0 5 7 17 1
Connor Norby 3B 7 25 0.200 0 1 2 9 0
Jordan Beck LF 27 80 0.200 1 6 7 26 2
Jordan Beck DH 3 10 0.200 0 0 1 3 0
Hunter Goodman DH 41 145 0.200 10 20 14 56 0
Mickey Moniak RF 25 93 0.194 5 9 5 27 2
Braxton Fulford C 29 64 0.188 1 5 3 20 2
Brett Sullivan DH 8 19 0.158 0 1 2 3 0
Brett Sullivan P 4 7 0.143 1 1 0 1 0
Braxton Fulford PH 6 6 0.000 0 0 0 5 0
Pitchers
Player GP IP ERA K BB ER
Troy Johnston P 2 2.0 0.00 0 1 0
Brennan Bernardino P 77 56.8 3.17 53 17 20
Mason Adams P 4 18.2 3.46 22 9 7
Jordan Romano P 24 21.5 3.77 24 12 9
Mark Manfredi P 12 11.8 3.81 14 9 5
Jaden Hill P 50 37.4 4.81 51 24 20
Tomoyuki Sugano P 30 151.5 5.35 96 39 90
Brett Sullivan P 7 6.5 5.54 1 2 4
Tanner Gordon P 27 109.7 5.66 96 22 69
Zach Agnos P 48 89.7 5.82 64 29 58
Juan Mejia P 65 60.8 5.92 66 43 40
Ryan Feltner P 29 121.7 5.99 101 58 81
Nick Frasso P 15 14.6 6.16 16 7 10
Kyle Freeland P 28 134.6 6.22 113 32 93
Jose Quintana P 13 51.0 6.35 30 24 36
Jimmy Herget P 53 47.0 7.85 46 26 41
👥 2026 Roster
📋 Player Props via The Odds API
Tue, Sep 22 vs ARI@COL
Player Prop Line Over Under Book
Adael Amador H 1.5 +320 -500 theScore Bet
HR 0.5 +800 -2000 theScore Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +170 -220 theScore Bet
Cole Carrigg H 1.5 +240 -350 theScore Bet
HR 0.5 +700 Hard Rock Bet
R 1.5 +800 -1800 theScore Bet
RBI 1.5 +550 -1000 theScore Bet
TB 1.5 +128 -170 DraftKings
Connor Norby H 1.5 +230 -320 theScore Bet
HR 0.5 +550 Hard Rock Bet
R 1.5 +600 -1200 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +122 -163 DraftKings
Ezequiel Tovar H 1.5 +380 -650 theScore Bet
HR 0.5 +750 Hard Rock Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +195 -275 Hard Rock Bet
Hunter Goodman H 1.5 +230 -320 theScore Bet
HR 0.5 +325 Hard Rock Bet
R 1.5 +600 -1200 theScore Bet
RBI 1.5 +380 -650 theScore Bet
TB 1.5 +105 -140 BetMGM
Jake McCarthy H 1.5 +165 -223 DraftKings
HR 0.5 +800 Hard Rock Bet
R 1.5 +550 -1000 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 2.5 +200 -260 theScore Bet
Kyle Freeland K 3.5 +230 -400 theScore Bet
Outs 12.5 +116 -154 DraftKings
Kyle Karros H 1.5 +280 -400 theScore Bet
HR 0.5 +850 Hard Rock Bet
R 1.5 +900 -2000 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +150 -190 theScore Bet
Mickey Moniak H 1.5 +300 -450 theScore Bet
HR 0.5 +400 Hard Rock Bet
R 1.5 +900 -2000 theScore Bet
RBI 1.5 +450 -750 theScore Bet
TB 1.5 +125 -160 theScore Bet
TJ Rumfield H 1.5 +220 -300 theScore Bet
HR 0.5 +800 Hard Rock Bet
R 1.5 +700 -1400 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +123 -164 DraftKings
Zac Veen H 0.5 -128 -104 DraftKings
R 0.5 +161 -226 DraftKings
RBI 0.5 +233 -336 DraftKings
🎯 PT Bet Record — COL
0
Wins
0
Losses
2
Open
+0.00
Profit (u)
0%
Win %
Date Player Stat Line Side Odds Book Result P/L
May 2 Mickey Moniak PTS 0.50 OVER 250 FanDuel VOID
May 2 Mickey Moniak PTS 0.50 OVER -120 FanDuel VOID