📡 SCORES
🏈 Loading...
Houston Astros
HOU2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Isaac Paredes 3B 3 12 0.333 1 1 1 2 0 — —
Yordan Alvarez 157 559 0.315 41 102 109 0 0 0.438 0.647
Yordan Alvarez DH 3 13 0.308 1 4 0 3 0 — —
Jose Altuve 2B 4 17 0.294 1 4 1 2 0 — —
Cam Smith RF 4 14 0.286 1 2 3 6 1 — —
Yainer Diaz 91 333 0.285 14 43 13 0 0 0.275 0.365
Nick Allen 61 150 0.280 3 16 10 0 0 0.301 0.316
Lucas Spence CF 4 15 0.267 1 4 3 6 0 — —
Isaac Paredes 153 554 0.255 24 93 70 0 0 0.343 0.394
Jose Altuve 134 520 0.248 16 48 40 0 0 0.335 0.407
Raynel Delgado 14 37 0.243 1 4 2 0 0 0.328 0.369
Christian Walker 1B 4 13 0.231 1 2 4 4 0 — —
Christian Walker 153 564 0.227 29 88 49 0 0 0.330 0.487
Yainer Diaz C 4 18 0.222 0 1 0 6 0 — —
Joey Loperfido 39 110 0.218 1 13 11 0 0 0.359 0.394
Zach Dezenzo 34 75 0.213 1 3 7 0 0 0.251 0.379
Cam Smith 147 506 0.208 21 54 40 0 0 0.304 0.374
LaMonte Wade Jr. 50 126 0.206 4 19 16 0 0 0.318 0.384
Taylor Trammell 90 255 0.200 9 23 27 0 0 0.333 0.396
Brice Matthews 75 213 0.193 7 21 18 0 0 0.255 0.364
Lucas Spence 15 48 0.188 3 8 4 0 0 0.300 0.266
Zach Cole 20 57 0.175 3 8 1 0 0 0.244 0.541
Daulton Varsho 40 151 0.172 5 14 10 0 0 0.296 0.362
Collin Price 5 12 0.167 0 0 1 0 0 0.235 0.160
Jorge Barrosa 5 9 0.111 0 0 2 0 0 0.284 0.341
Taylor Trammell LF 2 5 0.000 0 0 1 5 0 — —
Pitchers
Player GP IP ERA K BB ER
Alimber Santa 10 14.4 — 0 0 0
Enyel De Los Santos 67 62.3 — 0 0 0
Peter Lambert 28 149.0 — 0 0 0
Hunter Brown 21 108.3 — 0 0 0
Ethan Pecko 7 29.0 — 0 0 0
Cristian Javier 18 66.6 — 0 0 0
Josh Hader 44 43.5 — 0 0 0
Bennett Sousa 33 23.7 — 0 0 0
LaMonte Wade Jr. 1 1.0 — 0 0 0
Steven Okert 69 59.8 — 0 0 0
Bryan King 58 51.6 — 0 0 0
AJ Blubaugh 65 91.7 — 0 0 0
Miguel Ullola 10 15.2 — 0 0 0
Bryan Abreu 66 56.9 — 0 0 0
Ronel Blanco 8 31.8 — 0 0 0
Kai-Wei Teng 31 70.0 — 0 0 0
Logan VanWey 10 12.2 — 0 0 0
Tatsuya Imai 22 72.4 — 0 0 0
Hayden Wesneski 11 60.3 — 0 0 0
👥 2026 Roster
📋 Player Props via The Odds API
Wed, Sep 30 vs CHW@HOU
Player Prop Line Over Under Book
Cam Smith H 1.5 +400 -700 theScore Bet
HR 1.5 +2000 -30000 theScore Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +1000 -4000 Hard Rock Bet
TB 4.5 +375 -700 Hard Rock Bet
Christian Walker H 1.5 +360 -600 theScore Bet
HR 0.5 +1600 -20000 theScore Bet
R 1.5 +1100 -3500 theScore Bet
RBI 0.5 +1300 -9000 Hard Rock Bet
TB 1.5 +800 -2200 Hard Rock Bet
Hunter Brown K 7.5 +190 -275 theScore Bet
Outs 15.5 +116 -154 FanDuel
Isaac Paredes H 1.5 +320 -500 theScore Bet
HR 0.5 +575 – Hard Rock Bet
R 1.5 +900 -2000 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +160 -200 theScore Bet
Jeremy Pena H 1.5 +240 -350 theScore Bet
HR 0.5 +475 -800 theScore Bet
R 1.5 +600 -1200 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +120 -150 theScore Bet
Jose Altuve H 1.5 +300 -450 theScore Bet
HR 0.5 +650 – Hard Rock Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +160 -200 theScore Bet
Lucas Spence H 1.5 +450 -750 theScore Bet
HR 0.5 +2000 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 0.5 +1600 – Hard Rock Bet
TB 1.5 +1100 -5000 Hard Rock Bet
Taylor Trammell H 1.5 +700 -1400 theScore Bet
HR 0.5 +700 -1600 theScore Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +300 -450 theScore Bet
Yainer Diaz H 1.5 +240 -350 theScore Bet
HR 0.5 +650 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +550 -1000 theScore Bet
TB 1.5 +140 -180 theScore Bet
Yordan Alvarez H 1.5 +230 -320 theScore Bet
HR 0.5 +325 -500 theScore Bet
R 1.5 +475 -800 theScore Bet
RBI 1.5 +475 -800 theScore Bet
TB 1.5 +110 -140 theScore Bet
🎯 PT Bet Record — HOU
7
Wins
11
Losses
-5.67
Profit (u)
39%
Win %
Date Player Stat Line Side Odds Book Result P/L
Sep 29 Yainer Diaz H 1.50 OVER 240 LOSS -1.00
May 2 Christian Walker H 0.70 OVER 0 WIN —
May 2 Yainer Diaz H 1.50 OVER 240 LOSS -1.00
May 2 Yainer Diaz TB 1.50 OVER 142 LOSS -1.00
May 2 Dustin Harris H 0.50 OVER -115 WIN +0.87
Apr 24 Tari Eason REB 5.50 OVER -110 Hard Rock Bet LOSS -1.00
Apr 10 Kevin Durant 3PM 2.50 OVER 132 FanDuel LOSS -1.00
Apr 5 Kevin Durant PTS 6.00 OVER 112 FanDuel WIN —
Apr 3 Kevin Durant AST 5.50 OVER 122 FanDuel WIN +1.22
Apr 1 Kevin Durant AST 6.00 OVER 164 FanDuel WIN +1.64
Mar 31 Kevin Durant AST 5.50 OVER 130 Bovada WIN +1.30
Mar 29 Kevin Durant AST 3.50 OVER -330 FanDuel WIN +0.30
Mar 29 Kevin Durant 3PM 1.50 OVER -235 FanDuel LOSS -1.00
Mar 29 Kevin Durant PTS 24.50 OVER -128 FanDuel LOSS -1.00
Mar 29 Kevin Durant 3PM 1.50 OVER -235 FanDuel LOSS -1.00
Mar 29 Kevin Durant PTS 24.50 OVER -128 FanDuel LOSS -1.00
Mar 29 Kevin Durant PTS 24.50 OVER -128 FanDuel LOSS -1.00
Mar 29 Kevin Durant PTS 24.50 OVER -128 FanDuel LOSS -1.00