📡 SCORES
🏈 Loading...
Minnesota Twins
MIN2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Luke Keaschall RF 2 5 0.400 0 0 3 0 0 — —
Josh Bell DH 2 6 0.333 1 4 1 1 0 — —
Luke Keaschall 152 532 0.284 11 55 56 0 0 0.325 0.336
Kaelen Culpepper 31 109 0.275 3 11 6 0 0 0.350 0.473
Alan Roden 32 81 0.272 1 14 11 0 0 0.319 0.264
Trevor Larnach 123 395 0.268 14 49 43 0 0 0.378 0.411
Brooks Lee 155 589 0.256 25 84 37 0 0 0.296 0.401
Ryan Jeffers 91 325 0.255 15 58 41 0 0 0.376 0.463
Byron Buxton 96 377 0.255 27 49 32 0 0 0.311 0.512
Josh Bell 155 569 0.251 20 92 52 0 0 0.315 0.405
Brooks Lee 3B 2 8 0.250 0 0 0 1 0 — —
Royce Lewis 1B 2 8 0.250 1 1 0 3 1 — —
Kaelen Culpepper SS 2 8 0.250 0 0 0 3 0 — —
Gabriel Gonzalez 5 8 0.250 0 0 2 0 0 0.554 0.285
Kody Clemens 2B 2 8 0.250 0 2 0 0 0 — —
Walker Jenkins CF 2 8 0.250 0 0 0 1 0 — —
Kody Clemens 144 532 0.241 28 80 39 0 0 0.299 0.436
Austin Martin 101 304 0.240 3 24 39 0 0 0.402 0.351
Royce Lewis 127 467 0.227 14 57 38 0 0 0.296 0.393
Tristan Gray 65 182 0.225 4 30 10 0 0 0.311 0.417
Walker Jenkins 22 76 0.224 4 10 7 0 0 0.299 0.352
Victor Caratini 105 329 0.222 8 45 33 0 0 0.322 0.312
Ryan Kreidler 90 248 0.222 8 29 18 0 0 0.313 0.447
Ben Ross 10 22 0.182 0 1 0 0 0 0.099 0.193
Matt Wallner 37 129 0.178 5 11 10 0 0 0.297 0.349
Emmanuel Rodriguez 13 45 0.178 2 5 3 0 0 0.244 0.540
Aaron Sabato 3 6 0.000 0 0 0 0 0 0.000 0.000
Pitchers
Player GP IP ERA K BB ER
Andrew Morris 63 64.5 — 0 0 0
Jack Anderson 4 4.1 — 0 0 0
Bailey Ober 26 133.0 — 0 0 0
Taj Bradley 32 179.1 — 0 0 0
Travis Adams 40 54.1 — 0 0 0
Connor Prielipp 24 123.8 — 0 0 0
A.J. Minter 23 17.7 — 0 0 0
Zebby Matthews 23 128.7 — 0 0 0
Joe Ryan 28 148.5 — 0 0 0
Kendry Rojas 12 29.2 — 0 0 0
Dean Kremer 9 46.4 — 0 0 0
Marco Raya 3 6.0 — 0 0 0
Kody Funderburk 58 42.5 — 0 0 0
Eric Orze 38 36.0 — 0 0 0
Jeff Hoffman 20 15.9 — 0 0 0
Taylor Rogers 66 48.8 — 0 0 0
Garrett Acton 7 10.3 — 0 0 0
Tommy Nance 25 24.1 — 0 0 0
👥 2026 Roster
📋 Player Props via The Odds API
Sun, Sep 27 vs TEX@MIN
Player Prop Line Over Under Book
Aaron Sabato H 0.5 -120 -111 DraftKings
R 0.5 +196 -279 DraftKings
RBI 0.5 +291 -430 DraftKings
Austin Martin H 1.5 +320 -500 theScore Bet
HR 0.5 +1100 -3500 theScore Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +175 -250 Hard Rock Bet
Brooks Lee H 1.5 +300 -450 theScore Bet
HR 0.5 +900 – Hard Rock Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +160 -200 theScore Bet
Dean Kremer K 5.5 +175 -250 theScore Bet
Outs 15.5 -112 -118 FanDuel
Emmanuel Rodriguez H 1.5 +475 -800 theScore Bet
HR 0.5 +900 – Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +220 -300 theScore Bet
Josh Bell H 1.5 +320 -500 theScore Bet
HR 0.5 +600 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +550 -1000 theScore Bet
TB 1.5 +150 -210 Hard Rock Bet
Kaelen Culpepper H 1.5 +360 -600 theScore Bet
HR 0.5 +900 -2500 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +200 -275 Hard Rock Bet
Luke Keaschall H 1.5 +230 -320 theScore Bet
HR 0.5 +1000 -2800 theScore Bet
R 1.5 +700 -1400 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +140 -187 DraftKings
Royce Lewis H 1.5 +380 -650 theScore Bet
HR 0.5 +550 -1200 theScore Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +160 -200 theScore Bet
Ryan Jeffers H 1.5 +300 -450 theScore Bet
HR 0.5 +575 – Hard Rock Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +550 -1000 theScore Bet
TB 1.5 +145 -190 Hard Rock Bet
Alan Roden H 1.5 +360 -600 theScore Bet
HR 0.5 +1200 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +210 -300 Hard Rock Bet
Bailey Ober K 5.5 +230 -400 theScore Bet
🎯 PT Play Record — MIN
5
Wins
4
Losses
-0.83
Profit (u)
56%
Win %
Date Player Stat Line Side Odds Book Result P/L
May 2 Byron Buxton H 0.70 OVER 0 WIN —
Apr 25 Jaden McDaniels AST 2.50 OVER -122 DraftKings WIN +0.82
Apr 23 Donte DiVincenzo AST 2.50 OVER -250 theScore Bet WIN +0.40
Apr 20 Julius Randle PTS 18.60 UNDER -110 LOSS -1.00
Apr 12 Donte DiVincenzo 3PM 2.50 OVER -152 DraftKings LOSS -1.00
Apr 5 Julius Randle PTS 19.50 OVER -245 FanDuel WIN +0.41
Apr 2 Donte DiVincenzo PTS 14.50 OVER 220 FanDuel LOSS -1.00
Apr 2 Donte DiVincenzo 3PM 3.50 OVER 215 FanDuel LOSS -1.00
Mar 30 Donte DiVincenzo 3PM 3.50 OVER 154 Fanduel WIN +1.54