📡 SCORES
🏈 Loading...
New York Yankees
NYY2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
Anthony Volpe 2B 2 7 0.429 0 1 0 2 0 — —
Ben Rice DH 5 19 0.421 4 9 3 6 0 — —
Austin Wells C 5 15 0.333 0 4 0 4 0 — —
George Lombard Jr. SS 5 18 0.333 0 1 1 4 0 — —
Luis García Jr. 1B 4 15 0.267 1 1 0 4 0 — —
Ben Rice 152 562 0.265 41 94 85 0 0 0.388 0.603
Cody Bellinger 132 492 0.262 16 72 58 0 0 0.359 0.435
Giancarlo Stanton 27 96 0.260 3 14 6 0 0 0.372 0.528
Paul Goldschmidt 101 353 0.249 18 51 26 0 0 0.336 0.505
Amed Rosario 85 234 0.248 10 36 11 0 0 0.288 0.475
Spencer Jones 82 255 0.247 13 43 25 0 0 0.312 0.382
Aaron Judge 69 245 0.245 19 42 44 0 0 0.351 0.560
George Lombard Jr. 40 146 0.240 7 22 10 0 0 0.337 0.474
Anthony Volpe 66 213 0.239 2 26 25 0 0 0.354 0.331
Jazz Chisholm Jr. 137 472 0.235 19 57 55 0 0 0.300 0.364
Jazz Chisholm Jr. 2B 3 9 0.222 0 0 2 2 3 — —
Ryan McMahon 114 329 0.219 11 43 27 0 0 0.276 0.306
Trent Grisham 117 414 0.210 17 58 59 0 0 0.319 0.371
J.C. Escarra 31 92 0.196 0 8 6 0 0 0.202 0.263
Max Schuemann 34 77 0.195 3 10 12 0 0 0.405 0.399
Cody Bellinger LF 5 21 0.191 1 4 0 3 0 — —
Heliot Ramos 35 106 0.189 4 12 15 0 0 0.300 0.401
Austin Wells 121 338 0.186 14 33 47 0 0 0.288 0.281
Spencer Jones RF 4 14 0.143 0 1 2 8 1 — —
Ryan McMahon 3B 4 7 0.143 0 1 2 1 0 — —
Trent Grisham CF 5 15 0.133 0 0 1 5 1 — —
Pitchers
Player GP IP ERA K BB ER
Gerrit Cole 23 125.4 — 0 0 0
Paul Blackburn 63 77.9 — 0 0 0
John Schreiber 11 9.6 — 0 0 0
Will Warren 33 154.7 — 0 0 0
Brendan Beck 4 12.2 — 0 0 0
Cam Schlittler 34 192.9 — 0 0 0
Brent Headrick 82 62.8 — 0 0 0
Ryan Weathers 26 137.2 — 0 0 0
Yerry De los Santos 16 20.8 — 0 0 0
Luis Gil 10 32.1 — 0 0 0
Max Schuemann 1 1.0 — 0 0 0
Ryan Yarbrough 39 59.7 — 0 0 0
Bradley Hanner 6 7.4 — 0 0 0
David Bednar 66 66.1 — 0 0 0
Michael Fulmer 12 7.2 — 0 0 0
Angel Chivilli 16 14.2 — 0 0 0
Max Fried 20 109.4 — 0 0 0
Tim Hill 68 49.0 — 0 0 0
👥 2026 Roster
📋 Player Props via The Odds API
Wed, Oct 7 vs TBR@NYY
Player Prop Line Over Under Book
Anthony Volpe H 1.5 +175 -260 Hard Rock Bet
HR 0.5 +1400 -5000 theScore Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +175 -260 Hard Rock Bet
Austin Wells H 1.5 +500 -900 theScore Bet
HR 0.5 +900 – Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +500 -1000 Hard Rock Bet
Ben Rice H 1.5 +265 -370 DraftKings
HR 0.5 +1200 -4000 theScore Bet
R 1.5 +550 -1000 theScore Bet
RBI 1.5 +550 -1000 theScore Bet
TB 1.5 +265 -370 DraftKings
Cody Bellinger H 1.5 +300 -450 theScore Bet
HR 0.5 +1000 -2800 theScore Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +400 -700 theScore Bet
George Lombard Jr. H 1.5 +340 -550 theScore Bet
HR 0.5 +1400 -5000 theScore Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +185 -260 Hard Rock Bet
Jazz Chisholm Jr. H 1.5 +380 -650 theScore Bet
HR 0.5 +550 – Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +170 -220 theScore Bet
Jose Caballero H 1.5 +475 -800 theScore Bet
HR 0.5 +1600 -20000 theScore Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +650 -1500 Hard Rock Bet
Luis Garcia Jr. H 1.5 +275 -425 Hard Rock Bet
HR 0.5 +1400 -5000 theScore Bet
R 1.5 +1000 -3000 theScore Bet
RBI 0.5 +600 -1400 Hard Rock Bet
TB 1.5 +275 -450 Hard Rock Bet
Max Fried K 5.5 +190 -275 theScore Bet
Outs 15.5 -125 -110 BetMGM
Ryan McMahon H 1.5 +550 -1000 theScore Bet
HR 0.5 +700 – Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
🎯 PT Play Record — NYY
1
Wins
1
Losses
-0.09
Profit (u)
50%
Win %
Date Player Stat Line Side Odds Book Result P/L
Sep 20 Austin Wells TB 1.50 OVER 170 Hard Rock Bet LOSS -1.00
May 17 Jazz Chisholm Jr. H 0.70 OVER -110 WIN +0.91