📡 SCORES
🏈 Loading...
NYY
NYY2026 MLB Season
📊 2026 Player Season Stats
Hitters
Player GP AB AVG HR RBI BB SO SB OBP SLG
José Caballero CF 2 5 0.600 0 0 2 0 0
Amed Rosario RF 5 13 0.385 1 4 1 1 0
Cody Bellinger CF 10 30 0.333 3 8 6 7 0
Amed Rosario LF 3 6 0.333 0 1 1 1 0
George Lombard Jr. 3B 2 6 0.333 0 2 1 2 0
Luis García Jr. 1B 30 119 0.311 6 12 5 23 1
Spencer Jones RF 29 92 0.304 5 20 9 34 7
Paul Goldschmidt DH 16 56 0.304 5 16 3 14 0
José Caballero RF 9 33 0.303 2 5 2 10 3
Luis García Jr. DH 2 7 0.286 0 1 2 2 0
Heliot Ramos RF 12 33 0.273 4 9 8 11 0
Cody Bellinger LF 110 408 0.272 12 61 45 66 9
José Caballero SS 74 241 0.266 10 31 16 50 20
Ben Rice DH 86 333 0.264 21 59 45 84 2
Ben Rice 1B 66 230 0.261 18 37 36 72 2
Paul Goldschmidt 1B 78 291 0.254 14 38 23 74 1
Amed Rosario PH 12 12 0.250 1 4 0 4 0
Spencer Jones CF 41 117 0.248 9 22 15 47 5
Ali Sánchez C 47 93 0.247 1 10 2 27 0
Amed Rosario 3B 56 170 0.247 7 23 10 44 3
Jazz Chisholm Jr. 2B 141 476 0.240 20 60 59 156 39
Ryan McMahon SS 7 21 0.238 0 2 1 7 0
George Lombard Jr. SS 41 132 0.235 6 21 15 40 4
Anthony Volpe SS 53 168 0.232 1 17 22 45 7
Ryan McMahon 3B 112 320 0.216 10 39 25 101 4
Cody Bellinger 1B 7 28 0.214 1 3 1 6 1
José Caballero LF 6 19 0.211 2 6 1 4 2
Cody Bellinger RF 8 24 0.208 0 1 4 5 0
Anthony Volpe 2B 7 24 0.208 0 0 1 3 2
Amed Rosario DH 7 25 0.200 2 2 0 7 0
Austin Wells C 120 335 0.188 13 33 44 101 3
Spencer Jones LF 9 27 0.185 3 5 1 9 1
Spencer Jones DH 5 13 0.154 0 1 2 7 0
José Caballero 3B 23 79 0.152 1 10 5 24 4
José Caballero 2B 14 44 0.136 0 1 4 18 3
Amed Rosario 2B 3 8 0.125 0 0 1 2 0
Heliot Ramos LF 15 50 0.120 0 1 4 16 1
George Lombard Jr. 2B 2 5 0.000 0 0 0 3 0
Paul Goldschmidt PH 8 8 0.000 0 1 0 2 0
Pitchers
Player GP IP ERA K BB ER
Paul Blackburn P 62 85.0 1.91 78 37 18
Cam Schlittler P 34 189.2 2.00 237 47 42
Brent Headrick P 83 66.5 2.71 106 24 20
David Bednar P 62 61.1 2.80 70 19 19
Max Fried P 22 117.2 2.84 106 36 37
John Schreiber P 6 6.2 2.90 2 3 2
Carlos Rodón P 13 64.7 3.06 74 33 22
Gerrit Cole P 23 121.2 3.71 126 22 50
Will Warren P 36 165.7 3.80 167 56 70
Ryan Yarbrough P 38 60.5 4.76 48 24 32
Tim Hill P 71 53.8 4.85 34 14 29
Luis Gil P 13 41.5 5.20 39 18 24
Michael Fulmer P 9 5.7 6.32 9 5 4
👥 2026 Roster
📋 Player Props via The Odds API
Tue, Sep 22 vs TBR@NYY
Player Prop Line Over Under Book
Anthony Volpe H 1.5 +475 -800 theScore Bet
HR 0.5 +900 Hard Rock Bet
R 1.5 +2000 -7500 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +220 -300 theScore Bet
Austin Wells H 1.5 +600 -1200 theScore Bet
HR 0.5 +575 Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +240 -350 theScore Bet
Ben Rice H 1.5 +280 -400 theScore Bet
HR 0.5 +375 -600 theScore Bet
R 1.5 +700 -1400 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +127 -169 DraftKings
Carlos Rodon K 5.5 +140 -200 theScore Bet
Outs 15.5 -120 -110 BetMGM
Cody Bellinger H 1.5 +280 -400 theScore Bet
HR 0.5 +550 Hard Rock Bet
R 1.5 +1000 -3000 theScore Bet
RBI 1.5 +800 -1800 theScore Bet
TB 1.5 +140 -180 theScore Bet
George Lombard Jr. H 1.5 +340 -550 theScore Bet
HR 0.5 +900 Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +1000 -3000 theScore Bet
TB 1.5 +195 -275 Hard Rock Bet
Heliot Ramos H 1.5 +300 -450 theScore Bet
HR 0.5 +575 Hard Rock Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +700 -1400 theScore Bet
TB 1.5 +160 -220 Hard Rock Bet
Luis Garcia Jr. H 1.5 +240 -350 theScore Bet
HR 0.5 +425 Hard Rock Bet
R 1.5 +1100 -3500 theScore Bet
RBI 1.5 +500 -900 theScore Bet
TB 1.5 +130 -173 DraftKings
Max Fried K 5.5 +138 -178 FanDuel
Ryan McMahon H 1.5 +500 -900 theScore Bet
HR 0.5 +650 Hard Rock Bet
R 1.5 +1500 -5000 theScore Bet
RBI 1.5 +900 -2000 theScore Bet
TB 1.5 +230 -320 theScore Bet
Spencer Jones H 1.5 +380 -650 theScore Bet
HR 0.5 +500 Hard Rock Bet
R 1.5 +1300 -4000 theScore Bet
RBI 1.5 +600 -1200 theScore Bet
TB 1.5 +165 -230 Hard Rock Bet
🎯 PT Bet Record — NYY
1
Wins
1
Losses
-0.09
Profit (u)
50%
Win %
Date Player Stat Line Side Odds Book Result P/L
Sep 20 Austin Wells TB 1.50 OVER 170 Hard Rock Bet LOSS -1.00
May 17 Jazz Chisholm Jr. H 0.70 OVER -110 WIN +0.91