📡 SCORES
🏈 Loading...

MLB Picks, Player Props, Projections & Edge Analysis

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
📊 MLB Projection Matchups
5 games with data Full Matchups →
ATL @ HOU
Box Score →
ATL SP
Tyler Mahle (R)
Replacement · ERA 3.81
HOU SP
Peter Lambert (R)
ERA 3.70
ATL (Away)
H1.5 HR0.1 RBI0.0 R0.0 TB1.6 K0.0
PlayerHHRRBIRTBK
Elieser Hernández 1.5 0.1 – – 1.6 –
TOTAL 1.5 0.1 – – 1.6 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Tyler Mahle (R) Replacement 6.10 1.57 9.4 5.1 0.294
HOU (Home)
No data
MIN @ LAA
Box Score →
MIN SP
Connor Prielipp (L)
ERA 4.94
LAA SP
Grayson Rodriguez (R)
ERA 5.96
MIN (Away)
No data
LAA (Home)
H0.3 HR0.1 RBI0.1 R0.2 TB0.5 K0.0
PlayerHHRRBIRTBK
Denzer Guzman 0.3 0.0 0.1 0.2 0.5 –
Travis d'Arnaud – 0.0 – – – –
TOTAL 0.3 0.1 0.1 0.2 0.5 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Grayson Rodriguez (R) 5.96 – – – –
MIA @ SD
Box Score →
MIA SP
Tyler Phillips (R)
ERA 3.45
SD SP
Nick Pivetta (R)
Weak · ERA 3.30
MIA
0.6
vs
SD
1.4
Projected Runs — sum of player prop lines
MIA (Away)
H3.1 HR0.2 RBI0.5 R0.6 TB5.1 K0.0
PlayerHHRRBIRTBK
Otto Lopez 0.9 0.0 0.1 0.1 0.9 –
Griffin Conine 0.2 0.1 0.1 0.1 0.5 –
Jakob Marsee 0.8 0.0 0.1 0.1 0.8 –
Javier Sanoja 0.9 0.0 0.1 0.1 2.5 –
Xavier Edwards 0.2 0.0 0.1 0.1 0.4 –
TOTAL 3.1 0.2 0.5 0.6 5.1 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Tyler Phillips (R) 3.45 – – – –
SD (Home)
H2.0 HR0.2 RBI0.2 R1.4 TB3.9 K0.0
PlayerHHRRBIRTBK
Xander Bogaerts 0.9 0.0 0.1 0.7 2.5 –
Jake Cronenworth 0.8 0.1 0.1 0.6 0.8 –
Jackson Merrill 0.3 0.1 0.1 0.2 0.6 –
TOTAL 2.0 0.2 0.2 1.4 3.9 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Nick Pivetta (R) Weak 4.50 1.13 13.5 4.0 0.200
NYY @ AZ
Box Score →
NYY SP
Gerrit Cole (R)
ERA 3.63
AZ SP
Eduardo Rodriguez (L)
Average · ERA 2.89
NYY
0.0
vs
AZ
0.0
Projected Runs — sum of player prop lines
NYY (Away)
H0.0 HR0.7 RBI0.0 R0.0 TB0.0 K0.0
PlayerHHRRBIRTBK
Anthony Volpe – 0.1 – – – –
Austin Wells – 0.1 – – – –
Ben Rice – 0.4 – – – –
Cody Bellinger – 0.1 – – – –
Heliot Ramos – 0.1 – – – –
TOTAL – 0.7 – – – –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Gerrit Cole (R) 3.63 – – – –
AZ (Home)
H0.0 HR0.6 RBI0.0 R0.0 TB0.0 K0.0
PlayerHHRRBIRTBK
Corbin Carroll – 0.4 – – – –
Gabriel Moreno – 0.0 – – – –
Geraldo Perdomo – 0.0 – – – –
Ketel Marte – 0.1 – – – –
Lars Nootbaar – 0.1 – – – –
TOTAL – 0.6 – – – –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Eduardo Rodriguez (L) Average 2.89 1.24 6.8 5.9 0.240
SF @ LAD
Box Score →
SF SP
Cesar Perdomo (L)
ERA 3.72
LAD SP
Tyler Glasnow (R)
Ace · ERA 3.51
SF
1.1
vs
LAD
3.3
Projected Runs — sum of player prop lines
SF (Away)
H4.1 HR0.7 RBI1.1 R1.1 TB8.5 K0.0
PlayerHHRRBIRTBK
Jung Hoo Lee 0.9 0.3 – – 4.5 –
Scott Bandura 0.9 0.0 0.1 0.6 0.9 –
Brett Harris 0.3 0.1 – – 0.6 –
Turner Hill 0.3 0.0 0.1 – 0.5 –
Drew Gilbert 0.3 0.1 – – – –
TOTAL 4.1 0.7 1.1 1.1 8.5 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Cesar Perdomo (L) 3.72 – – – –
LAD (Home)
H9.6 HR1.0 RBI3.0 R3.3 TB13.8 K0.0
PlayerHHRRBIRTBK
Mookie Betts 2.5 0.5 0.9 1.1 5.5 –
Josue De Paula 1.4 0.1 0.2 1.0 1.4 –
Alex Call 0.5 0.1 0.2 – 0.7 –
Enrique Hernandez 0.4 0.1 0.2 – 0.8 –
Kyle Tucker 1.5 0.1 0.3 0.4 1.5 –
TOTAL 9.6 1.0 3.0 3.3 13.8 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Tyler Glasnow (R) Ace 2.72 0.83 11.1 5.6 0.149
200 batters — 2026 Season
Player Team G AB R H HR RBI BB K 2B 3B SB AVG OBP
Yandy Diaz TB 31 116 16 41 3 21 11 14 0.353 —
Drake Baldwin ATL 31 126 31 40 7 27 13 29 0.317 —
Matt Olson ATL 32 123 28 39 9 26 15 32 0.317 —
Nico Hoerner CHC 29 115 19 38 4 25 11 12 0.330 —
Xavier Edwards MIA 29 108 19 38 1 9 14 16 0.352 —
Ozzie Albies ATL 32 120 21 36 5 17 9 16 0.300 —
Ernie Clement TOR 28 115 9 36 0 7 1 9 0.313 —
Kevin McGonigle DET 30 111 21 36 2 12 15 17 0.324 —
Yordan Alvarez HOU 30 107 21 36 11 26 19 14 0.336 —
Daylen Lile WSH 30 120 18 35 4 15 13 18 0.292 —
Alex Bregman CHC 29 115 12 35 6 14 13 21 0.304 —
Chandler Simpson TB 30 112 16 35 1 8 6 10 0.313 —
Brandon Nimmo TEX 30 118 16 34 5 14 13 26 0.288 —
Sal Stewart CIN 32 112 21 34 9 30 19 23 0.304 —
Taylor Ward BAL 28 109 14 34 1 11 20 20 0.312 —
Otto Lopez MIA 28 107 20 34 3 13 6 20 0.318 —
Luis Arraez SF 27 104 13 34 0 8 6 4 0.327 —
Vladimir Guerrero Jr. TOR 28 101 16 34 3 15 15 14 0.337 —
Jacob Wilson ATH 29 118 11 33 2 14 1 13 0.280 —
Shea Langeliers ATH 28 111 20 33 9 15 12 33 0.297 —
Riley Greene DET 32 109 19 33 3 18 17 30 0.303 —
Andy Pages LAD 30 102 16 33 5 22 9 26 0.324 —
Jo Adell LAA 31 122 14 32 4 17 3 30 0.262 —
Elly De La Cruz CIN 31 120 25 32 10 23 15 36 0.267 —
Wilyer Abreu BOS 30 113 16 32 5 13 9 23 0.283 —
Troy Johnston COL 28 92 10 32 3 18 6 21 0.348 —
Oneil Cruz PIT 30 121 21 31 9 26 10 44 0.256 —
Julio Rodriguez SEA 31 117 15 31 3 13 13 30 0.265 —
Junior Caminero TB 30 114 18 31 8 16 14 19 0.272 —
Randy Arozarena SEA 31 110 22 31 3 13 12 26 0.282 —
William Contreras MIL 28 108 15 31 5 18 11 15 0.287 —
Matt Chapman SF 28 106 16 31 2 16 10 19 0.292 —
Jordan Walker STL 27 104 22 30 9 17 10 36 0.288 —
Michael Harris II ATL 30 100 12 30 6 20 5 15 0.300 —
Andres Gimenez TOR 28 100 10 30 3 16 5 16 0.300 —
Jung Hoo Lee SF 28 97 12 30 3 12 8 13 0.309 —
Ben Rice NYY 30 93 27 30 10 22 20 33 0.323 —
Bo Bichette NYM 29 116 13 29 1 13 6 26 0.250 —
Cole Young SEA 31 108 22 29 5 18 12 25 0.269 —
Bryce Harper PHI 30 108 16 29 6 19 14 20 0.269 —
Mauricio Dubon ATL 30 105 13 29 2 14 6 19 0.276 —
Freddie Freeman LAD 28 105 10 29 3 15 11 12 0.276 —
Hunter Goodman COL 29 103 21 29 7 11 10 40 0.282 —
Christian Walker HOU 29 103 18 29 7 22 13 22 0.282 —
Brandon Marsh PHI 27 97 11 29 4 16 5 20 0.299 —
Ryan O'Hearn PIT 28 97 14 29 4 16 13 19 0.299 —
Max Muncy LAD 28 95 22 29 8 11 15 30 0.305 —
Nick Gonzales PIT 27 94 11 29 0 14 4 17 0.309 —
Colt Keith DET 29 87 14 29 0 6 6 18 0.333 —
Ildemaro Vargas ARI 24 86 17 29 6 18 2 11 0.337 —
Jake Burger TEX 30 116 11 28 6 24 5 35 0.241 —
Jose Altuve HOU 29 109 19 28 3 9 16 24 0.257 —
Jose Ramirez CLE 30 107 23 28 8 16 20 15 0.262 —
Shohei Ohtani LAD 30 107 17 28 5 14 20 45 0.262 —
TJ Rumfield COL 31 106 11 28 4 18 9 18 0.264 —
Bobby Witt Jr. KC 29 106 5 28 0 9 11 25 0.264 —
CJ Abrams WSH 30 103 15 28 7 21 13 22 0.272 —
Jose Caballero NYY 30 102 12 28 3 11 6 24 0.275 —
Carlos Correa HOU 26 96 19 28 2 14 14 18 0.292 —
Ceddanne Rafaela BOS 30 95 15 28 2 10 7 22 0.295 —
James Wood WSH 31 120 27 27 10 21 27 50 0.225 —
Austin Riley ATL 32 117 17 27 5 23 13 26 0.231 —
Alec Burleson STL 27 105 11 27 3 19 13 15 0.257 —
Maikel Garcia KC 28 102 14 27 2 10 12 20 0.265 —
Nolan Arenado ARI 28 99 13 27 5 18 3 19 0.273 —
Xander Bogaerts SD 28 99 10 27 4 16 12 15 0.273 —
Brayan Rocchio CLE 30 96 14 27 4 18 9 11 0.281 —
Liam Hicks MIA 29 92 16 27 5 25 6 7 0.293 —
Jeremiah Jackson BAL 28 91 10 27 6 22 2 20 0.297 —
Trevor Story BOS 30 121 13 26 2 18 7 38 0.215 —
Zach Neto LAA 32 118 22 26 5 12 19 42 0.220 —
Trea Turner PHI 30 117 17 26 3 9 13 25 0.222 —
Byron Buxton MIN 28 112 23 26 7 10 9 36 0.232 —
Ronald Acuna Jr. ATL 31 112 13 26 2 8 19 26 0.232 —
Ketel Marte ARI 28 108 18 26 4 9 10 20 0.241 —
Brady House WSH 29 105 14 26 3 10 8 35 0.248 —
Gleyber Torres DET 29 104 16 26 1 10 22 24 0.250 —
Ramon Laureano SD 27 101 14 26 5 21 9 33 0.257 —
Chase Meidroth CHW 27 100 18 26 1 5 13 24 0.260 —
Brandon Lowe PIT 25 99 14 26 7 19 12 27 0.263 —
Ian Happ CHC 27 99 20 26 8 15 18 31 0.263 —
Brooks Lee MIN 29 95 11 26 5 15 7 19 0.274 —
Josh Jung TEX 27 94 11 26 4 14 7 17 0.277 —
Jake Bauers MIL 27 91 20 26 8 18 8 18 0.286 —
Angel Martinez CLE 28 89 16 26 7 18 3 18 0.292 —
Moises Ballesteros CHC 28 66 13 26 3 13 7 14 0.394 —
Gunnar Henderson BAL 30 124 19 25 9 19 12 42 0.202 —
Cal Raleigh SEA 31 119 11 25 5 14 14 37 0.210 —
Willy Adames SF 28 113 13 25 3 8 5 35 0.221 —
Luke Keaschall MIN 29 111 14 25 2 15 6 16 0.225 —
Ezequiel Tovar COL 31 110 11 25 3 10 4 33 0.227 —
Kyle Tucker LAD 29 107 19 25 3 13 15 28 0.234 —
Agustin Ramirez MIA 29 105 16 25 2 13 11 25 0.238 —
Aaron Judge NYY 30 104 22 25 10 18 22 39 0.240 —
Cody Bellinger NYY 30 102 18 25 3 15 18 16 0.245 —
Heliot Ramos SF 27 97 10 25 3 14 6 33 0.258 —
Giancarlo Stanton NYY 27 96 9 25 3 14 6 32 0.260 —
Brice Turang MIL 26 94 21 25 5 19 20 25 0.266 —
Dillon Dingler DET 28 94 15 25 8 26 6 16 0.266 —
Chase DeLauter CLE 27 93 15 25 7 20 15 12 0.269 —
Mickey Moniak COL 23 81 14 25 8 15 3 23 0.309 —
Pete Alonso BAL 31 114 14 24 3 10 15 34 0.211 —
Rafael Devers SF 28 112 8 24 2 10 5 38 0.214 —
Tyler Soderstrom ATH 30 110 15 24 4 20 13 23 0.218 —
Matt McLain CIN 30 107 15 24 3 11 18 31 0.224 —
Willson Contreras BOS 30 104 12 24 5 17 13 36 0.231 —
Corey Seager TEX 29 104 19 24 6 17 14 31 0.231 —
Adolis Garcia PHI 30 103 7 24 3 9 10 33 0.233 —
Pete Crow-Armstrong CHC 28 101 17 24 1 7 7 30 0.238 —
Fernando Tatis Jr. SD 29 101 9 24 0 12 13 33 0.238 —
JJ Wetherholt STL 28 101 20 24 4 13 16 24 0.238 —
Mike Trout LAA 31 100 28 24 8 18 30 29 0.240 —
Luis Garcia Jr. WSH 31 100 13 24 1 16 4 18 0.240 —
Munetaka Murakami CHW 29 99 21 24 11 20 23 38 0.242 —
Bryan Reynolds PIT 29 99 18 24 3 18 23 33 0.242 —
Max Muncy ATH 29 98 16 24 3 8 7 39 0.245 —
Teoscar Hernandez LAD 27 95 17 24 6 18 8 34 0.253 —
Corbin Carroll ARI 27 90 18 24 3 17 17 29 0.267 —
Jeff McNeil ATH 29 86 8 24 1 6 9 12 0.279 —
Dominic Smith ATL 24 69 12 24 4 18 4 8 0.348 —
Josh Naylor SEA 28 106 8 23 3 11 10 21 0.217 —
Jonathan Aranda TB 30 105 16 23 7 22 19 29 0.219 —
Colson Montgomery CHW 29 101 10 23 7 19 11 36 0.228 —
Eugenio Suarez CIN 29 100 11 23 3 12 12 34 0.230 —
Kazuma Okamoto TOR 27 100 13 23 5 11 12 35 0.230 —
Ivan Herrera STL 28 99 12 23 5 15 18 19 0.232 —
Nick Kurtz ATH 29 97 17 23 5 12 30 41 0.237 —
Will Smith LAD 28 90 11 23 3 15 9 21 0.256 —
Masyn Winn STL 23 83 14 23 1 12 12 19 0.277 —
Jesus Sanchez TOR 27 83 12 23 4 16 5 17 0.277 —
Javier Baez DET 25 83 13 23 2 6 3 18 0.277 —
Edouard Julien COL 27 77 12 23 2 12 11 24 0.299 —
Casey Schmitt SF 22 76 9 23 3 10 5 16 0.303 —
Jose Fernandez ARI 21 72 14 23 2 11 2 17 0.319 —
Carson Kelly CHC 24 72 13 23 2 11 14 15 0.319 —
Nolan Schanuel LAA 29 104 11 22 3 19 15 21 0.212 —
Michael Busch CHC 28 102 14 22 3 12 11 24 0.216 —
Jazz Chisholm Jr. NYY 30 102 12 22 2 11 13 31 0.216 —
Steven Kwan CLE 28 101 13 22 1 8 17 13 0.218 —
Francisco Lindor NYM 26 101 15 22 2 5 11 20 0.218 —
Marcus Semien NYM 28 98 7 22 1 11 7 21 0.224 —
Josh Bell MIN 29 97 18 22 3 16 14 20 0.227 —
Spencer Steer CIN 29 95 12 22 5 8 8 28 0.232 —
Jorge Soler LAA 27 92 16 22 7 25 13 37 0.239 —
Geraldo Perdomo ARI 29 91 12 22 1 6 17 13 0.242 —
Roman Anthony BOS 26 91 13 22 1 5 18 28 0.242 —
Oswald Peraza LAA 27 80 10 22 4 10 7 22 0.275 —
Luke Raley SEA 29 79 11 22 5 13 6 34 0.278 —
Daniel Schneemann CLE 25 70 13 22 4 14 10 24 0.314 —
Austin Martin MIN 28 61 14 22 1 6 19 14 0.361 —
Kyle Schwarber PHI 30 109 18 21 9 17 18 43 0.193 —
Jackson Merrill SD 29 103 17 21 3 14 10 27 0.204 —
TJ Friedl CIN 28 100 13 21 1 5 11 25 0.210 —
Cam Smith HOU 29 98 15 21 3 12 12 29 0.214 —
Jacob Young WSH 29 94 10 21 2 12 5 17 0.223 —
Wyatt Langford TEX 23 88 9 21 1 4 5 20 0.239 —
Brenton Doyle COL 30 85 12 21 1 4 8 29 0.247 —
Carter Jensen KC 26 78 12 21 6 14 9 22 0.269 —
Ben Williamson TB 26 77 14 21 1 11 10 19 0.273 —
Nick Fortes TB 23 75 6 21 1 8 2 10 0.280 —
Ryan Jeffers MIN 24 75 13 21 4 19 13 16 0.280 —
Dominic Canzone SEA 26 71 13 21 4 17 5 14 0.296 —
Brendan Donovan SEA 22 67 11 21 3 11 11 14 0.313 —
Salvador Perez KC 27 100 8 20 5 9 4 24 0.200 —
Dansby Swanson CHC 29 92 23 20 6 23 19 28 0.217 —
Daulton Varsho TOR 26 91 9 20 3 7 7 16 0.220 —
Luis Robert Jr. NYM 25 88 11 20 2 8 13 21 0.227 —
Justin Crawford PHI 27 86 8 20 0 3 7 21 0.233 —
Nolan Gorman STL 26 86 12 20 3 15 11 27 0.233 —
Gavin Sheets SD 27 85 11 20 4 12 4 19 0.235 —
Sal Frelick MIL 27 84 12 20 1 10 11 13 0.238 —
Bryson Stott PHI 24 84 5 20 0 4 4 14 0.238 —
Connor Norby MIA 26 84 9 20 4 11 10 27 0.238 —
Willi Castro COL 24 77 12 20 1 12 7 30 0.260 —
Matt Shaw CHC 26 68 8 20 3 12 6 17 0.294 —
Carlos Cortes ATH 23 62 8 20 4 12 6 4 0.323 —
Javier Sanoja MIA 22 62 2 20 0 9 6 7 0.323 —
Jakob Marsee MIA 29 110 17 19 1 8 16 27 0.173 —
Miguel Vargas CHW 28 99 19 19 5 15 18 18 0.192 —
Matt Wallner MIN 27 95 13 19 4 8 8 39 0.200 —
Jarren Duran BOS 25 94 13 19 1 11 8 27 0.202 —
Kyle Manzardo CLE 28 90 4 19 2 8 7 34 0.211 —
Andrew Benintendi CHW 26 83 10 19 2 11 5 29 0.229 —
Yainer Diaz HOU 21 82 8 19 2 12 4 13 0.232 —
Brett Baty NYM 25 80 11 19 1 13 4 24 0.238 —
Spencer Horwitz PIT 26 74 12 19 3 9 14 13 0.257 —
Amed Rosario NYY 24 68 9 19 4 16 4 12 0.279 —
Miguel Rojas LAD 19 46 6 19 2 6 4 6 0.413 —
Spencer Torkelson DET 30 96 11 18 4 11 16 30 0.188 —
Mike Yastrzemski ATL 29 92 13 18 2 7 9 29 0.196 —
Nasim Nunez WSH 29 91 12 18 0 10 15 23 0.198 —
Isaac Paredes HOU 24 86 9 18 2 11 8 18 0.209 —
Owen Caissie MIA 27 80 10 18 2 15 6 37 0.225 —
Victor Caratini MIN 23 78 8 18 2 13 9 15 0.231 —
Jac Caglianone KC 24 77 7 18 1 2 6 28 0.234 —
Rhys Hoskins CLE 25 74 14 18 1 8 14 24 0.243 —
Francisco Alvarez NYM 25 73 8 18 4 8 9 16 0.247 —
David Hamilton MIL 24 68 12 18 0 8 9 13 0.265 —
Brandon Lockridge MIL 23 67 5 18 0 8 7 20 0.269 —
Leody Taveras BAL 26 66 10 18 3 17 11 17 0.273 —
🏆 Top Performers Sep 18
Plays: 💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
About PlayTakers MLB

MLB research on PlayTakers is built around the starting-pitcher matchup and the batter props it creates — hits, total bases, home runs, RBIs, runs, walks and pitcher strikeouts. Projections update daily once lineups post, pitcher rankings highlight the best and worst matchups of the slate, and the bet log tracks every graded pick so you can see exactly how the model is performing over time.

MLB — Frequently Asked Questions
▸What MLB props does PlayTakers project?

MLB coverage includes batter hits, total bases, runs, RBIs, home runs, walks and stolen bases, plus pitcher strikeouts and outs. You can view all props by game on the MLB Projections page and compare lines across books.

▸How do starter matchups factor in?

MLB projections lean heavily on the starting pitcher: handedness, recent command and workload, plus park factors. Each batter's projection adjusts for that specific matchup before we compare to the sportsbook line.

▸Where can I see MLB pitcher rankings?

The Pitcher Rankings page groups starters by strikeout upside, run-prevention and recent form so you can quickly spot spots to attack or avoid. It updates daily alongside the MLB projections.

▸When are picks posted each day?

Picks are posted in the morning once the opening lines are up and refreshed through the afternoon as lineups, injuries and odds move. You can always find the latest picks on the Strong Plays and Top Plays pages, and recent graded picks show up on the home page.

▸How do you calculate edge on a player prop?

Edge compares our projection for a player's stat line to the sportsbook total on the same prop, then converts the gap to an implied percentage edge relative to the fair price. Projections blend recent form, season averages, matchup context and pace or game-script signals per sport.