| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Bryce Harper | 1.5 | 0.2 | 0.4 | 1.3 | 1.8 | – |
| Kyle Schwarber | 0.9 | 0.3 | 0.5 | – | 1.5 | – |
| Trea Turner | 0.9 | 0.1 | 0.3 | 0.5 | 1.3 | – |
| Alec Bohm | 1.5 | 0.1 | 0.8 | 0.4 | 1.9 | – |
| Bryson Stott | 0.8 | 0.1 | 0.3 | 0.4 | 1.1 | – |
| TOTAL | 8.7 | 1.2 | 4.1 | 4.1 | 11.8 | 5.9 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Cristopher Sánchez (L) Ace | 2.93 | 1.22 | 10.0 | 6.3 | 0.257 | 5.9 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| A.J. Ewing | 0.8 | 0.1 | 0.3 | – | 1.0 | – |
| Francisco Lindor | 0.8 | 0.1 | 0.3 | 0.4 | 1.2 | – |
| Luis Torrens | 0.8 | 0.1 | 0.2 | 0.4 | 1.1 | – |
| Juan Soto | 0.7 | 0.1 | 0.3 | 0.4 | 1.2 | – |
| Bo Bichette | 1.0 | 0.1 | 0.3 | 0.3 | 1.2 | – |
| TOTAL | 8.3 | 1.0 | 2.7 | 2.9 | 11.3 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Jonah Tong (R) | 3.43 | – | – | – | – | 4.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 2.2 | 0.2 | 0.4 | 1.4 | 2.5 | – |
| John Rave | 0.9 | 0.1 | 0.3 | 0.5 | 1.2 | – |
| Jac Caglianone | 2.0 | 0.2 | 0.4 | 0.5 | 2.1 | – |
| Maikel Garcia | 1.0 | 0.1 | 0.4 | 0.5 | 1.2 | – |
| Salvador Perez | 1.9 | 0.1 | 1.1 | 0.4 | 1.9 | – |
| TOTAL | 10.8 | 1.0 | 3.6 | 4.8 | 13.0 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Michael Wacha (R) Good | 3.33 | 1.11 | 7.1 | 6.3 | 0.224 | 4.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Brandon Lowe | 0.8 | 0.2 | 0.4 | – | 1.2 | – |
| Oneil Cruz | 1.0 | 0.3 | 0.5 | 0.6 | 1.4 | – |
| Bryan Reynolds | 1.5 | – | 0.4 | 0.6 | 1.6 | – |
| Nick Gonzales | 1.1 | 0.1 | 0.4 | 0.5 | 1.5 | – |
| Ryan O'Hearn | 1.0 | 0.2 | 0.4 | 0.5 | 1.3 | – |
| TOTAL | 8.9 | 1.2 | 3.4 | 3.9 | 11.8 | – |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA |
|---|---|---|---|---|---|
| Lake Bachar (R) | 3.50 | – | – | – | – |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 2.2 | 0.3 | 0.6 | 1.4 | 2.5 | – |
| Seiya Suzuki | 1.0 | 0.2 | 0.5 | 0.7 | 1.4 | – |
| Michael Busch | 0.9 | 0.2 | 0.5 | 0.6 | 1.3 | – |
| Michael Conforto | 0.9 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| Alex Bregman | 2.1 | 0.1 | 1.0 | 0.6 | 2.3 | – |
| TOTAL | 11.5 | 1.7 | 5.2 | 6.6 | 15.0 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| David Peterson (L) Weak | 5.06 | 1.65 | 8.1 | 6.6 | 0.308 | 4.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Elly De La Cruz | 1.0 | 0.2 | 0.5 | 0.7 | 1.4 | – |
| Dane Myers | 1.0 | – | 0.4 | 0.6 | – | – |
| Sal Stewart | 1.1 | 0.2 | 0.5 | 0.6 | 1.5 | – |
| Tyler Stephenson | 1.0 | 0.2 | 0.5 | 0.5 | 1.4 | – |
| Eugenio Suarez | – | – | 0.6 | 0.5 | – | – |
| TOTAL | 8.2 | 1.3 | 5.2 | 5.9 | 8.7 | 3.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Rhett Lowder (R) Weak | 5.40 | 1.41 | 6.3 | 4.8 | 0.243 | 3.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Jeff McNeil | 0.9 | 0.1 | 0.3 | – | 1.2 | – |
| Carlos Cortes | 0.7 | 0.1 | 0.3 | – | 1.0 | – |
| Henry Bolte | 0.9 | 0.1 | 0.3 | 0.4 | 1.2 | – |
| Shea Langeliers | 0.8 | 0.2 | 0.4 | 0.4 | 1.3 | – |
| Lawrence Butler | 0.7 | 0.1 | 0.3 | 0.4 | 1.1 | – |
| TOTAL | 8.1 | 1.2 | 3.3 | 3.2 | 11.6 | 4.3 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Jack Perkins (R) | 6.14 | – | – | – | – | 4.3 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Brayan Rocchio | 0.9 | 0.1 | 0.3 | – | 1.1 | – |
| Steven Kwan | 1.1 | 0.1 | 0.4 | 0.7 | 1.4 | – |
| Jose Ramirez | 1.0 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| Chase DeLauter | 1.0 | 0.1 | 0.5 | 0.6 | 1.4 | – |
| Jo Adell | 1.0 | 0.2 | 0.6 | 0.5 | 1.4 | – |
| TOTAL | 9.3 | 1.2 | 4.3 | 4.8 | 12.6 | 7.7 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Gavin Williams (R) Average | 3.63 | 1.08 | 12.1 | 5.8 | 0.210 | 7.7 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Wilyer Abreu | 0.9 | 0.2 | – | – | 1.3 | – |
| Roman Anthony | 1.5 | 0.1 | 0.3 | 0.5 | 1.7 | – |
| Nick Sogard | 0.8 | 0.1 | 0.3 | 0.4 | 1.1 | – |
| Caleb Durbin | 0.9 | 0.1 | 0.3 | 0.4 | 1.2 | – |
| Adley Rutschman | 0.7 | 0.1 | 0.4 | 0.4 | 1.2 | – |
| TOTAL | 8.3 | 1.1 | 3.1 | 3.5 | 11.5 | 4.0 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Patrick Sandoval (L) | 4.99 | – | – | – | – | 4.0 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Jonathan Aranda | 0.9 | 0.1 | – | – | 1.3 | – |
| Jorge Mateo | 0.8 | – | – | – | – | – |
| Yandy Diaz | 1.1 | 0.1 | 0.4 | 0.7 | 1.3 | – |
| Junior Caminero | 1.5 | 0.3 | 0.5 | 0.6 | 1.8 | – |
| Ryan Vilade | 0.7 | 0.1 | 0.4 | 0.6 | 1.0 | – |
| TOTAL | 10.7 | 1.2 | 4.3 | 4.5 | 12.8 | 5.4 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Griffin Jax (R) | 3.80 | – | – | – | – | 5.4 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Elieser Hernández | 1.1 | 0.3 | 0.5 | – | 1.6 | – |
| Austin Riley | 0.7 | 0.2 | 0.3 | – | 1.1 | – |
| Ronald Acuna Jr. | 1.0 | 0.2 | 0.4 | 0.6 | 1.4 | – |
| Drake Baldwin | 0.9 | 0.2 | 0.4 | 0.6 | 1.4 | – |
| Matt Olson | 0.9 | 0.2 | 0.5 | 0.5 | 1.3 | – |
| TOTAL | 9.5 | 1.7 | 4.3 | 4.1 | 13.5 | 3.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Martín Pérez (L) Good | 2.21 | 0.93 | 4.4 | 6.7 | 0.188 | 3.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Eddy Alvarez | 1.1 | 0.1 | 0.3 | – | 1.5 | – |
| Daulton Varsho | 0.9 | 0.2 | 0.3 | – | 1.2 | – |
| Yordan Alvarez | 1.1 | 0.3 | 0.5 | 0.7 | 1.8 | – |
| LaMonte Wade Jr. | 0.7 | – | – | – | – | – |
| Jeremy Pena | 1.1 | 0.2 | 0.4 | 0.7 | 1.4 | – |
| TOTAL | 11.1 | 1.7 | 4.6 | 4.8 | 14.6 | 6.3 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Hunter Brown (R) | 3.43 | – | – | – | – | 6.3 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Dillon Dingler | 1.0 | 0.2 | 0.4 | – | 1.4 | – |
| Colt Keith | 0.9 | 0.1 | 0.4 | – | 1.2 | – |
| Zach McKinstry | 0.8 | 0.1 | 0.3 | – | 1.1 | – |
| Kevin McGonigle | 1.0 | 0.2 | 0.4 | 0.6 | 1.4 | – |
| Riley Greene | 1.0 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| TOTAL | 10.9 | 1.7 | 4.7 | 4.5 | 15.0 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Troy Melton (R) | 2.52 | – | – | – | – | 4.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Tristan Peters | 0.9 | 0.1 | 0.3 | – | 1.2 | – |
| Munetaka Murakami | 0.8 | 0.2 | 0.5 | 0.6 | 1.2 | – |
| Miguel Vargas | 1.0 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| Sam Antonacci | 1.0 | 0.1 | 0.4 | 0.6 | 1.4 | – |
| Kyle Teel | 0.9 | 0.2 | 0.4 | 0.6 | 1.3 | – |
| TOTAL | 8.5 | 1.6 | 4.0 | 4.5 | 12.1 | 3.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Davis Martin (R) Average | 3.41 | 1.29 | 8.3 | 5.6 | 0.259 | 3.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Yohandy Morales | 0.8 | 0.1 | 0.3 | – | 1.1 | – |
| James Wood | 1.0 | 0.2 | 0.5 | 0.7 | 1.4 | – |
| Andrés Chaparro | 0.9 | 0.2 | 0.4 | 0.5 | 1.3 | – |
| Dylan Crews | 1.0 | 0.2 | 0.5 | 0.5 | 1.4 | – |
| CJ Abrams | 0.9 | 0.2 | 0.4 | 0.5 | 1.4 | – |
| TOTAL | 9.0 | 1.3 | 4.1 | 4.5 | 12.5 | 3.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Jake Irvin (R) Replacement | 5.22 | 1.36 | 9.3 | 4.9 | 0.247 | 3.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Masyn Winn | 0.9 | 0.1 | 0.3 | – | 1.2 | – |
| JJ Wetherholt | 1.0 | 0.2 | 0.4 | 0.7 | 1.4 | – |
| Ivan Herrera | 1.1 | 0.1 | 0.4 | 0.6 | 1.4 | – |
| Alec Burleson | 1.1 | 0.2 | 0.5 | 0.6 | 1.5 | – |
| Jordan Walker | 1.0 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| TOTAL | 9.8 | 1.4 | 4.3 | 4.9 | 13.1 | 5.4 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Quinn Mathews (L) | 3.62 | – | – | – | – | 5.4 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 1.0 | 0.2 | 0.4 | 0.5 | 1.4 | – |
| Brett Bateman | 0.9 | 0.1 | 0.3 | 0.5 | 1.2 | – |
| Kazuma Okamoto | 0.8 | 0.2 | 0.4 | 0.5 | 1.3 | – |
| Sean Keys | 0.7 | 0.1 | 0.4 | 0.4 | 1.1 | – |
| Nathan Lukes | 0.9 | 0.1 | 0.4 | 0.4 | 1.2 | – |
| TOTAL | 7.4 | 1.0 | 3.1 | 3.7 | 10.4 | – |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA |
|---|---|---|---|---|---|
| Spencer Miles (R) | 2.65 | – | – | – | – |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Wyatt Langford | 1.0 | 0.2 | 0.4 | 0.7 | 1.4 | – |
| Corey Seager | 1.0 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| Josh Jung | 1.1 | 0.1 | 0.4 | 0.5 | 1.4 | – |
| Jake Burger | 0.9 | 0.2 | 0.4 | 0.5 | 1.2 | – |
| Alejandro Osuna | 0.9 | 0.1 | 0.4 | 0.5 | 1.2 | – |
| TOTAL | 8.1 | 1.2 | 3.7 | 4.5 | 11.1 | 5.6 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Jacob deGrom (R) Weak | 3.86 | 1.10 | 11.1 | 5.3 | 0.220 | 5.6 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Randy Arozarena | 1.4 | 0.2 | 0.6 | 0.8 | 1.9 | – |
| J.P. Crawford | 1.3 | 0.1 | 0.5 | 0.8 | 1.8 | – |
| Cal Raleigh | 1.1 | 0.3 | 0.7 | 0.8 | 1.8 | – |
| Dominic Canzone | 1.4 | 0.2 | 0.6 | 0.8 | 1.9 | – |
| Julio Rodriguez | 1.4 | 0.2 | 0.6 | 0.8 | 1.9 | – |
| TOTAL | 10.9 | 1.7 | 5.1 | 6.5 | 15.4 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Kade Anderson (L) | 5.33 | – | – | – | – | 4.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Jake McCarthy | 1.3 | 0.1 | 0.4 | 0.7 | 1.8 | – |
| Hunter Goodman | 1.1 | 0.2 | 0.6 | 0.7 | 1.8 | – |
| Connor Norby | 1.1 | 0.1 | 0.5 | 0.6 | 1.5 | – |
| TJ Rumfield | 1.1 | 0.1 | 0.5 | 0.6 | 1.4 | – |
| Cole Carrigg | 1.1 | 0.1 | 0.5 | 0.6 | 1.5 | – |
| TOTAL | 9.6 | 1.1 | 4.1 | 5.0 | 13.1 | 3.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Tomoyuki Sugano (R) Weak | 4.02 | 1.26 | 4.8 | 5.2 | 0.254 | 3.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Walker Jenkins | 1.0 | 0.1 | 0.4 | 0.6 | 1.4 | – |
| Kody Clemens | 1.0 | 0.2 | 0.5 | 0.6 | 1.5 | – |
| Brooks Lee | 1.1 | 0.2 | 0.4 | 0.6 | 1.4 | – |
| Josh Bell | 1.0 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| Royce Lewis | 0.9 | 0.2 | 0.5 | 0.5 | 1.4 | – |
| TOTAL | 8.3 | 1.5 | 3.8 | 4.6 | 11.8 | 5.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Dean Kremer (R) | 5.35 | – | – | – | – | 5.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Zach Neto | 1.0 | 0.2 | 0.4 | 0.6 | 1.4 | – |
| Mike Trout | 0.9 | 0.2 | 0.4 | 0.6 | 1.4 | – |
| Vaughn Grissom | 1.0 | 0.1 | 0.4 | 0.5 | 1.3 | – |
| Moises Ballesteros | 0.9 | 0.2 | 0.4 | 0.5 | 1.3 | – |
| Wade Meckler | 0.9 | 0.1 | 0.4 | 0.5 | 1.2 | – |
| TOTAL | 7.8 | 1.3 | 3.6 | 4.3 | 11.1 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Ryan Johnson (R) | 4.88 | – | – | – | – | 4.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Turner Hill | 0.8 | 0.1 | 0.3 | – | – | – |
| Jonah Cox | 0.9 | 0.1 | 0.3 | 0.5 | 1.2 | – |
| Jung Hoo Lee | 1.1 | 0.1 | 0.3 | 0.5 | 1.4 | – |
| Shay Whitcomb | 0.8 | 0.2 | 0.3 | 0.4 | 1.2 | – |
| Andrew Knizner | 0.8 | 0.1 | 0.3 | 0.4 | 1.1 | – |
| TOTAL | 8.1 | 1.3 | 2.9 | 3.6 | 10.2 | 2.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Matt Wilkinson (L) | 4.58 | – | – | – | – | 2.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Will Smith | 1.0 | 0.2 | 0.5 | – | 1.4 | – |
| Kyle Tucker | 0.9 | 0.2 | 0.4 | – | – | – |
| Mookie Betts | 1.2 | 0.2 | 0.5 | 0.8 | 1.6 | – |
| Teoscar Hernandez | 1.1 | 0.3 | 0.5 | 0.7 | 1.6 | – |
| Tommy Edman | 1.1 | 0.2 | 0.5 | 0.7 | 1.5 | – |
| TOTAL | 10.6 | 2.0 | 4.8 | 5.4 | 13.5 | – |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Kyle Stowers | 1.0 | 0.2 | 0.4 | 0.6 | 1.4 | – |
| Heriberto Hernandez | 0.9 | 0.2 | 0.4 | 0.6 | 1.4 | – |
| Otto Lopez | 1.1 | 0.1 | 0.4 | 0.5 | 1.4 | – |
| Griffin Conine | 0.8 | 0.2 | 0.4 | 0.5 | 1.2 | – |
| Javier Sanoja | 1.1 | 0.1 | 0.4 | 0.4 | 1.4 | – |
| TOTAL | 9.4 | 1.3 | 4.2 | 5.0 | 11.3 | 3.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Sandy Alcantara (R) Average | 3.91 | 1.24 | 6.5 | 6.4 | 0.249 | 3.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 1.2 | 0.2 | 0.5 | 0.7 | 1.8 | – |
| Manny Machado | 1.0 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| Jackson Merrill | 1.0 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| Ty France | 1.1 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| Dustin Harris | 1.0 | 0.1 | 0.4 | 0.5 | 1.3 | – |
| TOTAL | 8.6 | 1.3 | 3.9 | 4.7 | 11.8 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Walker Buehler (R) | 4.58 | – | – | – | – | 4.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Ryan McMahon | 0.9 | 0.1 | 0.4 | – | 1.2 | – |
| Ben Rice | 1.0 | 0.2 | 0.4 | 0.7 | 1.4 | – |
| Cody Bellinger | 1.1 | 0.1 | 0.4 | 0.6 | 1.4 | – |
| Luis Garcia Jr. | 1.1 | 0.2 | 0.5 | 0.5 | 1.5 | – |
| Heliot Ramos | 1.0 | 0.2 | 0.4 | 0.5 | 1.4 | – |
| TOTAL | 10.0 | 1.5 | 4.4 | 4.9 | 13.0 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Will Warren (R) Weak | 4.15 | 1.37 | 9.1 | 5.2 | 0.263 | 4.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Lars Nootbaar | 0.9 | 0.1 | 0.4 | 0.6 | 1.4 | – |
| Ketel Marte | 1.0 | 0.2 | 0.4 | 0.6 | 1.4 | – |
| Corbin Carroll | 1.0 | 0.2 | 0.5 | 0.5 | 1.4 | – |
| Gabriel Moreno | 1.1 | 0.1 | 0.4 | 0.5 | 1.4 | – |
| Geraldo Perdomo | 0.9 | 0.1 | 0.4 | 0.5 | 1.2 | – |
| TOTAL | 8.1 | 1.2 | 3.6 | 4.4 | 11.4 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Corbin Burnes (R) | 5.87 | – | – | – | – | 4.5 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Jackson Chourio | 1.2 | 0.2 | 0.5 | 0.7 | 1.8 | – |
| Jake Bauers | 0.9 | 0.3 | 0.5 | 0.7 | 1.4 | – |
| Brice Turang | 1.0 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| William Contreras | 1.1 | 0.2 | 0.5 | 0.6 | 1.4 | – |
| Garrett Mitchell | 0.9 | 0.2 | 0.4 | 0.6 | 1.3 | – |
| TOTAL | 9.0 | 1.4 | 4.3 | 5.1 | 12.3 | 8.3 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Jacob Misiorowski (R) Ace | 1.86 | 0.80 | 13.1 | 5.8 | 0.159 | 8.3 |
| Player | H | HR | RBI | R | TB | K |
|---|---|---|---|---|---|---|
| Pete Alonso | 0.9 | 0.2 | 0.4 | 0.5 | 1.3 | – |
| Dylan Beavers | 0.7 | 0.1 | 0.3 | 0.4 | 1.1 | – |
| Gunnar Henderson | 0.8 | 0.2 | 0.4 | 0.4 | 1.2 | – |
| Coby Mayo | 0.7 | 0.2 | 0.4 | 0.4 | 1.2 | – |
| Christian Encarnacion-Strand | 0.8 | 0.2 | 0.4 | 0.4 | 1.2 | – |
| TOTAL | 6.5 | 1.4 | 3.0 | 3.4 | 9.8 | 4.5 |
| Pitcher | ERA | WHIP | K/9 | IP/GS | BAA | K Line |
|---|---|---|---|---|---|---|
| Brandon Young (R) | 3.65 | – | – | – | – | 4.5 |
MLB research on PlayTakers is built around the starting-pitcher matchup and the batter props it creates — hits, total bases, home runs, RBIs, runs, walks and pitcher strikeouts. Projections update daily once lineups post, pitcher rankings highlight the best and worst matchups of the slate, and the bet log tracks every graded pick so you can see exactly how the model is performing over time.
MLB coverage includes batter hits, total bases, runs, RBIs, home runs, walks and stolen bases, plus pitcher strikeouts and outs. You can view all props by game on the MLB Projections page and compare lines across books.
MLB projections lean heavily on the starting pitcher: handedness, recent command and workload, plus park factors. Each batter's projection adjusts for that specific matchup before we compare to the sportsbook line.
The Pitcher Rankings page groups starters by strikeout upside, run-prevention and recent form so you can quickly spot spots to attack or avoid. It updates daily alongside the MLB projections.
Picks are posted in the morning once the opening lines are up and refreshed through the afternoon as lineups, injuries and odds move. You can always find the latest picks on the Strong Plays and Top Plays pages, and recent graded picks show up on the home page.
Edge compares our projection for a player's stat line to the sportsbook total on the same prop, then converts the gap to an implied percentage edge relative to the fair price. Projections blend recent form, season averages, matchup context and pace or game-script signals per sport.