📡 SCORES
🏈 Loading...
Chicago Bulls
W 31 · L 51 .378 PCT GB 29 L10: - Streak: L2
📊 2025-26 Player Season Averages
Player GP MIN PTS REB AST STL BLK TOV 3PM
Caleb Wilson 2 27.0 16.0 3.5 3.5 0.5 0.5 3.5 0.5
Matas Buzelis 83 27.7 15.4 5.5 2.0 0.7 1.4 2.0 2.1
Josh Giddey 63 28.3 14.8 7.2 8.1 0.9 0.5 3.2 1.7
Tre Jones 67 26.3 13.6 3.1 5.3 1.1 0.2 1.4 0.6
Leonard Miller 29 22.8 12.3 5.7 1.3 0.6 0.6 1.0 1.2
Buddy Hield 2 17.0 11.5 2.5 2.0 1.5 0.0 1.5 2.5
Jalen Smith 65 17.4 8.7 5.6 1.0 0.4 0.6 0.9 1.3
Isaac Okoro 69 25.0 8.6 2.5 1.5 0.7 0.4 0.7 1.1
Patrick Williams 74 20.3 7.0 3.0 1.5 0.7 0.4 1.0 1.3
Dailyn Swain 2 18.5 5.0 1.5 4.0 1.5 0.5 2.5 0.0
Zach Collins 30 6.1 3.2 1.9 0.5 0.1 0.1 0.3 0.3
Noa Essengue 24 1.8 0.4 0.3 0.2 0.1 0.0 0.1 0.0
👥 Roster
19
F · 6' 8"
14
F · 6' 8"
9
C · 6' 11"
12
F · 6' 9"
2
F · 6' 11"
3
G · 6' 7"
15
G · 6' 5"
7
G · 6' 4"
30
G · 6' 1"
11
F · 6' 10"
35
F · 6' 4"
24
G · 6' 4"
22
G · 6' 5"
25
F · 6' 8"
5
G · 6' 7"
44
F · 6' 6"
8
F · 6' 9"
🎯 PT Play Record — CHI
2
Wins
0
Losses
1
Open
+0.92
Profit (u)
100%
Win %
Date Player Stat Line Side Odds Book Result P/L
Oct 11 Rome Odunze REC YDS 41.50 OVER -111 OPEN —
Apr 1 Collin Sexton PTS 15.00 OVER -192 FanDuel WIN +0.52
Mar 27 Collin Sexton AST 1.50 OVER -250 FanDuel WIN +0.40