📡 SCORES
🏈 Loading...
Advertisement
Golden State Warriors
W 37 · L 45 .451 PCT GB 27 L10: - Streak: L3
📊 2025-26 Player Season Averages
Player GP MIN PTS REB AST STL BLK TOV 3PM
Yaxel Lendeborg 2 22.5 20.0 9.5 4.0 1.0 1.0 2.0 1.5
Brandon Williams 3 17.7 15.3 1.7 2.0 1.0 0.3 4.3 1.0
Brandin Podziemski 2 22.5 15.0 4.5 2.5 1.0 0.5 1.5 2.0
Stephen Curry 2 14.0 12.0 1.0 3.5 0.0 0.0 0.5 2.5
Gui Santos 2 22.5 11.0 4.5 1.5 0.5 0.5 3.0 0.0
Georges Niang 2 19.0 10.0 1.0 0.0 0.5 0.0 1.0 2.0
Will Richard 3 20.7 9.0 2.3 1.0 0.7 0.3 0.7 1.7
Graham Ike 2 18.0 8.0 6.5 2.5 0.5 0.0 2.0 1.0
Charles Bassey 3 15.3 7.3 5.0 1.3 1.7 2.0 1.3 0.0
De'Anthony Melton 2 18.0 4.5 1.5 2.0 1.0 1.5 1.5 0.5
Malevy Leons 3 15.7 3.3 2.0 0.3 0.3 0.3 1.0 0.7
Draymond Green 2 19.0 3.0 4.5 6.5 1.0 0.0 1.5 0.5
LJ Cryer 3 11.0 2.7 0.3 0.7 0.3 0.0 1.3 0.3
Gary Payton II 2 17.5 2.0 3.5 0.5 1.0 0.0 1.0 0.5
👥 Roster
28
C · 6' 10"
10
F · 6' 6"
18
G · 6' 0"
30
G · 6' 2"
23
F · 6' 6"
20
C · 6' 8"
45
F · 6' 9"
1
F · 6' 9"
33
F · 6' 9"
8
G · 6' 2"
4
G · 6' 5"
32
F · 6' 6"
—
G · 6' 2"
3
G · 6' 3"
15
F · 6' 7"
12
G · 6' 1"
🎯 PT Play Record — GS
No plays logged for this team yet.
Advertisement