📡 SCORES
🏈 Loading...
Milwaukee Bucks
W 32 · L 50 .390 PCT GB 28 L10: - Streak: L1
📊 2025-26 Player Season Averages
Player GP MIN PTS REB AST STL BLK TOV 3PM
Ryan Rollins 83 29.3 15.9 4.2 5.1 1.4 0.4 2.4 2.3
Tyler Herro 3 21.7 14.0 4.3 2.7 0.0 0.3 2.3 2.7
Kel'el Ware 3 24.3 14.0 8.7 0.7 0.3 0.7 0.7 1.3
Brayden Burries 2 18.5 11.5 3.5 3.0 2.0 0.0 2.0 0.5
Kyle Kuzma 80 23.2 11.4 4.0 2.3 0.6 0.4 1.5 1.1
Cormac Ryan 14 20.0 11.4 2.1 1.4 0.9 0.3 1.3 1.9
Myles Turner 80 24.7 11.0 4.9 1.3 0.7 1.5 1.1 1.9
Ousmane Dieng 31 26.8 10.9 4.6 3.7 0.7 0.3 2.2 1.5
A.J. Green 78 29.2 10.4 2.7 1.9 0.5 0.1 0.9 3.0
Jaime Jaquez Jr. 3 20.0 9.0 3.0 2.7 0.7 0.0 1.3 2.0
Gary Trent Jr. 72 19.6 7.5 1.0 1.1 0.5 0.0 0.6 1.8
AJ Green 2 22.0 6.0 3.5 3.0 0.0 0.0 1.5 2.0
Nate Ament 2 12.0 5.5 3.0 0.5 0.5 0.0 0.0 0.5
Jericho Sims 72 19.0 4.8 5.3 1.5 0.3 0.2 1.1 0.0
Pete Nance 60 12.7 4.4 2.3 0.8 0.2 0.3 0.5 0.9
Kam Jones 2 8.5 0.0 1.5 1.0 0.0 0.0 1.0 0.0
Caris LeVert 2 14.5 0.0 0.5 1.5 0.5 0.0 2.5 0.0
👥 Roster
15
F · 6' 10"
—
G · 6' 4"
21
F · 6' 9"
20
G · 6' 4"
11
G · 6' 5"
25
G · 6' 5"
24
F · 6' 6"
19
G · 6' 4"
18
F · 6' 8"
12
G · 6' 7"
23
F · 6' 11"
35
F · 6' 9"
13
G · 6' 3"
30
G · 6' 5"
00
C · 6' 10"
5
G · 6' 5"
3
C · 6' 11"
9
C · 7' 0"
🎯 PT Play Record — MIL
2
Wins
1
Losses
-0.04
Profit (u)
67%
Win %
Date Player Stat Line Side Odds Book Result P/L
Apr 22 Luis Rengifo H 0.50 OVER -190 BetMGM WIN +0.53
Apr 17 William Contreras H 1.50 OVER 220 theScore Bet LOSS -1.00
Apr 5 Taurean Prince 3PM 1.50 OVER -230 FanDuel WIN +0.43