📡 SCORES
🏈 Loading...
Orlando Magic
W 45 · L 37 .549 PCT GB 15 L10: - Streak: L1
📊 2025-26 Player Season Averages
Player GP MIN PTS REB AST STL BLK TOV 3PM
Paolo Banchero 84 34.5 22.3 8.3 5.2 0.8 0.6 3.1 1.2
Desmond Bane 93 33.6 19.8 4.1 3.8 1.1 0.4 2.0 2.2
Franz Wagner 53 23.5 15.7 4.2 2.9 0.9 0.2 1.4 1.0
Anthony Black 81 26.6 12.8 3.4 3.1 1.3 0.6 1.7 1.3
Jalen Suggs 71 26.6 12.5 3.7 5.0 1.7 0.6 2.5 2.0
Wendell Carter Jr. 90 29.4 11.6 7.3 2.0 0.7 0.7 1.3 0.9
Tristan Da Silva 89 23.7 9.6 3.6 1.5 0.8 0.3 0.9 1.6
Goga Bitadze 77 14.6 5.6 4.7 1.1 0.5 1.0 0.7 0.0
Nikola Vucevic 2 11.5 5.5 3.0 0.5 1.5 0.5 0.0 1.5
Jevon Carter 42 16.1 5.3 1.7 2.0 0.7 0.2 0.6 1.1
Jamal Cain 61 11.3 4.7 1.8 0.6 0.2 0.1 0.4 0.6
Jase Richardson 72 9.3 3.8 1.0 1.0 0.3 0.0 0.4 0.4
Noah Penda 76 10.6 3.2 2.6 1.0 0.4 0.3 0.6 0.4
Jonathan Isaac 73 7.1 1.8 1.8 0.3 0.3 0.4 0.2 0.1
Alex Morales 17 4.1 0.8 0.9 0.4 0.1 0.1 0.4 0.0
Colin Castleton 26 1.6 0.6 0.6 0.0 0.0 0.0 0.2 0.0
👥 Roster
5
F · 6' 10"
3
G · 6' 6"
35
C · 6' 11"
—
G · 6' 7"
8
F · 6' 7"
2
G · 6' 0"
34
C · 6' 10"
14
C · 6' 10"
23
F · 6' 8"
1
F · 6' 10"
30
G · 6' 6"
25
F · 6' 8"
93
F · 6' 7"
11
G · 6' 1"
4
G · 6' 5"
9
C · 6' 9"
22
F · 6' 10"
🎯 PT Play Record — ORL
1
Wins
3
Losses
-1.05
Profit (u)
25%
Win %
Date Player Stat Line Side Odds Book Result P/L
Apr 25 Jalen Suggs REB 3.50 OVER -180 theScore Bet LOSS -1.00
Apr 25 Franz Wagner REB 4.50 OVER -105 BetMGM WIN +0.95
Mar 29 Wendell Carter Jr. PTS 9.50 OVER -210 FanDuel LOSS -1.00
Mar 26 Desmond Bane REB 3.50 OVER -166 FanDuel LOSS —