📡 SCORES
🏈 Loading...
Philadelphia 76ers
W 45 · L 37 .549 PCT GB 15 L10: - Streak: W2
📊 2025-26 Player Season Averages
Player GP MIN PTS REB AST STL BLK TOV 3PM
Tyrese Maxey 86 37.0 26.7 3.9 6.3 1.7 0.7 2.3 2.9
Jaylen Brown 2 20.5 20.0 2.0 2.0 0.0 0.5 0.0 2.0
Joel Embiid 60 24.3 19.9 5.8 3.2 0.4 0.9 2.2 1.0
VJ Edgecombe 90 34.9 15.7 5.7 4.1 1.4 0.5 1.8 1.9
Labaron Philon Jr. 3 23.7 8.7 2.3 4.3 1.0 0.0 0.7 1.7
Caleb Love 3 17.3 7.3 1.3 4.0 0.0 0.7 0.7 1.0
Rayan Rupert 3 21.0 6.7 4.0 1.0 0.3 0.0 1.3 1.3
Dominick Barlow 88 20.3 6.5 4.1 1.0 0.7 0.7 0.7 0.2
Justin Edwards 81 14.3 5.4 1.5 1.1 0.7 0.2 0.6 1.0
Dean Wade 3 16.3 4.7 4.0 0.3 0.3 0.0 1.0 1.0
Kentavious Caldwell-Pope 2 12.5 4.5 1.5 1.5 0.5 0.5 0.0 0.5
Adem Bona 84 16.0 4.4 3.9 0.4 0.4 1.1 0.8 0.0
Jabari Walker 84 10.1 3.7 2.6 0.4 0.3 0.2 0.4 0.4
👥 Roster
25
F · 6' 9"
30
C · 6' 10"
7
G · 6' 6"
77
G · 6' 5"
11
F · 6' 7"
21
C · 7' 0"
99
C · 7' 6"
55
C · 7' 0"
23
F · 6' 9"
8
G · 6' 3"
—
G · 6' 2"
00
G · 6' 3"
12
G · 6' 7"
5
G · 6' 4"
45
F · 6' 9"
33
F · 6' 7"
🎯 PT Play Record — PHI
5
Wins
7
Losses
-0.89
Profit (u)
42%
Win %
Date Player Stat Line Side Odds Book Result P/L
Sep 29 Bryson Stott H 1.50 OVER 450 LOSS -1.00
May 2 Joel Embiid AST 4.50 OVER -160 WIN +0.63
May 2 Tyrese Maxey 3PM 2.50 OVER -135 LOSS -1.00
May 2 Paul George PTS 15.50 OVER -111 LOSS -1.00
May 2 Paul George 3PM 2.50 OVER -105 WIN +0.95
Apr 4 Tyrese Maxey AST 7.50 OVER 152 FanDuel LOSS -1.00
Apr 4 Tyrese Maxey REB 3.50 OVER -146 FanDuel LOSS -1.00
Apr 3 Paul George PTS 19.50 OVER 215 FanDuel WIN +2.15
Apr 3 Joel Embiid 3PM 1.50 OVER 130 FanDuel LOSS -1.00
Apr 3 Paul George 3PM 3.50 OVER 280 FanDuel LOSS -1.00
Apr 1 Paul George 3PM 3.00 OVER -136 FanDuel WIN +0.74
Apr 1 Paul George PTS 20.00 OVER 164 FanDuel WIN +1.64