📡 SCORES
🏈 Loading...
Phoenix Suns
W 45 · L 37 .549 PCT GB 19 L10: - Streak: W1
📊 2025-26 Player Season Averages
Player GP MIN PTS REB AST STL BLK TOV 3PM
Devin Booker 75 32.3 24.3 3.7 5.6 0.7 0.3 3.0 1.7
Dillon Brooks 75 26.4 17.6 3.2 1.5 0.9 0.1 1.6 2.0
Jalen Green 52 21.6 14.8 3.0 2.3 0.9 0.3 1.9 1.8
Luke Kennard 3 17.7 12.3 3.0 3.3 0.3 0.0 1.0 1.7
Collin Gillespie 90 27.5 12.0 4.0 4.3 1.2 0.2 1.5 2.8
Mark Williams 74 19.4 9.5 6.5 0.8 0.7 0.8 0.9 0.0
Jordan Goodwin 84 20.1 7.9 4.3 1.8 1.5 0.2 0.9 1.5
Oso Ighodaro 91 22.4 6.5 5.1 2.4 0.9 0.7 1.3 0.0
Miles Bridges 2 11.0 5.5 3.0 2.5 0.5 0.0 0.5 0.5
Ryan Dunn 82 17.9 5.1 3.9 1.3 0.8 0.4 0.8 0.7
Jamaree Bouyea 57 12.2 5.1 1.5 1.6 0.6 0.3 0.7 0.5
Pat Spencer 2 9.5 4.5 0.0 1.0 0.5 0.0 1.0 1.0
Rasheer Fleming 70 10.8 3.6 2.0 0.2 0.4 0.3 0.5 0.7
Duop Reath 2 6.5 3.0 0.5 0.0 0.0 0.5 0.5 0.0
Khaman Maluach 60 8.8 2.9 2.8 0.2 0.1 0.6 0.5 0.1
Koa Peat 3 7.7 2.7 2.3 0.0 0.0 0.0 1.0 0.0
👥 Roster
15
G · 6' 5"
17
G · 6' 2"
22
F · 6' 7"
3
F · 6' 7"
—
F · 6' 7"
20
F · 6' 9"
12
G · 6' 1"
23
G · 6' 3"
4
G · 6' 4"
11
F · 6' 11"
8
G · 6' 5"
10
C · 7' 2"
18
F · 6' 8"
26
C · 6' 9"
61
G · 6' 2"
2
F · 6' 10"
25
C · 7' 1"
🎯 PT Play Record — PHX
4
Wins
4
Losses
-1.10
Profit (u)
50%
Win %
Date Player Stat Line Side Odds Book Result P/L
Apr 25 Devin Booker REB 5.50 OVER 140 theScore Bet LOSS -1.00
Apr 25 Dillon Brooks 3PM 1.50 OVER -275 theScore Bet WIN +0.36
Apr 17 Jalen Green PTS 20.50 OVER -110 WIN +0.91
Apr 17 Devin Booker AST 6.50 OVER -110 WIN +0.91
Apr 17 Devin Booker PTS 26.70 OVER -110 LOSS -1.00
Apr 10 Devin Booker PTS 28.50 OVER 105 BetRivers LOSS -1.00
Apr 2 Devin Booker PTS 29.50 OVER 210 FanDuel LOSS -1.00
Mar 31 Devin Booker AST 5.50 OVER -138 FanDuel WIN +0.72