📡 SCORES
🏈 Loading...
Sacramento Kings
W 22 · L 60 .268 PCT GB 42 L10: - Streak: L1
📊 2025-26 Player Season Averages
Player GP MIN PTS REB AST STL BLK TOV 3PM
Darius Acuff Jr. 3 25.7 18.7 2.0 4.3 1.0 0.7 4.0 2.3
Zach LaVine 53 24.3 14.7 2.1 1.8 0.7 0.2 1.4 1.9
Jonathan Mogbo 2 23.0 12.0 7.5 2.0 3.5 0.0 1.5 0.0
Maxime Raynaud 82 24.7 11.7 7.1 1.3 0.5 0.5 1.3 0.3
Malik Monk 67 20.3 11.5 1.7 2.8 0.6 0.4 1.4 1.9
Precious Achiuwa 77 23.5 9.9 6.6 1.4 0.9 0.6 0.9 0.4
Domantas Sabonis 32 18.0 9.5 6.8 2.5 0.6 0.1 1.7 0.2
Daeqwon Plowden 43 20.8 8.6 2.5 1.0 0.6 0.2 0.7 1.5
Emanuel Sharp 3 24.0 8.3 2.3 1.0 1.7 0.0 1.0 1.7
Keegan Murray 42 19.1 7.8 3.1 0.9 0.6 0.9 0.6 0.7
Leaky Black 2 14.0 6.5 2.0 0.5 1.5 0.0 0.5 1.5
Dylan Cardwell 50 19.0 4.9 7.0 1.3 0.7 1.4 0.9 0.0
Alex Karaban 3 16.0 4.0 2.3 1.7 1.0 0.0 1.0 0.7
De'Andre Hunter 16 6.3 1.6 0.6 0.1 0.1 0.0 0.7 0.1
👥 Roster
9
F · 6' 8"
5
G · 6' 2"
19
F · 6' 6"
32
C · 6' 10"
15
F · 6' 7"
33
F · 6' 7"
8
G · 6' 5"
22
F · 6' 9"
—
G · 6' 3"
13
F · 6' 8"
3
G · 6' 1"
29
G · 6' 6"
42
C · 7' 1"
11
F · 6' 10"
34
G · 6' 3"
25
G · 6' 10"
🎯 PT Play Record — SAC
1
Wins
1
Losses
+0.00
Profit (u)
50%
Win %
Date Player Stat Line Side Odds Book Result P/L
Mar 26 DeMar DeRozan AST 3.50 OVER -265 FanDuel WIN —
Mar 26 Devin Carter PTS 14.50 OVER -146 FanDuel LOSS —