📡 SCORES
🏈 Loading...
Advertisement

⚾ Projections — MLB

Matchup View →
← Sep 20 Mon, Sep 21 2026 Sep 22 → ● no data
6 teams scheduled · 6 with prop data · 0 without
Projected R
8.2
Sum of all player prop lines on BAL  ·  Active-only: 4.0
Team Total H HR RBI R TB K
BAL · All 32.5 97.8 31.4 8.2 37.1 6.8
BAL · Active only 15.6 49.2 15.8 4.0 18.3 3.5
BAL · Player Lines
Player H HR RBI R TB K Status
Christian Encarnacion-Strand 1.8 5.6 1.8 0.4 2.0 – Active
Coby Mayo 1.8 5.6 1.8 0.5 2.0 – Active
Colton Cowser 1.6 5.3 1.7 0.4 1.9 – Active
Dylan Beavers 1.8 5.3 1.7 0.5 2.0 – Active
Gunnar Henderson 1.9 5.6 1.8 0.5 2.3 – Active
Jeremiah Jackson 1.5 5.3 1.7 0.4 1.9 – Active
Leody Taveras 1.7 5.3 1.7 0.4 1.9 – Active
Pete Alonso 1.9 5.6 1.8 0.6 2.3 – Active
Samuel Basallo 1.8 5.6 1.8 0.4 2.0 – Active
Shane Baz – – – – – 3.5 Active
Alejandro Kirk 2.0 5.3 1.8 0.5 2.1 – Not in last 3
Andres Gimenez 1.8 5.3 1.7 0.4 2.0 – Not in last 3
Brett Bateman 2.0 5.3 1.7 0.5 2.1 – Not in last 3
Ernie Clement 1.9 5.3 1.8 0.4 2.1 – Not in last 3
George Springer 1.9 5.6 1.5 0.5 2.0 – Not in last 3
Josh Smith 1.7 5.3 1.7 0.4 2.0 – Not in last 3
Kazuma Okamoto 1.8 5.6 1.8 0.5 2.0 – Not in last 3
Nathan Lukes 1.9 5.3 1.8 0.4 2.4 – Not in last 3
Trey Yesavage – – – – – 3.3 Not in last 3
Vladimir Guerrero Jr. 2.0 5.6 1.8 0.5 2.1 – Not in last 3
TOTAL 32.5 97.8 31.4 8.2 37.1 6.8
Projected R
9.3
Sum of all player prop lines on DET  ·  Active-only: 5.0
Team Total H HR RBI R TB K
DET · All 33.6 97.8 32.7 9.3 38.9 6.0
DET · Active only 17.2 48.6 17.1 5.0 20.0 2.5
DET · Player Lines
Player H HR RBI R TB K Status
Ben Malgeri 1.7 5.3 1.8 0.4 2.2 – Active
Dillon Dingler 1.9 5.6 1.8 0.5 1.9 – Active
Gleyber Torres 1.9 5.3 1.8 0.6 1.8 – Active
Hao-Yu Lee 1.8 5.3 1.8 0.5 2.4 – Active
Javier Baez 0.8 – 0.3 0.4 0.8 – Active
John Peck 2.0 5.3 2.5 0.4 2.7 – Active
Kevin McGonigle 1.9 5.3 1.8 0.6 2.1 – Active
Max Clark 1.7 5.3 1.8 0.5 2.1 – Active
Riley Greene 1.9 5.6 1.8 0.6 2.1 – Active
River Ryan – – – – – 2.5 Active
Spencer Torkelson 1.7 5.6 1.8 0.5 1.9 – Active
Abimelec Ortiz 1.8 5.6 1.8 0.4 2.0 – Not in last 3
Brady House 1.8 5.3 1.8 0.4 2.4 – Not in last 3
CJ Abrams 1.9 5.6 1.8 0.5 2.1 – Not in last 3
DJ Herz – – – – – 3.5 Not in last 3
Daylen Lile 1.9 5.6 1.8 0.5 2.2 – Not in last 3
Dylan Crews 1.8 5.6 1.8 0.5 2.1 – Not in last 3
Jacob Young 1.7 5.3 1.7 0.4 1.9 – Not in last 3
James Wood 1.9 5.6 1.4 0.7 2.2 – Not in last 3
Jorbit Vivas 1.8 5.3 1.7 0.4 2.0 – Not in last 3
Keibert Ruiz 1.8 5.3 1.8 0.4 2.0 – Not in last 3
TOTAL 33.6 97.8 32.7 9.3 38.9 6.0
Projected R
4.6
Sum of all player prop lines on MIN
Team Total H HR RBI R TB K
MIN · All 17.0 49.2 16.1 4.6 18.7 4.5
MIN · Player Lines
Player H HR RBI R TB K Status
Ben Ross 1.6 5.3 1.7 0.4 1.8 – Active
Brooks Lee 2.0 5.3 1.8 0.6 2.2 – Active
Emmanuel Rodriguez 1.7 5.6 1.8 0.5 2.0 – Active
Josh Bell 2.2 5.6 1.8 0.5 2.4 – Active
Kody Clemens 1.9 5.6 1.8 0.6 2.2 – Active
Luke Keaschall 2.0 5.3 1.8 0.6 2.2 – Active
Royce Lewis 1.8 5.6 1.8 0.5 1.8 – Active
Ryan Jeffers 1.9 5.6 1.8 0.5 2.1 – Active
Walker Jenkins 1.8 5.3 1.8 0.5 2.0 – Active
Zebby Matthews – – – – – 4.5 Active
TOTAL 17.0 49.2 16.1 4.6 18.7 4.5
Projected R
8.7
Sum of all player prop lines on SF  ·  Active-only: 4.7
Team Total H HR RBI R TB K
SF · All 32.0 95.4 29.1 8.7 36.5 8.1
SF · Active only 17.0 51.5 14.8 4.7 20.0 3.6
SF · Player Lines
Player H HR RBI R TB K Status
Blade Tidwell – – – – – 3.6 Active
Brett Harris 0.8 4.6 0.3 0.4 0.8 – Active
Brooks Lee 2.0 5.3 1.8 0.6 2.2 – Active
Christian Koss 1.8 5.3 1.8 0.4 2.0 – Active
Drew Cavanaugh 1.8 5.3 1.7 0.4 2.0 – Active
Drew Gilbert 2.2 5.3 1.8 0.6 4.0 – Active
Jonah Cox 1.9 5.3 1.8 0.5 2.1 – Active
Jung Hoo Lee 2.0 5.3 1.8 0.5 2.2 – Active
Scott Bandura 0.7 4.6 0.3 0.4 0.7 – Active
Shay Whitcomb 1.8 5.3 1.8 0.4 2.0 – Active
Turner Hill 1.9 5.3 1.8 0.5 2.1 – Active
Ben Ross 1.6 5.3 1.7 0.4 1.8 – Not in last 3
Emmanuel Rodriguez 1.7 5.6 1.8 0.5 2.0 – Not in last 3
Josh Bell 2.2 5.6 1.8 0.5 2.4 – Not in last 3
Kody Clemens 1.9 5.6 1.8 0.6 2.2 – Not in last 3
Luke Keaschall 2.0 5.3 1.8 0.6 2.2 – Not in last 3
Royce Lewis 1.8 5.6 1.8 0.5 1.8 – Not in last 3
Ryan Jeffers 1.9 5.6 1.8 0.5 2.1 – Not in last 3
Walker Jenkins 1.8 5.3 1.8 0.5 2.0 – Not in last 3
Zebby Matthews – – – – – 4.5 Not in last 3
TOTAL 32.0 95.4 29.1 8.7 36.5 8.1
Projected R
4.2
Sum of all player prop lines on TOR
Team Total H HR RBI R TB K
TOR · All 16.9 48.6 15.6 4.2 18.8 3.3
TOR · Player Lines
Player H HR RBI R TB K Status
Alejandro Kirk 2.0 5.3 1.8 0.5 2.1 – Active
Andres Gimenez 1.8 5.3 1.7 0.4 2.0 – Active
Brett Bateman 2.0 5.3 1.7 0.5 2.1 – Active
Ernie Clement 1.9 5.3 1.8 0.4 2.1 – Active
George Springer 1.9 5.6 1.5 0.5 2.0 – Active
Josh Smith 1.7 5.3 1.7 0.4 2.0 – Active
Kazuma Okamoto 1.8 5.6 1.8 0.5 2.0 – Active
Nathan Lukes 1.9 5.3 1.8 0.4 2.4 – Active
Trey Yesavage – – – – – 3.3 Active
Vladimir Guerrero Jr. 2.0 5.6 1.8 0.5 2.1 – Active
TOTAL 16.9 48.6 15.6 4.2 18.8 3.3
Projected R
4.2
Sum of all player prop lines on WSH
Team Total H HR RBI R TB K
WSH · All 16.4 49.2 15.6 4.2 18.8 3.5
WSH · Player Lines
Player H HR RBI R TB K Status
Abimelec Ortiz 1.8 5.6 1.8 0.4 2.0 – Active
Brady House 1.8 5.3 1.8 0.4 2.4 – Active
CJ Abrams 1.9 5.6 1.8 0.5 2.1 – Active
DJ Herz – – – – – 3.5 Active
Daylen Lile 1.9 5.6 1.8 0.5 2.2 – Active
Dylan Crews 1.8 5.6 1.8 0.5 2.1 – Active
Jacob Young 1.7 5.3 1.7 0.4 1.9 – Active
James Wood 1.9 5.6 1.4 0.7 2.2 – Active
Jorbit Vivas 1.8 5.3 1.7 0.4 2.0 – Active
Keibert Ruiz 1.8 5.3 1.8 0.4 2.0 – Active
TOTAL 16.4 49.2 15.6 4.2 18.8 3.5
🔀 Switch to Matchup View Show debug info →
Advertisement