| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Nolan Arenado | 3/3 | ARI @ SD | RBI | 0.5 | 2.2 | +1.7 | 5 / 5 (100%) | 5 | STRONG OVER | |
| MLB | Geraldo Perdomo | 3/3 | ARI @ SD | H | 0.5 | 2.0 | +1.5 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Wade Meckler | 3/3 | LAA @ SEA | H | 0.5 | 2.0 | +1.5 | 4 / 5 (80%) | 2 | STRONG OVER | |
| MLB | Gabriel Moreno | 3/3 | ARI @ SD | H | 0.5 | 1.8 | +1.3 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB |
Jac Caglianone
⚠ Missed 1 of last 3
|
2/3 | CLE @ KC | H | 0.7 | 2.0 | +1.3 | 5 / 5 (100%) | 5 | STRONG OVER | |
| MLB | Nolan Arenado | 3/3 | ARI @ SD | H | 0.5 | 1.8 | +1.3 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Hector Rodriguez | 3/3 | CIN @ TOR | RBI | 1.8 | 0.6 | -1.2 | 1 / 5 (20%) | 3 | STRONG UNDER | |
| MLB | CJ Abrams | 3/3 | NYM @ WSH | RBI | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 2 | STRONG OVER | |
| MLB | Eduardo Valencia | 3/3 | PIT @ DET | H | 0.5 | 1.6 | +1.1 | 3 / 5 (60%) | 1 | STRONG OVER | |
| MLB |
Francisco Alvarez
⚠ Missed 1 of last 3
|
2/3 | NYM @ WSH | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 2 | STRONG OVER | |
| MLB | Geraldo Perdomo | 3/3 | ARI @ SD | RBI | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Javier Sanoja | 3/3 | ATL @ MIA | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 3 | STRONG OVER | |
| MLB | Matt Olson | 3/3 | ATL @ MIA | RBI | 1.5 | 0.4 | -1.1 | 0 / 5 (0%) | 3 | STRONG UNDER | |
| MLB |
Sean Keys
⚠ Missed 1 of last 3
|
2/3 | CIN @ TOR | H | 1.5 | 0.4 | -1.1 | 0 / 5 (0%) | 3 | STRONG UNDER | |
| MLB |
Will Smith
⚠ Missed 1 of last 3
|
2/3 | LAD @ SF | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | JJ Bleday | 3/3 | CIN @ TOR | HR | 1.2 | 0.2 | -1.0 | 0 / 5 (0%) | 3 | STRONG UNDER | |
| MLB | JJ Bleday | 3/3 | CIN @ TOR | RBI | 1.2 | 0.2 | -1.0 | 0 / 5 (0%) | 3 | WEAK UNDER | |
| MLB | Munetaka Murakami | 3/3 | COL @ CWS | RBI | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 6 | WEAK OVER | |
| MLB | Vaughn Grissom | 3/3 | LAA @ SEA | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 6 | WEAK OVER | |
| MLB |
Alan Roden
⚠ Missed 1 of last 3
|
2/3 | TEX @ MIN | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Dominic Canzone | 3/3 | LAA @ SEA | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB |
Julio Rodriguez
⚠ Missed 1 of last 3
|
2/3 | LAA @ SEA | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Lawrence Butler | 3/3 | HOU @ OAK | H | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Sam Antonacci | 3/3 | COL @ CWS | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Vinnie Pasquantino | 3/3 | CLE @ KC | RBI | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER |