📡 SCORES
🏈 Loading...
📈 Trend Plays → ⚡ Top Plays → Trend Plays → Prop Plays → Top Plays

Player Prop Plays

Prop Plays Record
1D 7D 14D 30D |
← Oct 5 – Oct 18 →
Wins
57
Losses
48
Push
2
Win %
54.3%
Pending
0
Player prop rows now filter out players with a recent average of 0, and you can filter by metric. MLB pitchers still do not appear because this page only includes hitter stats right now: R, H, HR, RBI, TB.
NFL Player Prop Plays
523
Date: 2026-10-18
Visible Rows
523
Metric: ALL
Min games: 3
Action Sport Player Active Matchup Metric Prop Line Recent Avg Edge Hits Books Tag
NFL Tanner McKee
⚠ Missed 2 of last 3
Missed 2/3 CAR @ PHI PASS YDS 208.4 108.6 -99.8 2 / 5 (40%) 9 STRONG UNDER
NFL Tyler Huntley 3/3 BAL @ CLE PASS YDS 164.9 87.2 -77.7 1 / 5 (20%) 9 STRONG UNDER
NFL Bryce Young 3/3 CAR @ PHI PASS YDS 242.3 306.4 +64.1 5 / 5 (100%) 12 STRONG OVER
NFL Jameis Winston 3/3 NOP @ NYG PASS YDS 219.4 161.0 -58.4 2 / 5 (40%) 8 STRONG UNDER
NFL Zay Flowers 3/3 BAL @ CLE REC YDS 58.9 108.6 +49.7 4 / 5 (80%) 5 STRONG OVER
NFL Jalon Daniels 3/3 PIT @ TB PASS YDS 160.4 112.3 -48.1 1 / 3 (33%) 13 STRONG UNDER
NFL Kenneth Walker III 3/3 LAC @ KC RUSH YDS 92.3 134.4 +42.1 4 / 5 (80%) 11 STRONG OVER
NFL Dameon Pierce
⚠ Missed 1 of last 3
2/3 CAR @ PHI RUSH YDS 49.9 9.0 -40.9 0 / 5 (0%) 9 STRONG UNDER
NFL Tyler Shough 3/3 NOP @ NYG PASS YDS 218.9 259.8 +40.9 4 / 5 (80%) 9 STRONG OVER
NFL Jawhar Jordan 3/3 HOU @ JAC RUSH YDS 9.9 48.3 +38.3 3 / 4 (75%) 7 STRONG OVER
NFL Matthew Stafford 3/3 ARI @ LAR PASS YDS 279.3 314.4 +35.1 4 / 5 (80%) 11 STRONG OVER
NFL Chris Olave 3/3 NOP @ NYG REC YDS 73.0 107.4 +34.4 4 / 5 (80%) 6 STRONG OVER
NFL Daniel Jones 3/3 TEN @ IND PASS YDS 238.3 204.2 -34.1 1 / 5 (20%) 13 STRONG UNDER
NFL Xavier Hutchinson 3/3 HOU @ JAC REC YDS 12.6 46.2 +33.6 5 / 5 (100%) 9 STRONG OVER
NFL Jaylen Warren 3/3 PIT @ TB RUSH YDS 51.8 82.0 +30.2 3 / 5 (60%) 9 STRONG OVER
NFL Davante Adams 3/3 ARI @ LAR REC YDS 58.1 88.2 +30.1 2 / 5 (40%) 7 STRONG OVER
NFL Isaiah Williams 3/3 NYJ @ NE REC YDS 0.5 30.2 +29.7 5 / 5 (100%) 1 STRONG OVER
NFL Bijan Robinson 3/3 CHI @ ATL RUSH YDS 86.5 116.0 +29.5 2 / 5 (40%) 11 STRONG OVER
NFL Germie Bernard 3/3 PIT @ TB REC YDS 56.5 28.0 -28.5 1 / 5 (20%) 10 STRONG UNDER
NFL Rashod Bateman 3/3 BAL @ CLE REC YDS 19.7 46.6 +26.9 4 / 5 (80%) 5 STRONG OVER
NFL Michael Penix Jr. 3/3 CHI @ ATL PASS YDS 239.5 214.2 -25.3 2 / 5 (40%) 10 STRONG UNDER
NFL Tyler Allgeier 3/3 ARI @ LAR RUSH YDS 47.6 23.8 -23.8 1 / 5 (20%) 8 STRONG UNDER
NFL Kendre Miller 3/3 NOP @ NYG RUSH YDS 41.8 18.0 -23.8 0 / 5 (0%) 8 STRONG UNDER
NFL Tanner McKee
⚠ Missed 2 of last 3
Missed 2/3 CAR @ PHI PASS ATT 31.5 8.2 -23.3 1 / 5 (20%) 4 STRONG UNDER
NFL Dontayvion Wicks 3/3 CAR @ PHI REC YDS 28.9 52.0 +23.1 4 / 5 (80%) 7 STRONG OVER
Showing 1–25 of 523 plays
← Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next →