📡 SCORES
🏈 Loading...
📈 Trend Plays → ⚡ Top Plays → Trend Plays → Prop Plays → Top Plays

Player Prop Plays

Prop Plays Record
1D 7D 14D 30D |
← Oct 25 →
Wins
5
Losses
5
Win %
50%
Pending
2
Player prop rows now filter out players with a recent average of 0, and you can filter by metric. MLB pitchers still do not appear because this page only includes hitter stats right now: R, H, HR, RBI, TB.
NFL Player Prop Plays
508
Date: 2026-10-25
Visible Rows
508
Metric: ALL
Min games: 3
Action Sport Player Active Matchup Metric Prop Line Recent Avg Edge Hits Books Tag
NFL Tyler Huntley 3/3 CIN @ BAL PASS YDS 227.7 120.2 -107.5 0 / 5 (0%) 11 STRONG UNDER
NFL J.J. McCarthy 3/3 NYG @ HOU PASS YDS 219.9 156.6 -63.3 2 / 5 (40%) 10 STRONG UNDER
NFL Matthew Stafford 3/3 LAR @ LV PASS YDS 266.5 327.8 +61.3 4 / 5 (80%) 16 STRONG OVER
NFL Bryce Young 3/3 TB @ CAR PASS YDS 255.4 309.8 +54.4 5 / 5 (100%) 10 STRONG OVER
NFL Kenneth Walker III 3/3 KC @ SEA RUSH YDS 78.9 133.0 +54.1 4 / 5 (80%) 8 STRONG OVER
NFL C.J. Stroud 3/3 NYG @ HOU PASS YDS 234.1 288.0 +53.9 4 / 5 (80%) 7 STRONG OVER
NFL Tyler Shough 3/3 PIT @ NOP PASS YDS 252.7 206.6 -46.1 2 / 5 (40%) 10 STRONG UNDER
NFL Kirk Cousins 3/3 LAR @ LV PASS YDS 240.7 284.4 +43.7 5 / 5 (100%) 13 STRONG OVER
NFL Patrick Mahomes 3/3 KC @ SEA PASS YDS 218.4 261.8 +43.4 4 / 5 (80%) 12 STRONG OVER
NFL Aaron Jones 3/3 IND @ MIN RUSH YDS 39.2 82.0 +42.8 5 / 5 (100%) 6 STRONG OVER
NFL Tank Dell
⚠ Missed 2 of last 3
Missed 2/3 NYG @ HOU REC YDS 15.3 54.6 +39.3 5 / 5 (100%) 5 STRONG OVER
NFL Jaylin Noel 3/3 NYG @ HOU REC YDS 19.6 56.2 +36.6 4 / 5 (80%) 7 STRONG OVER
NFL Daniel Jones 3/3 IND @ MIN PASS YDS 189.3 224.8 +35.5 4 / 5 (80%) 6 STRONG OVER
NFL Bo Nix 3/3 DEN @ ARI PASS YDS 217.5 183.6 -33.9 1 / 5 (20%) 13 STRONG UNDER
NFL KC Concepcion 3/3 CLE @ TEN REC YDS 62.5 28.6 -33.9 1 / 5 (20%) 8 STRONG UNDER
NFL Woody Marks 3/3 NYG @ HOU RUSH YDS 64.3 32.6 -31.7 0 / 5 (0%) 5 STRONG UNDER
NFL Kyler Murray 3/3 IND @ MIN PASS YDS 207.4 176.4 -31.0 3 / 5 (60%) 9 STRONG UNDER
NFL Puka Nacua 3/3 LAR @ LV REC YDS 85.5 116.4 +30.9 3 / 5 (60%) 6 STRONG OVER
NFL Bijan Robinson 3/3 SF @ ATL RUSH YDS 81.8 111.6 +29.8 3 / 5 (60%) 10 STRONG OVER
NFL Deshaun Watson 3/3 CLE @ TEN PASS YDS 223.1 193.8 -29.3 2 / 5 (40%) 12 STRONG UNDER
NFL J.J. McCarthy 3/3 NYG @ HOU PASS ATT 32.5 4.2 -28.3 0 / 5 (0%) 3 STRONG UNDER
NFL Xavier Hutchinson 3/3 NYG @ HOU REC YDS 14.2 41.8 +27.6 4 / 5 (80%) 7 STRONG OVER
NFL Tre Tucker 3/3 LAR @ LV REC YDS 41.8 68.8 +27.0 4 / 5 (80%) 9 STRONG OVER
NFL Jaxon Smith-Njigba 3/3 KC @ SEA REC YDS 92.5 119.0 +26.5 4 / 5 (80%) 10 STRONG OVER
NFL Drake London 3/3 SF @ ATL REC YDS 78.1 104.2 +26.1 3 / 5 (60%) 9 STRONG OVER
Showing 1–25 of 508 plays
← Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next →