| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL | Jordan Love | 3/3 | CAR @ GB | PASS YDS | 263.1 | 285.2 | +22.1 | 4 / 5 (80%) | 15 | WEAK OVER | |
| NFL |
Josh Jacobs
⚠ Missed 1 of last 3
|
2/3 | CAR @ GB | RUSH YDS | 60.6 | 40.6 | -20.0 | 1 / 5 (20%) | 12 | STRONG UNDER | |
| NFL | Brycen Tremayne | 3/3 | CAR @ GB | REC YDS | 3.9 | 23.0 | +19.1 | 2 / 5 (40%) | 12 | STRONG OVER | |
| NFL | Matthew Golden | 3/3 | CAR @ GB | REC YDS | 58.5 | 77.4 | +18.9 | 3 / 5 (60%) | 11 | STRONG OVER | |
| NFL | Bryce Young | 3/3 | CAR @ GB | PASS YDS | 252.4 | 270.2 | +17.8 | 4 / 5 (80%) | 12 | WEAK OVER | |
| NFL | Chuba Hubbard | 3/3 | CAR @ GB | RUSH YDS | 67.0 | 82.0 | +15.0 | 3 / 5 (60%) | 13 | STRONG OVER | |
| NFL | Tetairoa McMillan | 3/3 | CAR @ GB | REC YDS | 72.3 | 87.2 | +14.9 | 3 / 5 (60%) | 13 | STRONG OVER | |
| NFL | Darren Waller | 3/3 | CAR @ GB | REC YDS | 20.6 | 34.0 | +13.4 | 4 / 5 (80%) | 12 | STRONG OVER | |
| NFL | Mitchell Evans | 3/3 | CAR @ GB | REC YDS | 6.6 | 19.2 | +12.6 | 4 / 5 (80%) | 9 | STRONG OVER | |
| NFL | Christian Watson | 3/3 | CAR @ GB | REC YDS | 71.1 | 81.4 | +10.3 | 2 / 5 (40%) | 14 | STRONG OVER | |
| NFL | MarShawn Lloyd | 3/3 | CAR @ GB | REC YDS | 5.2 | 12.8 | +7.6 | 4 / 5 (80%) | 6 | WEAK OVER | |
| NFL | Tommy Tremble | 3/3 | CAR @ GB | REC YDS | 15.1 | 22.2 | +7.1 | 2 / 5 (40%) | 7 | WEAK OVER | |
| NFL | Trevor Etienne | 3/3 | CAR @ GB | RUSH YDS | 8.5 | 2.2 | -6.3 | 0 / 5 (0%) | 7 | WEAK UNDER | |
| NFL |
Jonnu Smith
⚠ Missed 1 of last 3
|
2/3 | CAR @ GB | REC YDS | 2.8 | 8.8 | +6.1 | 3 / 5 (60%) | 4 | WEAK OVER | |
| NFL | Jordan Love | 3/3 | CAR @ GB | PASS ATT | 35.1 | 40.0 | +4.9 | 3 / 5 (60%) | 7 | STRONG OVER | |
| NFL | Bryce Young | 3/3 | CAR @ GB | RUSH YDS | 9.7 | 4.8 | -4.9 | 0 / 5 (0%) | 5 | NO EDGE | |
| NFL | John Metchie III | 3/3 | CAR @ GB | REC YDS | 16.1 | 20.0 | +3.9 | 4 / 5 (80%) | 10 | NO EDGE | |
| NFL | Jalen Coker | 3/3 | CAR @ GB | REC YDS | 62.1 | 65.6 | +3.5 | 3 / 5 (60%) | 7 | NO EDGE | |
| NFL |
Josh Jacobs
⚠ Missed 1 of last 3
|
2/3 | CAR @ GB | RUSH ATT | 14.8 | 11.6 | -3.2 | 1 / 5 (20%) | 6 | STRONG UNDER | |
| NFL | Jordan Love | 3/3 | CAR @ GB | RUSH YDS | 5.0 | 2.0 | -3.0 | 2 / 5 (40%) | 6 | NO EDGE | |
| NFL | Mark Redman | 3/3 | CAR @ GB | REC YDS | 3.0 | 5.8 | +2.8 | 1 / 5 (20%) | 4 | NO EDGE | |
| NFL | Bryce Young | 3/3 | CAR @ GB | PASS ATT | 36.1 | 38.2 | +2.1 | 3 / 5 (60%) | 7 | WEAK OVER | |
| NFL | Tucker Kraft | 3/3 | CAR @ GB | REC YDS | 45.5 | 43.4 | -2.1 | 2 / 5 (40%) | 11 | NO EDGE | |
| NFL | MarShawn Lloyd | 3/3 | CAR @ GB | RUSH ATT | 5.3 | 7.0 | +1.8 | 4 / 5 (80%) | 4 | WEAK OVER | |
| NFL | Bo Melton | 3/3 | CAR @ GB | REC YDS | 3.1 | 4.8 | +1.7 | 2 / 5 (40%) | 7 | NO EDGE |