| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL | Justin Jefferson | 3/3 | BUF @ MIN | REC YDS | 77.5 | 37.6 | -39.9 | 1 / 5 (20%) | 11 | STRONG UNDER | |
| NFL | Aaron Jones | 3/3 | BUF @ MIN | RUSH YDS | 31.7 | 62.6 | +30.9 | 3 / 5 (60%) | 10 | STRONG OVER | |
| NFL |
Carson Wentz
⚠ Hasn't played in last 3 games
|
Out 3/3 | BUF @ MIN | PASS ATT | 30.5 | 7.8 | -22.7 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| NFL | Ty Johnson | 3/3 | BUF @ MIN | REC YDS | 15.2 | 34.8 | +19.6 | 4 / 5 (80%) | 9 | STRONG OVER | |
| NFL |
Carson Wentz
⚠ Hasn't played in last 3 games
|
Out 3/3 | BUF @ MIN | PASS YDS | 212.7 | 193.8 | -18.9 | 2 / 5 (40%) | 13 | WEAK UNDER | |
| NFL | Keon Coleman | 3/3 | BUF @ MIN | REC YDS | 26.4 | 44.6 | +18.2 | 3 / 5 (60%) | 13 | STRONG OVER | |
| NFL | James Cook | 3/3 | BUF @ MIN | RUSH YDS | 85.3 | 103.0 | +17.7 | 3 / 5 (60%) | 13 | STRONG OVER | |
| NFL | Khalil Shakir | 3/3 | BUF @ MIN | REC YDS | 39.9 | 53.2 | +13.3 | 3 / 5 (60%) | 10 | STRONG OVER | |
| NFL | James Cook | 3/3 | BUF @ MIN | REC YDS | 8.8 | 18.8 | +10.1 | 2 / 5 (40%) | 8 | STRONG OVER | |
| NFL | Josh Allen | 3/3 | BUF @ MIN | PASS YDS | 232.2 | 242.2 | +10.0 | 3 / 5 (60%) | 15 | NO EDGE | |
| NFL |
Jordan Addison
⚠ Missed 1 of last 3
|
2/3 | BUF @ MIN | REC YDS | 40.6 | 49.8 | +9.2 | 3 / 5 (60%) | 7 | STRONG OVER | |
| NFL | Aaron Jones | 3/3 | BUF @ MIN | REC YDS | 9.0 | 18.0 | +9.0 | 3 / 5 (60%) | 12 | STRONG OVER | |
| NFL | Ben Yurosek | 3/3 | BUF @ MIN | REC YDS | 1.9 | 8.6 | +6.7 | 3 / 5 (60%) | 7 | WEAK OVER | |
| NFL | Aaron Jones | 3/3 | BUF @ MIN | RUSH ATT | 8.5 | 15.0 | +6.5 | 3 / 5 (60%) | 3 | STRONG OVER | |
| NFL | T.J. Hockenson | 3/3 | BUF @ MIN | REC YDS | 41.0 | 46.0 | +5.0 | 2 / 5 (40%) | 13 | WEAK OVER | |
| NFL |
DJ Moore
⚠ Missed 2 of last 3
|
Missed 2/3 | BUF @ MIN | REC YDS | 47.3 | 52.0 | +4.8 | 3 / 5 (60%) | 12 | WEAK OVER | |
| NFL | Josh Allen | 3/3 | BUF @ MIN | RUSH YDS | 31.1 | 35.6 | +4.5 | 1 / 5 (20%) | 8 | NO EDGE | |
| NFL | Tai Felton | 3/3 | BUF @ MIN | REC YDS | 4.0 | 8.2 | +4.2 | 2 / 5 (40%) | 4 | WEAK OVER | |
| NFL | Justin Jefferson | 3/3 | BUF @ MIN | REC | 6.5 | 3.4 | -3.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| NFL | Dalton Kincaid | 3/3 | BUF @ MIN | REC YDS | 38.0 | 35.2 | -2.8 | 1 / 5 (20%) | 11 | NO EDGE | |
| NFL | James Cook | 3/3 | BUF @ MIN | RUSH ATT | 18.5 | 20.8 | +2.3 | 4 / 5 (80%) | 5 | STRONG OVER | |
| NFL | Ray Davis | 3/3 | BUF @ MIN | RUSH YDS | 5.5 | 7.8 | +2.3 | 1 / 5 (20%) | 4 | NO EDGE | |
| NFL | Dawson Knox | 3/3 | BUF @ MIN | REC YDS | 8.3 | 6.0 | -2.3 | 1 / 5 (20%) | 9 | NO EDGE | |
| NFL |
Carson Wentz
⚠ Hasn't played in last 3 games
|
Out 3/3 | BUF @ MIN | RUSH YDS | 7.7 | 9.2 | +1.5 | 2 / 5 (40%) | 6 | NO EDGE | |
| NFL | Aaron Jones | 3/3 | BUF @ MIN | REC | 1.5 | 3.0 | +1.5 | 4 / 5 (80%) | 4 | STRONG OVER |