📡 SCORES
🏈 Loading...
Advertisement
📈 Trend Plays → ⚡ Top Plays → Trend Plays → Prop Plays → Top Plays

Player Prop Plays

Prop Plays Record
1D 7D 14D 30D |
← Nov 2 – Nov 15 →
Wins
62
Losses
44
Push
2
Win %
58.5%
Pending
1
Player prop rows now filter out players with a recent average of 0, and you can filter by metric. MLB pitchers still do not appear because this page only includes hitter stats right now: R, H, HR, RBI, TB.
NFL Player Prop Plays
506
Date: 2026-11-15
Visible Rows
506
Metric: ALL
Min games: 3
Action Sport Player Active Matchup Metric Prop Line Recent Avg Edge Hits Books Tag
NFL Drew Lock
⚠ Missed 1 of last 3
2/3 SEA @ LV PASS YDS 201.4 119.4 -82.0 1 / 5 (20%) 9 STRONG UNDER
NFL Emmett Johnson 3/3 KC @ ATL RUSH YDS 78.2 11.0 -67.2 0 / 5 (0%) 9 STRONG UNDER
NFL Braelon Allen 3/3 BUF @ NYJ RUSH YDS 33.8 95.6 +61.8 4 / 5 (80%) 7 STRONG OVER
NFL Jordan Love 3/3 MIN @ GB PASS YDS 255.5 315.4 +59.9 5 / 5 (100%) 11 STRONG OVER
NFL C.J. Stroud 3/3 HOU @ CLE PASS YDS 238.2 291.4 +53.2 4 / 5 (80%) 9 STRONG OVER
NFL DeMario Douglas 3/3 NE @ DET REC YDS 26.5 70.4 +43.9 4 / 5 (80%) 9 STRONG OVER
NFL Justin Jefferson 3/3 MIN @ GB REC YDS 83.1 42.8 -40.3 0 / 5 (0%) 8 STRONG UNDER
NFL Christian Watson 3/3 MIN @ GB REC YDS 70.5 109.6 +39.1 3 / 5 (60%) 7 STRONG OVER
NFL Joe Burrow 3/3 PIT @ CIN PASS YDS 292.0 328.6 +36.6 3 / 5 (60%) 17 STRONG OVER
NFL Kirk Cousins
⚠ Missed 1 of last 3
2/3 MIN @ GB PASS YDS 227.8 262.8 +35.0 4 / 5 (80%) 7 STRONG OVER
NFL Daniel Jones 3/3 MIA @ IND PASS YDS 159.1 193.6 +34.5 3 / 5 (60%) 8 STRONG OVER
NFL Jaylen Warren 3/3 PIT @ CIN RUSH YDS 64.9 97.6 +32.7 4 / 5 (80%) 11 STRONG OVER
NFL Brock Bowers 3/3 SEA @ LV REC YDS 59.2 91.2 +32.0 5 / 5 (100%) 7 STRONG OVER
NFL Tre Tucker 3/3 SEA @ LV REC YDS 27.6 59.2 +31.6 4 / 5 (80%) 7 STRONG OVER
NFL Matthew Golden 3/3 MIN @ GB REC YDS 70.6 101.8 +31.2 4 / 5 (80%) 7 STRONG OVER
NFL Jameson Williams 3/3 NE @ DET REC YDS 37.5 68.2 +30.7 4 / 5 (80%) 10 STRONG OVER
NFL Michael Penix Jr. 3/3 KC @ ATL PASS YDS 222.7 193.0 -29.7 2 / 5 (40%) 11 STRONG UNDER
NFL Audric Estime
⚠ Missed 1 of last 3
2/3 CAR @ NOP RUSH YDS 24.2 53.4 +29.2 3 / 5 (60%) 7 STRONG OVER
NFL Tony Pollard 3/3 JAC @ TEN RUSH YDS 55.4 84.4 +29.0 3 / 5 (60%) 9 STRONG OVER
NFL Kayshon Boutte 3/3 HOU @ CLE REC YDS 19.2 48.0 +28.8 4 / 5 (80%) 7 STRONG OVER
NFL Jahmyr Gibbs 3/3 NE @ DET REC YDS 54.2 25.8 -28.4 1 / 5 (20%) 10 STRONG UNDER
NFL Tyler Shough 3/3 CAR @ NOP PASS YDS 241.7 213.8 -27.9 3 / 5 (60%) 11 STRONG UNDER
NFL Josh Allen 3/3 BUF @ NYJ PASS YDS 221.2 248.2 +27.0 4 / 5 (80%) 10 STRONG OVER
NFL Keenan Allen 3/3 SF @ DAL REC YDS 23.5 50.2 +26.7 5 / 5 (100%) 7 STRONG OVER
NFL Tee Higgins 3/3 PIT @ CIN REC YDS 76.5 102.8 +26.3 3 / 5 (60%) 8 STRONG OVER
Showing 1–25 of 506 plays
← Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next →
Advertisement